Scores Listing for Chilliwack LBR- Sat(04/25/2009-Chilliwack, B.C.)

Scores Listing for Chilliwack LBR- Sat(Chilliwack, B.C.)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. BUFF, PETER WESTWOLD 15.0 100.00 100.00
2. MOFFAT, CODY LANGLEY 9.0 90.00 90.00
3. HEHN, KYLE LANGLEY 3.0 80.00 80.00
4. GABARA, COLTON MERRITT 0.0 0.00 0.00
5. ROSE, JARED QUILCHENA 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. MOFFAT, CODY LANGLEY 13.510 100.00 100.00
2. BUFF, PETER WESTWOLD 14.570 90.00 90.00
3. HEHN, KYLE LANGLEY 100.000 0.00 0.00
4. ROSE, JARED QUILCHENA 100.000 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 26.475 100.00 100.00
2. MOFFAT, CODY LANGLEY 26.502 90.00 90.00
3. HEHN, KYLE LANGLEY 26.605 80.00 80.00
4. ROSE, JARED QUILCHENA 100.000 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 17.540 100.00 100.00
2. SMITH, SOFEYA CACHE CREEK 17.971 90.00 90.00
3. SEITZ, TOSHA SAVONA 18.714 80.00 80.00
4. RYZAK, OLIVIA LANGLEY 25.218 70.00 70.00
5. ROBINSON, RAYELLE KAMLOOPS 26.436 60.00 60.00
6. WHARRY, BROOKE LANGLEY 27.345 50.00 50.00
7. LEPINE, SHANEIKA MOUNT CURRIE 29.249 40.00 40.00
8. BEAUPRE, TANEESHA PRINCETON 32.478 30.00 30.00
9. RODIE, CASSIDY MERRITT 34.030 20.00 20.00
10. NELSON, KELSEY MOUNT CURRIE 40.044 10.00 10.00
11. BUFF, GLORIA WESTWOLD 43.087 0.00 0.00
12. LEPINE, KADRAYA MOUNT CURRIE 60.145 0.00 0.00
13. NELSON, ZELKWA CHLOE MOUNT CURRIE 100.000 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. RYZAK, OLIVIA LANGLEY 9.0 100.00 100.00
2. SMITH, SOFEYA CACHE CREEK 6.0 85.00 85.00
3. ZIMMERLEE, BACARDI CLINTON 6.0 85.00 85.00
4. RODIE, CASSIDY MERRITT 0.0 0.00 0.00
5. SEITZ, TOSHA SAVONA 0.0 0.00 0.00
6. ROBINSON, RAYELLE KAMLOOPS 0.0 0.00 0.00
7. NELSON, KELSEY MOUNT CURRIE 0.0 0.00 0.00
8. NELSON, ZELKWA CHLOE MOUNT CURRIE 0.0 0.00 0.00
9. WHARRY, BROOKE LANGLEY 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. SEITZ, TOSHA SAVONA 18.710 100.00 100.00
2. SMITH, SOFEYA CACHE CREEK 18.860 90.00 90.00
3. ZIMMERLEE, BACARDI CLINTON 22.290 80.00 80.00
4. WHARRY, BROOKE LANGLEY 23.730 70.00 70.00
5. RYZAK, OLIVIA LANGLEY 23.950 60.00 60.00
6. ROBINSON, RAYELLE KAMLOOPS 29.530 50.00 50.00
7. RODIE, CASSIDY MERRITT 33.890 40.00 40.00
8. BUFF, GLORIA WESTWOLD 100.000 0.00 0.00
9. BEAUPRE, TANEESHA PRINCETON 100.000 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. SEITZ, TOSHA SAVONA 23.998 100.00 100.00
2. WHARRY, BROOKE LANGLEY 28.067 90.00 90.00
3. SMITH, SOFEYA CACHE CREEK 28.318 80.00 80.00
4. RYZAK, OLIVIA LANGLEY 29.469 70.00 70.00
5. LEPINE, SHANEIKA MOUNT CURRIE 37.925 60.00 60.00
6. BEAUPRE, TANEESHA PRINCETON 41.675 50.00 50.00
7. RODIE, CASSIDY MERRITT 47.449 40.00 40.00
8. BUFF, GLORIA WESTWOLD 100.000 0.00 0.00
9. ZIMMERLEE, BACARDI CLINTON 100.000 0.00 0.00
10. ROBINSON, RAYELLE KAMLOOPS 100.000 0.00 0.00
11. NELSON, KELSEY MOUNT CURRIE 100.000 0.00 0.00
12. NELSON, ZELKWA CHLOE MOUNT CURRIE 100.000 0.00 0.00
13. LEPINE, KADRAYA MOUNT CURRIE 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. DAY, SCOTT LUMBY 4.890 100.00 100.00
2. WHARRY, LOGAN LANGLEY 5.960 90.00 90.00
3. MCFARLAND, BROOKE LANGLEY 7.250 80.00 80.00
4. ROOKE, NOLAN CHILLIWACK 100.000 0.00 0.00
5. ROOKE, ETHAN CHILLIWACK 100.000 0.00 0.00
6. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
7. HERMAN, JAKE CHASE 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. DAY, SCOTT LUMBY 17.120 100.00 100.00
2. WHARRY, LOGAN LANGLEY 17.840 90.00 90.00
3. MCFARLAND, BROOKE LANGLEY 20.330 80.00 80.00
4. GRIFFITHS, SCOTT VERNON 23.610 70.00 70.00
5. ROOKE, NOLAN CHILLIWACK 39.750 60.00 60.00
6. ROOKE, ETHAN CHILLIWACK 100.000 0.00 0.00
7. HERMAN, JAKE CHASE 100.000 0.00 0.00
8. ALLISON, RUSSELL CLINTON 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. ROOKE, ETHAN CHILLIWACK 71.0 100.00 100.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. HERMAN, JAKE CHASE 21.444 100.00 100.00
2. DAY, SCOTT LUMBY 21.972 90.00 90.00
3. GRIFFITHS, SCOTT VERNON 22.140 80.00 80.00
4. ROOKE, NOLAN CHILLIWACK 22.640 70.00 70.00
5. MCFARLAND, BROOKE LANGLEY 23.167 60.00 60.00
6. WHARRY, LOGAN LANGLEY 23.330 50.00 50.00
7. ROOKE, ETHAN CHILLIWACK 28.839 40.00 40.00
8. ALLISON, RUSSELL CLINTON 34.587 30.00 30.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. POZZOBON, AMY MERRITT 16.618 100.00 100.00
2. ROOKE, SOPHIA CHILLIWACK 17.175 90.00 90.00
3. KERR, RACHEL KAMLOOPS 17.178 80.00 80.00
4. LUNDY, MAKAYLA LANGLEY 17.288 70.00 70.00
5. SMITH, KIERA PEACHLAND 17.395 60.00 60.00
6. KERR, SAMANTHA KAMLOOPS 17.420 50.00 50.00
7. NIELSON, QUYNN KNUTSFORD 17.865 40.00 40.00
8. MOFFAT, ALISHA LANGLEY 18.222 30.00 30.00
9. WHARRY, TAYLOR LANGLEY 18.412 20.00 20.00
10. MORRISS, JESSIE LANGLEY 18.932 10.00 10.00
11. BLACK, KAITLIN ABBOTSFORD 19.220 0.00 0.00
12. MAY, COURTENAY ABBOTSFORD 19.304 0.00 0.00
13. WALLACE, KRISTEN MOUNT CURRIE 20.834 0.00 0.00
14. GABARA, BROOKE MERRITT 21.045 0.00 0.00
15. MCFARLAND, EMMA LANGLEY 21.577 0.00 0.00
16. SALISBURY, VANESSA LANGLEY 21.647 0.00 0.00
17. MAY, JESSICA ABBBOTSFORD 21.955 0.00 0.00
18. COOPER, HALEY MERRITT 22.019 0.00 0.00
19. GOLDSTONE-HALL, ALYSSA ALDERGROVE 22.289 0.00 0.00
20. JONES, RECHENTA MOUNT CURRIE 23.064 0.00 0.00
21. DAVIS, SKYE HEDLY 23.454 0.00 0.00
22. FORTIER, SONYA SURREY 23.757 0.00 0.00
23. GERARD, ODESSA SAVONA 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. MAY, JESSICA ABBBOTSFORD 5.260 100.00 100.00
2. KERR, RACHEL KAMLOOPS 5.990 90.00 90.00
3. ROOKE, SOPHIA CHILLIWACK 100.000 0.00 0.00
4. MORRISS, JESSIE LANGLEY 100.000 0.00 0.00
5. KERR, SAMANTHA KAMLOOPS 100.000 0.00 0.00
6. GOLDSTONE-HALL, ALYSSA ALDERGROVE 100.000 0.00 0.00
7. MOFFAT, ALISHA LANGLEY 100.000 0.00 0.00
8. MCFARLAND, EMMA LANGLEY 100.000 0.00 0.00
9. FORTIER, SONYA SURREY 100.000 0.00 0.00
10. MAY, COURTENAY ABBOTSFORD 100.000 0.00 0.00
11. POZZOBON, AMY MERRITT 100.000 0.00 0.00
12. LUNDY, MAKAYLA LANGLEY 100.000 0.00 0.00
13. BLACK, KAITLIN ABBOTSFORD 100.000 0.00 0.00
14. SMITH, KIERA PEACHLAND 100.000 0.00 0.00
15. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
16. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. BLACK, KAITLIN ABBOTSFORD 12.400 100.00 100.00
2. LUNDY, MAKAYLA LANGLEY 13.900 85.00 85.00
3. SMITH, KIERA PEACHLAND 13.900 85.00 85.00
4. SALISBURY, VANESSA LANGLEY 14.400 70.00 70.00
5. COOPER, HALEY MERRITT 14.500 55.00 55.00
6. WHARRY, TAYLOR LANGLEY 14.500 55.00 55.00
7. MOFFAT, ALISHA LANGLEY 15.200 40.00 40.00
8. KERR, SAMANTHA KAMLOOPS 16.600 30.00 30.00
9. KERR, RACHEL KAMLOOPS 17.000 20.00 20.00
10. GOLDSTONE-HALL, ALYSSA ALDERGROVE 19.900 10.00 10.00
11. ROOKE, SOPHIA CHILLIWACK 21.200 0.00 0.00
12. MAY, JESSICA ABBBOTSFORD 23.000 0.00 0.00
13. MAY, COURTENAY ABBOTSFORD 37.100 0.00 0.00
14. MCFARLAND, EMMA LANGLEY 40.900 0.00 0.00
15. GABARA, BROOKE MERRITT 45.100 0.00 0.00
16. MORRISS, JESSIE LANGLEY 100.000 0.00 0.00
17. FORTIER, SONYA SURREY 100.000 0.00 0.00
18. POZZOBON, AMY MERRITT 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. NIELSON, QUYNN KNUTSFORD 21.641 100.00 100.00
2. KERR, SAMANTHA KAMLOOPS 21.674 90.00 90.00
3. GERARD, ODESSA SAVONA 21.816 80.00 80.00
4. KERR, RACHEL KAMLOOPS 22.438 70.00 70.00
5. POZZOBON, AMY MERRITT 22.528 60.00 60.00
6. ROOKE, SOPHIA CHILLIWACK 22.577 50.00 50.00
7. MAY, JESSICA ABBBOTSFORD 23.747 40.00 40.00
8. MAY, COURTENAY ABBOTSFORD 25.956 30.00 30.00
9. COOPER, HALEY MERRITT 26.954 20.00 20.00
10. WHARRY, TAYLOR LANGLEY 27.338 10.00 10.00
11. MCFARLAND, EMMA LANGLEY 27.557 0.00 0.00
12. GABARA, BROOKE MERRITT 27.572 0.00 0.00
13. LUNDY, MAKAYLA LANGLEY 27.640 0.00 0.00
14. MORRISS, JESSIE LANGLEY 28.555 0.00 0.00
15. SMITH, KIERA PEACHLAND 30.503 0.00 0.00
16. BLACK, KAITLIN ABBOTSFORD 30.734 0.00 0.00
17. MOFFAT, ALISHA LANGLEY 30.772 0.00 0.00
18. FORTIER, SONYA SURREY 33.168 0.00 0.00
19. SALISBURY, VANESSA LANGLEY 37.227 0.00 0.00
20. DAVIS, SKYE HEDLY 100.000 0.00 0.00
21. GOLDSTONE-HALL, ALYSSA ALDERGROVE 100.000 0.00 0.00
22. WALLACE, KRISTEN MOUNT CURRIE 100.000 0.00 0.00
23. JONES, RECHENTA MOUNT CURRIE 100.000 0.00 0.00