Scores Listing for Chilliwack LBR - Sun(04/26/2009-Chilliwack, B.C.)

Scores Listing for Chilliwack LBR - Sun(Chilliwack, B.C.)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. BUFF, PETER WESTWOLD 6.0 100.00 100.00
2. MOFFAT, CODY LANGLEY 3.0 85.00 85.00
3. ROSE, JARED QUILCHENA 3.0 85.00 85.00
4. HEHN, KYLE LANGLEY 2.0 70.00 70.00
5. GABARA, COLTON MERRITT 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 13.980 100.00 100.00
2. MOFFAT, CODY LANGLEY 20.300 90.00 90.00
3. HEHN, KYLE LANGLEY 24.730 80.00 80.00
4. ROSE, JARED QUILCHENA 26.860 70.00 70.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. MOFFAT, CODY LANGLEY 25.859 100.00 100.00
2. HEHN, KYLE LANGLEY 29.568 90.00 90.00
3. ROSE, JARED QUILCHENA 35.575 80.00 80.00
4. BUFF, PETER WESTWOLD 100.000 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. SMITH, SOFEYA CACHE CREEK 17.561 100.00 100.00
2. ZIMMERLEE, BACARDI CLINTON 17.724 90.00 90.00
3. WHARRY, BROOKE LANGLEY 20.594 80.00 80.00
4. LEPINE, SHANEIKA MOUNT CURRIE 26.031 70.00 70.00
5. ROBINSON, RAYELLE KAMLOOPS 28.491 60.00 60.00
6. BEAUPRE, TANEESHA PRINCETON 29.870 50.00 50.00
7. NELSON, KELSEY MOUNT CURRIE 30.454 40.00 40.00
8. LEPINE, KADRAYA MOUNT CURRIE 42.071 30.00 30.00
9. BUFF, GLORIA WESTWOLD 100.000 0.00 0.00
10. RODIE, CASSIDY MERRITT 100.000 0.00 0.00
11. RYZAK, OLIVIA LANGLEY 100.000 0.00 0.00
12. SEITZ, TOSHA SAVONA 100.000 0.00 0.00
13. NELSON, ZELKWA CHLOE MOUNT CURRIE 100.000 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. WHARRY, BROOKE LANGLEY 7.0 100.00 100.00
2. SMITH, SOFEYA CACHE CREEK 6.0 90.00 90.00
3. ZIMMERLEE, BACARDI CLINTON 3.0 80.00 80.00
4. RODIE, CASSIDY MERRITT 2.0 70.00 70.00
5. RYZAK, OLIVIA LANGLEY 0.0 0.00 0.00
6. SEITZ, TOSHA SAVONA 0.0 0.00 0.00
7. ROBINSON, RAYELLE KAMLOOPS 0.0 0.00 0.00
8. NELSON, KELSEY MOUNT CURRIE 0.0 0.00 0.00
9. NELSON, ZELKWA CHLOE MOUNT CURRIE 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 11.280 100.00 100.00
2. SEITZ, TOSHA SAVONA 12.670 90.00 90.00
3. SMITH, SOFEYA CACHE CREEK 14.930 80.00 80.00
4. RYZAK, OLIVIA LANGLEY 17.330 70.00 70.00
5. WHARRY, BROOKE LANGLEY 17.500 60.00 60.00
6. RODIE, CASSIDY MERRITT 21.700 50.00 50.00
7. BEAUPRE, TANEESHA PRINCETON 22.300 40.00 40.00
8. BUFF, GLORIA WESTWOLD 101.380 30.00 30.00
9. ROBINSON, RAYELLE KAMLOOPS 103.320 20.00 20.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. SEITZ, TOSHA SAVONA 25.868 100.00 100.00
2. RYZAK, OLIVIA LANGLEY 29.400 90.00 90.00
3. ZIMMERLEE, BACARDI CLINTON 30.033 80.00 80.00
4. SMITH, SOFEYA CACHE CREEK 33.405 70.00 70.00
5. LEPINE, SHANEIKA MOUNT CURRIE 34.676 60.00 60.00
6. ROBINSON, RAYELLE KAMLOOPS 36.827 50.00 50.00
7. RODIE, CASSIDY MERRITT 37.097 40.00 40.00
8. BEAUPRE, TANEESHA PRINCETON 42.881 30.00 30.00
9. NELSON, KELSEY MOUNT CURRIE 52.296 20.00 20.00
10. LEPINE, KADRAYA MOUNT CURRIE 54.765 10.00 10.00
11. BUFF, GLORIA WESTWOLD 72.253 0.00 0.00
12. NELSON, ZELKWA CHLOE MOUNT CURRIE 100.000 0.00 0.00
13. WHARRY, BROOKE LANGLEY 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 4.210 100.00 100.00
2. MCFARLAND, BROOKE LANGLEY 6.570 90.00 90.00
3. GRIFFITHS, SCOTT VERNON 15.310 80.00 80.00
4. ROOKE, NOLAN CHILLIWACK 100.000 0.00 0.00
5. ROOKE, ETHAN CHILLIWACK 100.000 0.00 0.00
6. DAY, SCOTT LUMBY 100.000 0.00 0.00
7. HERMAN, JAKE CHASE 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. DAY, SCOTT LUMBY 18.490 100.00 100.00
2. GRIFFITHS, SCOTT VERNON 20.880 90.00 90.00
3. MCFARLAND, BROOKE LANGLEY 23.700 80.00 80.00
4. ROOKE, NOLAN CHILLIWACK 30.160 70.00 70.00
5. HERMAN, JAKE CHASE 49.730 60.00 60.00
6. ROOKE, ETHAN CHILLIWACK 100.000 0.00 0.00
7. WHARRY, LOGAN LANGLEY 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. ROOKE, ETHAN CHILLIWACK 69.0 100.00 100.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 18.647 100.00 100.00
2. DAY, SCOTT LUMBY 20.918 90.00 90.00
3. ROOKE, NOLAN CHILLIWACK 22.335 80.00 80.00
4. HERMAN, JAKE CHASE 24.795 70.00 70.00
5. MCFARLAND, BROOKE LANGLEY 25.584 60.00 60.00
6. ROOKE, ETHAN CHILLIWACK 33.743 50.00 50.00
7. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. POZZOBON, AMY MERRITT 16.518 100.00 100.00
2. GERARD, ODESSA SAVONA 16.606 90.00 90.00
3. NIELSON, QUYNN KNUTSFORD 16.725 80.00 80.00
4. KERR, SAMANTHA KAMLOOPS 16.967 70.00 70.00
5. COOPER, HALEY MERRITT 16.977 60.00 60.00
6. KERR, RACHEL KAMLOOPS 17.112 50.00 50.00
7. LUNDY, MAKAYLA LANGLEY 17.198 40.00 40.00
8. GOLDSTONE-HALL, ALYSSA ALDERGROVE 17.496 30.00 30.00
9. WHARRY, TAYLOR LANGLEY 17.903 20.00 20.00
10. MORRISS, JESSIE LANGLEY 17.986 10.00 10.00
11. MAY, COURTENAY ABBOTSFORD 18.793 0.00 0.00
12. MOFFAT, ALISHA LANGLEY 18.896 0.00 0.00
13. BLACK, KAITLIN ABBOTSFORD 19.543 0.00 0.00
14. SALISBURY, VANESSA LANGLEY 19.953 0.00 0.00
15. MCFARLAND, EMMA LANGLEY 20.310 0.00 0.00
16. WALLACE, KRISTEN MOUNT CURRIE 20.378 0.00 0.00
17. GABARA, BROOKE MERRITT 20.832 0.00 0.00
18. MAY, JESSICA ABBBOTSFORD 22.223 0.00 0.00
19. JONES, RECHENTA MOUNT CURRIE 22.262 0.00 0.00
20. ROOKE, SOPHIA CHILLIWACK 22.328 0.00 0.00
21. DAVIS, SKYE HEDLY 22.422 0.00 0.00
22. SMITH, KIERA PEACHLAND 26.028 0.00 0.00
23. FORTIER, SONYA SURREY 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. MORRISS, JESSIE LANGLEY 5.250 100.00 100.00
2. MOFFAT, ALISHA LANGLEY 5.650 90.00 90.00
3. KERR, RACHEL KAMLOOPS 5.780 80.00 80.00
4. GOLDSTONE-HALL, ALYSSA ALDERGROVE 6.510 70.00 70.00
5. ROOKE, SOPHIA CHILLIWACK 100.000 0.00 0.00
6. KERR, SAMANTHA KAMLOOPS 100.000 0.00 0.00
7. MCFARLAND, EMMA LANGLEY 100.000 0.00 0.00
8. FORTIER, SONYA SURREY 100.000 0.00 0.00
9. MAY, JESSICA ABBBOTSFORD 100.000 0.00 0.00
10. MAY, COURTENAY ABBOTSFORD 100.000 0.00 0.00
11. POZZOBON, AMY MERRITT 100.000 0.00 0.00
12. LUNDY, MAKAYLA LANGLEY 100.000 0.00 0.00
13. BLACK, KAITLIN ABBOTSFORD 100.000 0.00 0.00
14. SMITH, KIERA PEACHLAND 100.000 0.00 0.00
15. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
16. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. COOPER, HALEY MERRITT 12.200 100.00 100.00
2. MORRISS, JESSIE LANGLEY 12.900 90.00 90.00
3. KERR, RACHEL KAMLOOPS 14.000 75.00 75.00
4. BLACK, KAITLIN ABBOTSFORD 14.000 75.00 75.00
5. WHARRY, TAYLOR LANGLEY 14.400 60.00 60.00
6. ROOKE, SOPHIA CHILLIWACK 14.600 50.00 50.00
7. POZZOBON, AMY MERRITT 15.300 40.00 40.00
8. SMITH, KIERA PEACHLAND 15.700 30.00 30.00
9. SALISBURY, VANESSA LANGLEY 15.900 20.00 20.00
10. MAY, JESSICA ABBBOTSFORD 16.200 10.00 10.00
11. MOFFAT, ALISHA LANGLEY 17.500 0.00 0.00
12. GOLDSTONE-HALL, ALYSSA ALDERGROVE 19.800 0.00 0.00
13. MAY, COURTENAY ABBOTSFORD 22.800 0.00 0.00
14. MCFARLAND, EMMA LANGLEY 23.200 0.00 0.00
15. FORTIER, SONYA SURREY 28.600 0.00 0.00
16. LUNDY, MAKAYLA LANGLEY 29.100 0.00 0.00
17. KERR, SAMANTHA KAMLOOPS 32.600 0.00 0.00
18. GABARA, BROOKE MERRITT 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. NIELSON, QUYNN KNUTSFORD 21.019 100.00 100.00
2. ROOKE, SOPHIA CHILLIWACK 21.673 90.00 90.00
3. GERARD, ODESSA SAVONA 21.676 80.00 80.00
4. POZZOBON, AMY MERRITT 23.224 70.00 70.00
5. MAY, JESSICA ABBBOTSFORD 23.257 60.00 60.00
6. SMITH, KIERA PEACHLAND 25.255 50.00 50.00
7. MOFFAT, ALISHA LANGLEY 25.807 40.00 40.00
8. MCFARLAND, EMMA LANGLEY 26.037 30.00 30.00
9. MAY, COURTENAY ABBOTSFORD 27.361 20.00 20.00
10. COOPER, HALEY MERRITT 27.714 10.00 10.00
11. WHARRY, TAYLOR LANGLEY 27.990 0.00 0.00
12. GOLDSTONE-HALL, ALYSSA ALDERGROVE 30.236 0.00 0.00
13. GABARA, BROOKE MERRITT 31.437 0.00 0.00
14. LUNDY, MAKAYLA LANGLEY 33.975 0.00 0.00
15. BLACK, KAITLIN ABBOTSFORD 35.000 0.00 0.00
16. SALISBURY, VANESSA LANGLEY 35.245 0.00 0.00
17. MORRISS, JESSIE LANGLEY 36.295 0.00 0.00
18. FORTIER, SONYA SURREY 37.281 0.00 0.00
19. JONES, RECHENTA MOUNT CURRIE 38.111 0.00 0.00
20. KERR, SAMANTHA KAMLOOPS 42.923 0.00 0.00
21. WALLACE, KRISTEN MOUNT CURRIE 45.392 0.00 0.00
22. KERR, RACHEL KAMLOOPS 100.000 0.00 0.00
23. DAVIS, SKYE HEDLY 100.000 0.00 0.00