Scores Listing for 100 Mile House(05/16/2009-100 Mile House, B.C.)

Scores Listing for 100 Mile House(100 Mile House, B.C.)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. REID, DUSTIN 100 MILE HOUSE 7.0 100.00 100.00
2. BUFF, PETER WESTWOLD 6.0 90.00 90.00
3. MOFFAT, CODY LANGLEY 4.0 80.00 80.00
4. HEHN, KYLE LANGLEY 3.0 65.00 65.00
5. THALHEIMER, MICHAEL QUESNEL 3.0 65.00 65.00
6. REID, WYATT 100 MILE HOUSE 1.0 45.00 45.00
7. REID, RYAN-SPUR 100 MILE HOUSE 1.0 45.00 45.00
8. YARAMA, LINCOLN CHASE 0.0 0.00 0.00
9. MANUEL, BLAINE 150 MILE HOUSE 0.0 0.00 0.00
10. EVERETT, BROCK 150 MILE HOUSE 0.0 0.00 0.00
11. STILLAS, ZAIN QUESNEL 0.0 0.00 0.00
12. MACDONALD, RODDY PRINCE GEORGE 0.0 0.00 0.00
13. ROSE, JARED QUILCHENA 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 10.416 100.00 100.00
2. MANUEL, BLAINE 150 MILE HOUSE 14.500 90.00 90.00
3. HEHN, KYLE LANGLEY 16.950 80.00 80.00
4. ROSE, JARED QUILCHENA 17.310 70.00 70.00
5. MOFFAT, CODY LANGLEY 17.900 60.00 60.00
6. REID, DUSTIN 100 MILE HOUSE 19.140 50.00 50.00
7. THALHEIMER, MICHAEL QUESNEL 23.290 40.00 40.00
8. REID, RYAN-SPUR 100 MILE HOUSE 26.360 30.00 30.00
9. YARAMA, LINCOLN CHASE 37.870 20.00 20.00
10. EVERETT, BROCK 150 MILE HOUSE 55.790 10.00 10.00
11. MACDONALD, RODDY PRINCE GEORGE 100.000 0.00 0.00
12. REID, WYATT 100 MILE HOUSE 138.520 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 22.304 100.00 100.00
2. MOFFAT, CODY LANGLEY 25.862 90.00 90.00
3. REID, DUSTIN 100 MILE HOUSE 27.313 80.00 80.00
4. HEHN, KYLE LANGLEY 30.672 70.00 70.00
5. ROSE, JARED QUILCHENA 34.015 60.00 60.00
6. REID, WYATT 100 MILE HOUSE 37.192 50.00 50.00
7. YARAMA, LINCOLN CHASE 100.000 0.00 0.00
8. REID, RYAN-SPUR 100 MILE HOUSE 100.000 0.00 0.00
9. MANUEL, BLAINE 150 MILE HOUSE 100.000 0.00 0.00
10. EVERETT, BROCK 150 MILE HOUSE 100.000 0.00 0.00
11. THALHEIMER, MICHAEL QUESNEL 100.000 0.00 0.00
12. MACDONALD, RODDY PRINCE GEORGE 100.000 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 17.295 100.00 100.00
2. SEITZ, TOSHA SAVONA 17.960 90.00 90.00
3. SMITH, SOFEYA CACHE CREEK 18.138 80.00 80.00
4. ROBINSON, RAYELLE KAMLOOPS 21.983 70.00 70.00
5. WHARRY, BROOKE LANGLEY 24.028 60.00 60.00
6. BILLY, BRIANNA WILLIAMS LAKE 25.573 50.00 50.00
7. BEAUPRE, TANEESHA PRINCETON 28.593 40.00 40.00
8. RYZAK, OLIVIA LANGLEY 32.830 30.00 30.00
9. BUFF, GLORIA WESTWOLD 40.301 20.00 20.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 10.0 100.00 100.00
2. WHARRY, BROOKE LANGLEY 9.0 90.00 90.00
3. RYZAK, OLIVIA LANGLEY 3.0 80.00 80.00
4. SMITH, SOFEYA CACHE CREEK 0.0 0.00 0.00
5. BILLY, BRIANNA WILLIAMS LAKE 0.0 0.00 0.00
6. SEITZ, TOSHA SAVONA 0.0 0.00 0.00
7. MACDONALD, RANDI PRINCE GEORGE 0.0 0.00 0.00
8. ROBINSON, RAYELLE KAMLOOPS 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 11.950 100.00 100.00
2. WHARRY, BROOKE LANGLEY 14.570 90.00 90.00
3. SMITH, SOFEYA CACHE CREEK 16.740 80.00 80.00
4. SEITZ, TOSHA SAVONA 18.990 70.00 70.00
5. BEAUPRE, TANEESHA PRINCETON 21.440 60.00 60.00
6. RYZAK, OLIVIA LANGLEY 21.830 50.00 50.00
7. ROBINSON, RAYELLE KAMLOOPS 22.530 40.00 40.00
8. BILLY, BRIANNA WILLIAMS LAKE 28.450 30.00 30.00
9. BUFF, GLORIA WESTWOLD 107.790 20.00 20.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. SEITZ, TOSHA SAVONA 23.733 100.00 100.00
2. ZIMMERLEE, BACARDI CLINTON 24.484 90.00 90.00
3. SMITH, SOFEYA CACHE CREEK 37.272 80.00 80.00
4. RYZAK, OLIVIA LANGLEY 100.000 0.00 0.00
5. BILLY, BRIANNA WILLIAMS LAKE 100.000 0.00 0.00
6. BEAUPRE, TANEESHA PRINCETON 100.000 0.00 0.00
7. BUFF, GLORIA WESTWOLD 100.000 0.00 0.00
8. WHARRY, BROOKE LANGLEY 100.000 0.00 0.00
9. ROBINSON, RAYELLE KAMLOOPS 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 5.530 100.00 100.00
2. GERARD, TROY SAVONA 100.000 0.00 0.00
3. DAY, SCOTT LUMBY 100.000 0.00 0.00
4. MCFARLAND, BROOKE LANGLEY 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 15.730 100.00 100.00
2. MCFARLAND, BROOKE LANGLEY 18.880 90.00 90.00
3. DAY, SCOTT LUMBY 26.080 80.00 80.00
4. GERARD, TROY SAVONA 100.000 0.00 0.00
5. LEBLANC, ASHTAN QUESNEL 100.000 0.00 0.00
6. GRIFFIN, DARIAN VALEMOUNT 100.000 0.00 0.00
7. GRIFFIN, JESSE VALEMOUNT 100.000 0.00 0.00
8. ALLISON, RUSSELL CLINTON 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. HOLT, TRISTAN BARRIER 0.0 0.00 0.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. MCFARLAND, BROOKE LANGLEY 22.114 100.00 100.00
2. DAY, SCOTT LUMBY 23.063 90.00 90.00
3. ALLISON, RUSSELL CLINTON 27.420 80.00 80.00
4. GRIFFIN, DARIAN VALEMOUNT 29.631 70.00 70.00
5. GRIFFIN, JESSE VALEMOUNT 34.612 60.00 60.00
6. LEBLANC, ASHTAN QUESNEL 37.560 50.00 50.00
7. GERARD, TROY SAVONA 100.000 0.00 0.00
8. WHARRY, LOGAN LANGLEY 100.000 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. SMITH, KIERA PEACHLAND 16.711 100.00 100.00
2. KERR, SAMANTHA KAMLOOPS 16.774 90.00 90.00
3. GRIFFIN, KELSEY VALEMOUNT 16.801 80.00 80.00
4. NIELSON, QUYNN KNUTSFORD 16.845 70.00 70.00
5. LUNDY, MAKAYLA LANGLEY 16.884 60.00 60.00
6. COOPER, HALEY MERRITT 17.115 50.00 50.00
7. GERARD, ODESSA SAVONA 17.304 40.00 40.00
8. MORRISS, JESSIE LANGLEY 17.406 30.00 30.00
9. MOFFAT, ALISHA LANGLEY 17.714 15.00 15.00
10. WHARRY, TAYLOR LANGLEY 17.714 15.00 15.00
11. BROWN, MELANIE VALEMOUNT 18.415 0.00 0.00
12. GABARA, BROOKE MERRITT 19.275 0.00 0.00
13. BLACK, KAITLIN ABBOTSFORD 19.698 0.00 0.00
14. MCFARLAND, EMMA LANGLEY 21.099 0.00 0.00
15. FORTIER, SONYA SURREY 23.179 0.00 0.00
16. PROSSER, MYKHALA PRINCE GEORGE 23.550 0.00 0.00
17. FORTIER, RACHEL SURREY 28.265 0.00 0.00
18. MITCHELL, CORALEE HEFFLEY CREEK 36.704 0.00 0.00
19. PREST, HAILEY-RAY ABBOTSFORD 100.000 0.00 0.00
20. HANCOCK, RACHELLE 100.000 0.00 0.00
21. HANCOCK, SHARLA 100.000 0.00 0.00
22. BARNETT, KATE 100.000 0.00 0.00
23. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
24. GENTRY, RAVEN 100.000 0.00 0.00
25. PELTON, AUSTYN 100.000 0.00 0.00
26. BILLYBOY, KAYLEE 100.000 0.00 0.00
27. FREEMAN, SYDNEY 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SMITH, KIERA PEACHLAND 100.000 0.00 0.00
2. KERR, SAMANTHA KAMLOOPS 100.000 0.00 0.00
3. MCFARLAND, EMMA LANGLEY 100.000 0.00 0.00
4. MOFFAT, ALISHA LANGLEY 100.000 0.00 0.00
5. MORRISS, JESSIE LANGLEY 100.000 0.00 0.00
6. GERARD, ODESSA SAVONA 100.000 0.00 0.00
7. LUNDY, MAKAYLA LANGLEY 100.000 0.00 0.00
8. BLACK, KAITLIN ABBOTSFORD 100.000 0.00 0.00
9. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
10. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. MORRISS, JESSIE LANGLEY 17.460 100.00 100.00
2. LUNDY, MAKAYLA LANGLEY 19.810 90.00 90.00
3. COOPER, HALEY MERRITT 23.510 80.00 80.00
4. WHARRY, TAYLOR LANGLEY 27.090 70.00 70.00
5. SMITH, KIERA PEACHLAND 29.450 55.00 55.00
6. MOFFAT, ALISHA LANGLEY 29.450 55.00 55.00
7. GRIFFIN, KELSEY VALEMOUNT 34.240 40.00 40.00
8. KERR, SAMANTHA KAMLOOPS 38.850 30.00 30.00
9. FORTIER, SONYA SURREY 47.430 20.00 20.00
10. FORTIER, RACHEL SURREY 49.840 10.00 10.00
11. MCFARLAND, EMMA LANGLEY 100.000 0.00 0.00
12. GERARD, ODESSA SAVONA 100.000 0.00 0.00
13. HANCOCK, RACHELLE 100.000 0.00 0.00
14. BLACK, KAITLIN ABBOTSFORD 100.000 0.00 0.00
15. GABARA, BROOKE MERRITT 100.000 0.00 0.00
16. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
17. GENTRY, RAVEN 100.000 0.00 0.00
18. BROWN, MELANIE VALEMOUNT 100.000 0.00 0.00
19. BILLYBOY, KAYLEE 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. GERARD, ODESSA SAVONA 22.942 100.00 100.00
2. WHARRY, TAYLOR LANGLEY 23.092 90.00 90.00
3. COOPER, HALEY MERRITT 23.643 80.00 80.00
4. LUNDY, MAKAYLA LANGLEY 23.871 70.00 70.00
5. GRIFFIN, KELSEY VALEMOUNT 24.153 60.00 60.00
6. GABARA, BROOKE MERRITT 25.322 50.00 50.00
7. SMITH, KIERA PEACHLAND 25.323 40.00 40.00
8. MOFFAT, ALISHA LANGLEY 25.351 30.00 30.00
9. NIELSON, QUYNN KNUTSFORD 25.553 20.00 20.00
10. KERR, SAMANTHA KAMLOOPS 28.592 10.00 10.00
11. MCFARLAND, EMMA LANGLEY 32.772 0.00 0.00
12. FORTIER, SONYA SURREY 34.003 0.00 0.00
13. MORRISS, JESSIE LANGLEY 34.883 0.00 0.00
14. FORTIER, RACHEL SURREY 36.371 0.00 0.00
15. MITCHELL, CORALEE HEFFLEY CREEK 51.871 0.00 0.00
16. HANCOCK, RACHELLE 100.000 0.00 0.00
17. HANCOCK, SHARLA 100.000 0.00 0.00
18. BLACK, KAITLIN ABBOTSFORD 100.000 0.00 0.00
19. BARNETT, KATE 100.000 0.00 0.00
20. PROSSER, MYKHALA PRINCE GEORGE 100.000 0.00 0.00
21. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
22. GENTRY, RAVEN 100.000 0.00 0.00
23. PELTON, AUSTYN 100.000 0.00 0.00
24. BROWN, MELANIE VALEMOUNT 100.000 0.00 0.00
25. BILLYBOY, KAYLEE 100.000 0.00 0.00