Scores Listing for Merritt LBR - Sat(06/06/2009-Merritt, B.C.)

Scores Listing for Merritt LBR - Sat(Merritt, B.C.)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. MOFFAT, CODY LANGLEY 10.0 100.00 100.00
2. REID, DUSTIN 100 MILE HOUSE 9.0 90.00 90.00
3. REID, WYATT 100 MILE HOUSE 7.0 70.00 70.00
4. THALHEIMER, MICHAEL QUESNEL 7.0 70.00 70.00
5. PERRY, OWEN KAMLOOPS 7.0 70.00 70.00
6. REID, RYAN-SPUR 100 MILE HOUSE 5.0 50.00 50.00
7. BUFF, PETER WESTWOLD 3.0 35.00 35.00
8. ROSE, JARED QUILCHENA 3.0 35.00 35.00
9. HEHN, KYLE LANGLEY 0.0 0.00 0.00
10. WATT, CODY KAMLOOPS 0.0 0.00 0.00
11. WATT, KYLE KAMLOOPS 0.0 0.00 0.00
12. MANUEL, BLAINE 150 MILE HOUSE 0.0 0.00 0.00
13. HJERPE, COY LILLOOET 0.0 0.00 0.00
14. YARAMA, LINCOLN CHASE 0.0 0.00 0.00
15. MACDONALD, RODDY PRINCE GEORGE 0.0 0.00 0.00
16. STILLAS, ZAIN QUESNEL 0.0 0.00 0.00
17. GABARA, COLTON MERRITT 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 12.700 100.00 100.00
2. MANUEL, BLAINE 150 MILE HOUSE 13.320 90.00 90.00
3. REID, DUSTIN 100 MILE HOUSE 15.870 80.00 80.00
4. HEHN, KYLE LANGLEY 17.340 70.00 70.00
5. ROSE, JARED QUILCHENA 21.810 60.00 60.00
6. MACDONALD, RODDY PRINCE GEORGE 26.870 50.00 50.00
7. REID, WYATT 100 MILE HOUSE 27.660 40.00 40.00
8. GABARA, COLTON MERRITT 28.810 30.00 30.00
9. THALHEIMER, MICHAEL QUESNEL 29.960 20.00 20.00
10. YARAMA, LINCOLN CHASE 31.020 10.00 10.00
11. REID, RYAN-SPUR 100 MILE HOUSE 31.120 0.00 0.00
12. MOFFAT, CODY LANGLEY 100.000 0.00 0.00
13. ROBSON, WALKER LANGLEY 100.000 0.00 0.00
14. WATT, CODY KAMLOOPS 100.000 0.00 0.00
15. WATT, KYLE KAMLOOPS 100.000 0.00 0.00
16. HJERPE, COY LILLOOET 100.000 0.00 0.00
17. PERRY, OWEN KAMLOOPS 100.000 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 24.989 100.00 100.00
2. MOFFAT, CODY LANGLEY 27.253 90.00 90.00
3. REID, DUSTIN 100 MILE HOUSE 27.751 80.00 80.00
4. HEHN, KYLE LANGLEY 33.607 70.00 70.00
5. REID, RYAN-SPUR 100 MILE HOUSE 34.054 60.00 60.00
6. MANUEL, BLAINE 150 MILE HOUSE 36.641 50.00 50.00
7. ROSE, JARED QUILCHENA 38.285 40.00 40.00
8. PERRY, OWEN KAMLOOPS 40.638 30.00 30.00
9. REID, WYATT 100 MILE HOUSE 41.872 20.00 20.00
10. YARAMA, LINCOLN CHASE 75.394 10.00 10.00
11. ROBSON, WALKER LANGLEY 86.476 0.00 0.00
12. WATT, CODY KAMLOOPS 100.000 0.00 0.00
13. WATT, KYLE KAMLOOPS 100.000 0.00 0.00
14. HJERPE, COY LILLOOET 100.000 0.00 0.00
15. MACDONALD, RODDY PRINCE GEORGE 100.000 0.00 0.00
16. THALHEIMER, MICHAEL QUESNEL 104.466 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. HJERPE, COY LILLOOET 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 19.831 100.00 100.00
2. SEITZ, TOSHA SAVONA 20.488 90.00 90.00
3. SMITH, SOFEYA CACHE CREEK 21.645 80.00 80.00
4. RODIE, CASSIDY MERRITT 22.254 70.00 70.00
5. WHARRY, BROOKE LANGLEY 22.575 60.00 60.00
6. FARMER, ELLY SAVONA 27.782 50.00 50.00
7. ROBINSON, RAYELLE KAMLOOPS 28.212 40.00 40.00
8. BEAUPRE, TANEESHA PRINCETON 28.618 30.00 30.00
9. RYZAK, OLIVIA LANGLEY 28.859 20.00 20.00
10. LEPINE, SHANEIKA MOUNT CURRIE 31.220 10.00 10.00
11. LEPINE, KADRAYA MOUNT CURRIE 32.130 0.00 0.00
12. O'FLAHERTY, CASSIE MERITT 33.054 0.00 0.00
13. BUFF, GLORIA WESTWOLD 42.045 0.00 0.00
14. EMMRICK, JERSI-RAE MERRITT 98.942 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 12.0 100.00 100.00
2. RODIE, CASSIDY MERRITT 9.0 90.00 90.00
3. WHARRY, BROOKE LANGLEY 6.0 80.00 80.00
4. SMITH, SOFEYA CACHE CREEK 4.0 70.00 70.00
5. SEITZ, TOSHA SAVONA 0.0 0.00 0.00
6. ROBINSON, RAYELLE KAMLOOPS 0.0 0.00 0.00
7. RYZAK, OLIVIA LANGLEY 0.0 0.00 0.00
8. O'FLAHERTY, CASSIE MERITT 0.0 0.00 0.00
9. MACDONALD, RANDI PRINCE GEORGE 0.0 0.00 0.00
10. FARMER, ELLY SAVONA 0.0 0.00 0.00
11. LEPINE, SHANEIKA MOUNT CURRIE 0.0 0.00 0.00
12. LEPINE, KADRAYA MOUNT CURRIE 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. WHARRY, BROOKE LANGLEY 12.500 100.00 100.00
2. SMITH, SOFEYA CACHE CREEK 13.080 90.00 90.00
3. SEITZ, TOSHA SAVONA 13.910 80.00 80.00
4. BEAUPRE, TANEESHA PRINCETON 14.720 70.00 70.00
5. RODIE, CASSIDY MERRITT 15.290 60.00 60.00
6. ROBINSON, RAYELLE KAMLOOPS 16.540 50.00 50.00
7. ZIMMERLEE, BACARDI CLINTON 18.380 40.00 40.00
8. LEPINE, KADRAYA MOUNT CURRIE 22.820 30.00 30.00
9. O'FLAHERTY, CASSIE MERITT 23.470 20.00 20.00
10. RYZAK, OLIVIA LANGLEY 28.170 10.00 10.00
11. LEPINE, SHANEIKA MOUNT CURRIE 51.670 0.00 0.00
12. BUFF, GLORIA WESTWOLD 100.000 0.00 0.00
13. FARMER, ELLY SAVONA 100.000 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. SEITZ, TOSHA SAVONA 24.817 100.00 100.00
2. ZIMMERLEE, BACARDI CLINTON 25.542 90.00 90.00
3. WHARRY, BROOKE LANGLEY 26.789 80.00 80.00
4. FARMER, ELLY SAVONA 31.395 70.00 70.00
5. SMITH, SOFEYA CACHE CREEK 31.572 60.00 60.00
6. ROBINSON, RAYELLE KAMLOOPS 33.388 50.00 50.00
7. RODIE, CASSIDY MERRITT 35.029 40.00 40.00
8. RYZAK, OLIVIA LANGLEY 37.297 30.00 30.00
9. BEAUPRE, TANEESHA PRINCETON 38.880 20.00 20.00
10. LEPINE, SHANEIKA MOUNT CURRIE 39.195 10.00 10.00
11. O'FLAHERTY, CASSIE MERITT 44.144 0.00 0.00
12. LEPINE, KADRAYA MOUNT CURRIE 46.442 0.00 0.00
13. BUFF, GLORIA WESTWOLD 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 5.020 100.00 100.00
2. GERARD, TROY SAVONA 6.060 90.00 90.00
3. DAY, SCOTT LUMBY 100.000 0.00 0.00
4. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
5. MCFARLAND, BROOKE LANGLEY 100.000 0.00 0.00
6. HERMAN, JAKE CHASE 100.000 0.00 0.00
7. ROOKE, NOLAN CHILLIWACK 100.000 0.00 0.00
8. ROOKE, ETHAN CHILLIWACK 100.000 0.00 0.00
9. WALKER, JEREMY PRINCE GEORGE 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 14.470 100.00 100.00
2. MCFARLAND, BROOKE LANGLEY 16.630 90.00 90.00
3. GRIFFITHS, SCOTT VERNON 18.610 80.00 80.00
4. DAY, SCOTT LUMBY 19.870 70.00 70.00
5. ROOKE, NOLAN CHILLIWACK 22.000 60.00 60.00
6. HERMAN, JAKE CHASE 23.410 50.00 50.00
7. ROOKE, ETHAN CHILLIWACK 30.950 40.00 40.00
8. GERARD, TROY SAVONA 31.460 30.00 30.00
9. LEBLANC, ASHTAN QUESNEL 47.700 20.00 20.00
10. REID, GARRETT 100 MILE HOUSE 100.000 0.00 0.00
11. GRIFFIN, DARIAN VALEMOUNT 100.000 0.00 0.00
12. ALLISON, RUSSELL CLINTON 100.000 0.00 0.00
13. GRIFFIN, JESSE VALEMOUNT 100.000 0.00 0.00
14. WALKER, JEREMY PRINCE GEORGE 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. ROOKE, ETHAN CHILLIWACK 74.0 100.00 100.00
2. HOLT, TRISTAN BARRIER 0.0 0.00 0.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. HERMAN, JAKE CHASE 19.468 100.00 100.00
2. MCFARLAND, BROOKE LANGLEY 21.246 90.00 90.00
3. ROOKE, NOLAN CHILLIWACK 21.544 80.00 80.00
4. DAY, SCOTT LUMBY 21.728 70.00 70.00
5. GRIFFITHS, SCOTT VERNON 23.060 60.00 60.00
6. GERARD, TROY SAVONA 23.457 50.00 50.00
7. WHARRY, LOGAN LANGLEY 24.023 40.00 40.00
8. ROOKE, ETHAN CHILLIWACK 24.499 30.00 30.00
9. ALLISON, RUSSELL CLINTON 26.430 20.00 20.00
10. WALKER, JEREMY PRINCE GEORGE 29.040 10.00 10.00
11. GRIFFIN, DARIAN VALEMOUNT 29.529 0.00 0.00
12. REID, GARRETT 100 MILE HOUSE 29.864 0.00 0.00
13. GRIFFIN, JESSE VALEMOUNT 30.082 0.00 0.00
14. LEBLANC, ASHTAN QUESNEL 35.554 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. POZZOBON, AMY MERRITT 16.935 100.00 100.00
2. COOPER, HALEY MERRITT 16.995 90.00 90.00
3. MAY, JESSICA ABBBOTSFORD 17.182 80.00 80.00
4. GRIFFIN, KELSEY VALEMOUNT 17.359 70.00 70.00
5. DOUGHERTY, CHARLIE-RAE CACHE CREEK 17.568 60.00 60.00
6. GERARD, ODESSA SAVONA 17.779 50.00 50.00
7. PREST, HAILEY-RAY ABBOTSFORD 17.785 40.00 40.00
8. LUNDY, MAKAYLA LANGLEY 17.985 30.00 30.00
9. STOLTZFUS, MADISON MERRITT 18.082 20.00 20.00
10. KERR, SAMANTHA KAMLOOPS 18.085 10.00 10.00
11. NIELSON, QUYNN KNUTSFORD 18.087 0.00 0.00
12. KYNOCH, KELSEY MERRITT 18.097 0.00 0.00
13. ROOKE, SOPHIA CHILLIWACK 18.163 0.00 0.00
14. MOFFAT, ALISHA LANGLEY 18.342 0.00 0.00
15. EASTMAN, LEAH KAMLOOPS 18.722 0.00 0.00
16. PASTOR, ALISHA PEACHLAND 18.745 0.00 0.00
17. BETZ, CHEYENNE KAMLOOPS 19.134 0.00 0.00
18. GABARA, BROOKE MERRITT 19.449 0.00 0.00
19. WHARRY, TAYLOR LANGLEY 19.729 0.00 0.00
20. SALISBURY, VANESSA LANGLEY 20.100 0.00 0.00
21. GOLDSTONE-HALL, ALYSSA ALDERGROVE 20.176 0.00 0.00
22. STOLTZFUS, RESA MERRITT 20.266 0.00 0.00
23. HJERPE, J.C. LILLOOET 20.346 0.00 0.00
24. DAKIN, CHELSEY LANGLEY 20.449 0.00 0.00
25. DEMATTOS, COURTNEY WESTBANK 20.832 0.00 0.00
26. BREWER, COURTNEY DOUGLAS LAKE 21.177 0.00 0.00
27. SHOPSHIRE, BRITTANY PRINCETON 22.201 0.00 0.00
28. DAVIS, SKYE HEDLY 22.348 0.00 0.00
29. MCFARLAND, EMMA LANGLEY 22.622 0.00 0.00
30. FORTIER, SONYA SURREY 22.788 0.00 0.00
31. MORRISS, JESSIE LANGLEY 23.573 0.00 0.00
32. FOSBERY, FALLON MERRITT 24.138 0.00 0.00
33. MAY, COURTENAY ABBOTSFORD 24.339 0.00 0.00
34. FORTIER, RACHEL SURREY 24.832 0.00 0.00
35. BROWN, MELANIE VALEMOUNT 25.457 0.00 0.00
36. BLACK, KAITLIN ABBOTSFORD 27.678 0.00 0.00
37. SMITH, KIERA PEACHLAND 29.559 0.00 0.00
38. CEARAR, SHAYLENE MERRITT 35.827 0.00 0.00
39. WATT, CASSIDY KAMLOOPS 100.000 0.00 0.00
40. KERR, RACHEL KAMLOOPS 100.000 0.00 0.00
41. WALKER, AARON PRINCE GEORGE 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. FOSBERY, FALLON MERRITT 5.900 95.00 95.00
2. POZZOBON, AMY MERRITT 5.900 95.00 95.00
3. ROOKE, SOPHIA CHILLIWACK 7.300 80.00 80.00
4. MAY, JESSICA ABBBOTSFORD 8.280 70.00 70.00
5. LUNDY, MAKAYLA LANGLEY 100.000 0.00 0.00
6. MORRISS, JESSIE LANGLEY 100.000 0.00 0.00
7. DOUGHERTY, CHARLIE-RAE CACHE CREEK 100.000 0.00 0.00
8. MCFARLAND, EMMA LANGLEY 100.000 0.00 0.00
9. MOFFAT, ALISHA LANGLEY 100.000 0.00 0.00
10. GOLDSTONE-HALL, ALYSSA ALDERGROVE 100.000 0.00 0.00
11. MAY, COURTENAY ABBOTSFORD 100.000 0.00 0.00
12. SMITH, KIERA PEACHLAND 100.000 0.00 0.00
13. PASTOR, ALISHA PEACHLAND 100.000 0.00 0.00
14. STOLTZFUS, MADISON MERRITT 100.000 0.00 0.00
15. KERR, RACHEL KAMLOOPS 100.000 0.00 0.00
16. KERR, SAMANTHA KAMLOOPS 100.000 0.00 0.00
17. DEMATTOS, COURTNEY WESTBANK 100.000 0.00 0.00
18. BLACK, KAITLIN ABBOTSFORD 100.000 0.00 0.00
19. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
20. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
21. GERARD, ODESSA SAVONA 100.000 0.00 0.00
22. WALKER, AARON PRINCE GEORGE 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. BLACK, KAITLIN ABBOTSFORD 11.760 100.00 100.00
2. COOPER, HALEY MERRITT 12.230 90.00 90.00
3. DOUGHERTY, CHARLIE-RAE CACHE CREEK 12.300 80.00 80.00
4. GERARD, ODESSA SAVONA 14.030 70.00 70.00
5. KERR, RACHEL KAMLOOPS 14.110 60.00 60.00
6. ROOKE, SOPHIA CHILLIWACK 14.280 50.00 50.00
7. SALISBURY, VANESSA LANGLEY 14.350 40.00 40.00
8. LUNDY, MAKAYLA LANGLEY 14.620 30.00 30.00
9. MORRISS, JESSIE LANGLEY 14.730 20.00 20.00
10. POZZOBON, AMY MERRITT 15.160 10.00 10.00
11. BREWER, COURTNEY DOUGLAS LAKE 16.220 0.00 0.00
12. MOFFAT, ALISHA LANGLEY 16.350 0.00 0.00
13. EASTMAN, LEAH KAMLOOPS 17.250 0.00 0.00
14. BROWN, MELANIE VALEMOUNT 18.550 0.00 0.00
15. KYNOCH, KELSEY MERRITT 18.700 0.00 0.00
16. FORTIER, RACHEL SURREY 19.520 0.00 0.00
17. SMITH, KIERA PEACHLAND 19.610 0.00 0.00
18. FOSBERY, FALLON MERRITT 19.830 0.00 0.00
19. MCFARLAND, EMMA LANGLEY 20.020 0.00 0.00
20. KERR, SAMANTHA KAMLOOPS 20.040 0.00 0.00
21. GRIFFIN, KELSEY VALEMOUNT 25.770 0.00 0.00
22. MAY, COURTENAY ABBOTSFORD 31.460 0.00 0.00
23. FORTIER, SONYA SURREY 40.570 0.00 0.00
24. GOLDSTONE-HALL, ALYSSA ALDERGROVE 100.000 0.00 0.00
25. WATT, CASSIDY KAMLOOPS 100.000 0.00 0.00
26. MAY, JESSICA ABBBOTSFORD 100.000 0.00 0.00
27. PASTOR, ALISHA PEACHLAND 100.000 0.00 0.00
28. DAKIN, CHELSEY LANGLEY 100.000 0.00 0.00
29. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
30. GABARA, BROOKE MERRITT 100.000 0.00 0.00
31. WALKER, AARON PRINCE GEORGE 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. NIELSON, QUYNN KNUTSFORD 21.392 100.00 100.00
2. WHARRY, TAYLOR LANGLEY 22.380 90.00 90.00
3. KERR, SAMANTHA KAMLOOPS 22.386 80.00 80.00
4. GRIFFIN, KELSEY VALEMOUNT 22.692 70.00 70.00
5. STOLTZFUS, MADISON MERRITT 22.831 60.00 60.00
6. FOSBERY, FALLON MERRITT 23.153 50.00 50.00
7. PASTOR, ALISHA PEACHLAND 23.529 40.00 40.00
8. GERARD, ODESSA SAVONA 23.646 30.00 30.00
9. KERR, RACHEL KAMLOOPS 23.876 20.00 20.00
10. POZZOBON, AMY MERRITT 23.991 10.00 10.00
11. LUNDY, MAKAYLA LANGLEY 24.046 0.00 0.00
12. STOLTZFUS, RESA MERRITT 25.434 0.00 0.00
13. DEMATTOS, COURTNEY WESTBANK 25.892 0.00 0.00
14. MCFARLAND, EMMA LANGLEY 26.238 0.00 0.00
15. DOUGHERTY, CHARLIE-RAE CACHE CREEK 26.252 0.00 0.00
16. DAVIS, SKYE HEDLY 26.377 0.00 0.00
17. BLACK, KAITLIN ABBOTSFORD 26.535 0.00 0.00
18. SMITH, KIERA PEACHLAND 26.563 0.00 0.00
19. COOPER, HALEY MERRITT 26.665 0.00 0.00
20. SALISBURY, VANESSA LANGLEY 26.999 0.00 0.00
21. MAY, COURTENAY ABBOTSFORD 27.572 0.00 0.00
22. BREWER, COURTNEY DOUGLAS LAKE 27.589 0.00 0.00
23. ROOKE, SOPHIA CHILLIWACK 28.668 0.00 0.00
24. GABARA, BROOKE MERRITT 28.819 0.00 0.00
25. GOLDSTONE-HALL, ALYSSA ALDERGROVE 29.936 0.00 0.00
26. FORTIER, RACHEL SURREY 30.870 0.00 0.00
27. EASTMAN, LEAH KAMLOOPS 31.070 0.00 0.00
28. BETZ, CHEYENNE KAMLOOPS 31.529 0.00 0.00
29. FORTIER, SONYA SURREY 31.564 0.00 0.00
30. KYNOCH, KELSEY MERRITT 35.527 0.00 0.00
31. MORRISS, JESSIE LANGLEY 41.325 0.00 0.00
32. CEARAR, SHAYLENE MERRITT 43.712 0.00 0.00
33. MOFFAT, ALISHA LANGLEY 100.000 0.00 0.00
34. HJERPE, J.C. LILLOOET 100.000 0.00 0.00
35. MAY, JESSICA ABBBOTSFORD 100.000 0.00 0.00
36. DAKIN, CHELSEY LANGLEY 100.000 0.00 0.00
37. BROWN, MELANIE VALEMOUNT 100.000 0.00 0.00
38. WALKER, AARON PRINCE GEORGE 100.000 0.00 0.00