Scores Listing for Merritt LBR - Sun(06/07/2009-Merritt, B.C.)

Scores Listing for Merritt LBR - Sun(Merritt, B.C.)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. REID, WYATT 100 MILE HOUSE 10.0 100.00 100.00
2. REID, DUSTIN 100 MILE HOUSE 9.0 90.00 90.00
3. ROSE, JARED QUILCHENA 8.0 80.00 80.00
4. PERRY, OWEN KAMLOOPS 7.0 70.00 70.00
5. THALHEIMER, MICHAEL QUESNEL 6.0 60.00 60.00
6. REID, RYAN-SPUR 100 MILE HOUSE 5.0 45.00 45.00
7. WATT, KYLE KAMLOOPS 5.0 45.00 45.00
8. HEHN, KYLE LANGLEY 0.0 0.00 0.00
9. MOFFAT, CODY LANGLEY 0.0 0.00 0.00
10. BUFF, PETER WESTWOLD 0.0 0.00 0.00
11. WATT, CODY KAMLOOPS 0.0 0.00 0.00
12. MANUEL, BLAINE 150 MILE HOUSE 0.0 0.00 0.00
13. YARAMA, LINCOLN CHASE 0.0 0.00 0.00
14. MACDONALD, RODDY PRINCE GEORGE 0.0 0.00 0.00
15. STILLAS, ZAIN QUESNEL 0.0 0.00 0.00
16. GABARA, COLTON MERRITT 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. HEHN, KYLE LANGLEY 10.800 100.00 100.00
2. BUFF, PETER WESTWOLD 11.000 90.00 90.00
3. MOFFAT, CODY LANGLEY 12.700 80.00 80.00
4. MANUEL, BLAINE 150 MILE HOUSE 12.800 70.00 70.00
5. PERRY, OWEN KAMLOOPS 13.700 60.00 60.00
6. WATT, CODY KAMLOOPS 17.300 50.00 50.00
7. REID, WYATT 100 MILE HOUSE 19.500 40.00 40.00
8. MACDONALD, RODDY PRINCE GEORGE 21.300 30.00 30.00
9. THALHEIMER, MICHAEL QUESNEL 22.700 20.00 20.00
10. REID, RYAN-SPUR 100 MILE HOUSE 23.100 10.00 10.00
11. ROSE, JARED QUILCHENA 31.000 0.00 0.00
12. YARAMA, LINCOLN CHASE 34.100 0.00 0.00
13. REID, DUSTIN 100 MILE HOUSE 100.000 0.00 0.00
14. WATT, KYLE KAMLOOPS 100.000 0.00 0.00
15. GABARA, COLTON MERRITT 100.000 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 22.894 100.00 100.00
2. HEHN, KYLE LANGLEY 24.974 90.00 90.00
3. MOFFAT, CODY LANGLEY 25.038 80.00 80.00
4. PERRY, OWEN KAMLOOPS 27.545 70.00 70.00
5. REID, DUSTIN 100 MILE HOUSE 28.044 60.00 60.00
6. REID, RYAN-SPUR 100 MILE HOUSE 31.236 50.00 50.00
7. REID, WYATT 100 MILE HOUSE 33.735 40.00 40.00
8. MANUEL, BLAINE 150 MILE HOUSE 34.572 30.00 30.00
9. MACDONALD, RODDY PRINCE GEORGE 41.677 20.00 20.00
10. WATT, CODY KAMLOOPS 45.480 10.00 10.00
11. YARAMA, LINCOLN CHASE 62.154 0.00 0.00
12. THALHEIMER, MICHAEL QUESNEL 77.185 0.00 0.00
13. WATT, KYLE KAMLOOPS 100.000 0.00 0.00
14. ROSE, JARED QUILCHENA 100.000 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. PERRY, OWEN KAMLOOPS 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 19.126 100.00 100.00
2. SEITZ, TOSHA SAVONA 19.591 90.00 90.00
3. SMITH, SOFEYA CACHE CREEK 20.103 80.00 80.00
4. WHARRY, BROOKE LANGLEY 20.225 70.00 70.00
5. RODIE, CASSIDY MERRITT 20.732 60.00 60.00
6. RYZAK, OLIVIA LANGLEY 25.323 50.00 50.00
7. LEPINE, SHANEIKA MOUNT CURRIE 26.749 40.00 40.00
8. ROBINSON, RAYELLE KAMLOOPS 28.025 30.00 30.00
9. BEAUPRE, TANEESHA PRINCETON 28.379 20.00 20.00
10. LEPINE, KADRAYA MOUNT CURRIE 31.328 10.00 10.00
11. O'FLAHERTY, CASSIE MERITT 33.435 0.00 0.00
12. BUFF, GLORIA WESTWOLD 41.929 0.00 0.00
13. FARMER, ELLY SAVONA 100.000 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 7.0 100.00 100.00
2. SEITZ, TOSHA SAVONA 6.0 85.00 85.00
3. RYZAK, OLIVIA LANGLEY 6.0 85.00 85.00
4. FARMER, ELLY SAVONA 3.0 70.00 70.00
5. ROBINSON, RAYELLE KAMLOOPS 2.0 60.00 60.00
6. LEPINE, KADRAYA MOUNT CURRIE 1.0 50.00 50.00
7. SMITH, SOFEYA CACHE CREEK 0.0 0.00 0.00
8. O'FLAHERTY, CASSIE MERITT 0.0 0.00 0.00
9. MACDONALD, RANDI PRINCE GEORGE 0.0 0.00 0.00
10. RODIE, CASSIDY MERRITT 0.0 0.00 0.00
11. WHARRY, BROOKE LANGLEY 0.0 0.00 0.00
12. LEPINE, SHANEIKA MOUNT CURRIE 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. RODIE, CASSIDY MERRITT 12.500 100.00 100.00
2. SEITZ, TOSHA SAVONA 12.800 90.00 90.00
3. WHARRY, BROOKE LANGLEY 14.300 80.00 80.00
4. ROBINSON, RAYELLE KAMLOOPS 14.700 70.00 70.00
5. SMITH, SOFEYA CACHE CREEK 15.800 60.00 60.00
6. RYZAK, OLIVIA LANGLEY 17.500 50.00 50.00
7. ZIMMERLEE, BACARDI CLINTON 18.000 40.00 40.00
8. BEAUPRE, TANEESHA PRINCETON 22.800 30.00 30.00
9. FARMER, ELLY SAVONA 25.600 20.00 20.00
10. O'FLAHERTY, CASSIE MERITT 26.400 10.00 10.00
11. LEPINE, SHANEIKA MOUNT CURRIE 27.700 0.00 0.00
12. BUFF, GLORIA WESTWOLD 39.400 0.00 0.00
13. LEPINE, KADRAYA MOUNT CURRIE 40.500 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. SEITZ, TOSHA SAVONA 23.239 100.00 100.00
2. ZIMMERLEE, BACARDI CLINTON 26.552 90.00 90.00
3. WHARRY, BROOKE LANGLEY 27.315 80.00 80.00
4. RYZAK, OLIVIA LANGLEY 29.917 70.00 70.00
5. SMITH, SOFEYA CACHE CREEK 30.130 60.00 60.00
6. FARMER, ELLY SAVONA 30.987 50.00 50.00
7. ROBINSON, RAYELLE KAMLOOPS 32.110 40.00 40.00
8. LEPINE, SHANEIKA MOUNT CURRIE 35.241 30.00 30.00
9. BEAUPRE, TANEESHA PRINCETON 36.705 20.00 20.00
10. LEPINE, KADRAYA MOUNT CURRIE 41.821 10.00 10.00
11. O'FLAHERTY, CASSIE MERITT 42.091 0.00 0.00
12. BUFF, GLORIA WESTWOLD 65.899 0.00 0.00
13. RODIE, CASSIDY MERRITT 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 4.300 100.00 100.00
2. MCFARLAND, BROOKE LANGLEY 7.000 90.00 90.00
3. DAY, SCOTT LUMBY 100.000 0.00 0.00
4. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
5. HERMAN, JAKE CHASE 100.000 0.00 0.00
6. GERARD, TROY SAVONA 100.000 0.00 0.00
7. ROOKE, NOLAN CHILLIWACK 100.000 0.00 0.00
8. ROOKE, ETHAN CHILLIWACK 100.000 0.00 0.00
9. WALKER, JEREMY PRINCE GEORGE 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. MCFARLAND, BROOKE LANGLEY 13.000 100.00 100.00
2. WHARRY, LOGAN LANGLEY 14.000 90.00 90.00
3. DAY, SCOTT LUMBY 17.600 80.00 80.00
4. HERMAN, JAKE CHASE 18.700 70.00 70.00
5. ROOKE, ETHAN CHILLIWACK 21.100 60.00 60.00
6. ROOKE, NOLAN CHILLIWACK 21.900 50.00 50.00
7. GERARD, TROY SAVONA 24.400 40.00 40.00
8. GRIFFITHS, SCOTT VERNON 24.900 30.00 30.00
9. LEBLANC, ASHTAN QUESNEL 34.500 20.00 20.00
10. REID, GARRETT 100 MILE HOUSE 38.200 10.00 10.00
11. ALLISON, RUSSELL CLINTON 51.400 0.00 0.00
12. GRIFFIN, DARIAN VALEMOUNT 100.000 0.00 0.00
13. GRIFFIN, JESSE VALEMOUNT 100.000 0.00 0.00
14. WALKER, JEREMY PRINCE GEORGE 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. ROOKE, ETHAN CHILLIWACK 0.0 0.00 0.00
2. HOLT, TRISTAN BARRIER 0.0 0.00 0.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 18.653 100.00 100.00
2. HERMAN, JAKE CHASE 19.497 90.00 90.00
3. MCFARLAND, BROOKE LANGLEY 20.538 80.00 80.00
4. ROOKE, NOLAN CHILLIWACK 20.812 70.00 70.00
5. GRIFFITHS, SCOTT VERNON 22.340 60.00 60.00
6. ROOKE, ETHAN CHILLIWACK 24.184 50.00 50.00
7. GRIFFIN, DARIAN VALEMOUNT 24.642 40.00 40.00
8. DAY, SCOTT LUMBY 26.302 30.00 30.00
9. ALLISON, RUSSELL CLINTON 27.018 20.00 20.00
10. REID, GARRETT 100 MILE HOUSE 28.621 10.00 10.00
11. GRIFFIN, JESSE VALEMOUNT 30.827 0.00 0.00
12. WALKER, JEREMY PRINCE GEORGE 32.227 0.00 0.00
13. LEBLANC, ASHTAN QUESNEL 33.175 0.00 0.00
14. GERARD, TROY SAVONA 100.000 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. FOSBERY, FALLON MERRITT 16.888 100.00 100.00
2. POZZOBON, AMY MERRITT 16.913 90.00 90.00
3. COOPER, HALEY MERRITT 17.239 80.00 80.00
4. GRIFFIN, KELSEY VALEMOUNT 17.518 70.00 70.00
5. PREST, HAILEY-RAY ABBOTSFORD 17.537 60.00 60.00
6. DOUGHERTY, CHARLIE-RAE CACHE CREEK 17.554 50.00 50.00
7. KERR, SAMANTHA KAMLOOPS 17.706 40.00 40.00
8. ROOKE, SOPHIA CHILLIWACK 17.724 30.00 30.00
9. STOLTZFUS, MADISON MERRITT 17.810 20.00 20.00
10. NIELSON, QUYNN KNUTSFORD 17.870 10.00 10.00
11. SMITH, KIERA PEACHLAND 18.095 0.00 0.00
12. KYNOCH, KELSEY MERRITT 18.263 0.00 0.00
13. LUNDY, MAKAYLA LANGLEY 18.309 0.00 0.00
14. MAY, COURTENAY ABBOTSFORD 18.613 0.00 0.00
15. BETZ, CHEYENNE KAMLOOPS 18.626 0.00 0.00
16. WATT, CASSIDY KAMLOOPS 19.273 0.00 0.00
17. GOLDSTONE-HALL, ALYSSA ALDERGROVE 19.624 0.00 0.00
18. GABARA, BROOKE MERRITT 19.694 0.00 0.00
19. PERRY, TARA KAMLOOPS 20.173 0.00 0.00
20. MCFARLAND, EMMA LANGLEY 20.367 0.00 0.00
21. BROWN, MELANIE VALEMOUNT 20.546 0.00 0.00
22. STOLTZFUS, RESA MERRITT 20.758 0.00 0.00
23. BLACK, KAITLIN ABBOTSFORD 20.944 0.00 0.00
24. KERR, RACHEL KAMLOOPS 22.392 0.00 0.00
25. SHOPSHIRE, BRITTANY PRINCETON 22.782 0.00 0.00
26. DAVIS, SKYE HEDLY 23.260 0.00 0.00
27. MAY, JESSICA ABBBOTSFORD 23.366 0.00 0.00
28. MORRISS, JESSIE LANGLEY 23.585 0.00 0.00
29. BREWER, COURTNEY DOUGLAS LAKE 23.765 0.00 0.00
30. FORTIER, RACHEL SURREY 23.813 0.00 0.00
31. WHARRY, TAYLOR LANGLEY 23.921 0.00 0.00
32. DEMATTOS, COURTNEY WESTBANK 24.269 0.00 0.00
33. DAKIN, CHELSEY LANGLEY 24.771 0.00 0.00
34. FORTIER, SONYA SURREY 26.032 0.00 0.00
35. WALLACE, KRISTEN MOUNT CURRIE 26.269 0.00 0.00
36. EASTMAN, LEAH KAMLOOPS 29.334 0.00 0.00
37. WALKER, AARON PRINCE GEORGE 30.029 0.00 0.00
38. PERRY, SCHANIA KAMLOOPS 30.157 0.00 0.00
39. JONES, RECHENTA MOUNT CURRIE 30.256 0.00 0.00
40. CEARAR, SHAYLENE MERRITT 31.787 0.00 0.00
41. MOFFAT, ALISHA LANGLEY 100.000 0.00 0.00
42. MITCHELL, CORALEE HEFFLEY CREEK 100.000 0.00 0.00
43. PASTOR, ALISHA PEACHLAND 100.000 0.00 0.00
44. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
45. GERARD, ODESSA SAVONA 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. FOSBERY, FALLON MERRITT 5.600 100.00 100.00
2. MORRISS, JESSIE LANGLEY 7.000 90.00 90.00
3. LUNDY, MAKAYLA LANGLEY 100.000 0.00 0.00
4. DOUGHERTY, CHARLIE-RAE CACHE CREEK 100.000 0.00 0.00
5. MCFARLAND, EMMA LANGLEY 100.000 0.00 0.00
6. MOFFAT, ALISHA LANGLEY 100.000 0.00 0.00
7. FORTIER, RACHEL SURREY 100.000 0.00 0.00
8. POZZOBON, AMY MERRITT 100.000 0.00 0.00
9. GOLDSTONE-HALL, ALYSSA ALDERGROVE 100.000 0.00 0.00
10. ROOKE, SOPHIA CHILLIWACK 100.000 0.00 0.00
11. MAY, JESSICA ABBBOTSFORD 100.000 0.00 0.00
12. MAY, COURTENAY ABBOTSFORD 100.000 0.00 0.00
13. SMITH, KIERA PEACHLAND 100.000 0.00 0.00
14. PASTOR, ALISHA PEACHLAND 100.000 0.00 0.00
15. STOLTZFUS, MADISON MERRITT 100.000 0.00 0.00
16. KERR, RACHEL KAMLOOPS 100.000 0.00 0.00
17. KERR, SAMANTHA KAMLOOPS 100.000 0.00 0.00
18. DEMATTOS, COURTNEY WESTBANK 100.000 0.00 0.00
19. BLACK, KAITLIN ABBOTSFORD 100.000 0.00 0.00
20. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
21. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
22. PERRY, TARA KAMLOOPS 100.000 0.00 0.00
23. GERARD, ODESSA SAVONA 100.000 0.00 0.00
24. WALKER, AARON PRINCE GEORGE 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. COOPER, HALEY MERRITT 10.500 100.00 100.00
2. KERR, RACHEL KAMLOOPS 11.400 90.00 90.00
3. BLACK, KAITLIN ABBOTSFORD 11.800 80.00 80.00
4. DOUGHERTY, CHARLIE-RAE CACHE CREEK 12.200 70.00 70.00
5. POZZOBON, AMY MERRITT 12.500 60.00 60.00
6. MAY, JESSICA ABBBOTSFORD 12.800 50.00 50.00
7. PERRY, TARA KAMLOOPS 13.000 40.00 40.00
8. ROOKE, SOPHIA CHILLIWACK 13.300 30.00 30.00
9. SALISBURY, VANESSA LANGLEY 13.900 20.00 20.00
10. MCFARLAND, EMMA LANGLEY 15.500 10.00 10.00
11. SMITH, KIERA PEACHLAND 15.600 0.00 0.00
12. FOSBERY, FALLON MERRITT 16.400 0.00 0.00
13. LUNDY, MAKAYLA LANGLEY 17.200 0.00 0.00
14. MOFFAT, ALISHA LANGLEY 17.300 0.00 0.00
15. KYNOCH, KELSEY MERRITT 17.800 0.00 0.00
16. BROWN, MELANIE VALEMOUNT 18.400 0.00 0.00
17. PERRY, SCHANIA KAMLOOPS 18.700 0.00 0.00
18. WATT, CASSIDY KAMLOOPS 18.800 0.00 0.00
19. WHARRY, TAYLOR LANGLEY 19.100 0.00 0.00
20. KERR, SAMANTHA KAMLOOPS 20.200 0.00 0.00
21. GOLDSTONE-HALL, ALYSSA ALDERGROVE 21.000 0.00 0.00
22. GRIFFIN, KELSEY VALEMOUNT 21.100 0.00 0.00
23. MORRISS, JESSIE LANGLEY 26.300 0.00 0.00
24. FORTIER, SONYA SURREY 29.500 0.00 0.00
25. MITCHELL, CORALEE HEFFLEY CREEK 37.100 0.00 0.00
26. FORTIER, RACHEL SURREY 39.000 0.00 0.00
27. EASTMAN, LEAH KAMLOOPS 100.000 0.00 0.00
28. MAY, COURTENAY ABBOTSFORD 100.000 0.00 0.00
29. PASTOR, ALISHA PEACHLAND 100.000 0.00 0.00
30. BREWER, COURTNEY DOUGLAS LAKE 100.000 0.00 0.00
31. DAKIN, CHELSEY LANGLEY 100.000 0.00 0.00
32. GABARA, BROOKE MERRITT 100.000 0.00 0.00
33. GERARD, ODESSA SAVONA 100.000 0.00 0.00
34. WALKER, AARON PRINCE GEORGE 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. NIELSON, QUYNN KNUTSFORD 21.203 100.00 100.00
2. DOUGHERTY, CHARLIE-RAE CACHE CREEK 21.768 90.00 90.00
3. MAY, JESSICA ABBBOTSFORD 22.289 80.00 80.00
4. WHARRY, TAYLOR LANGLEY 22.650 70.00 70.00
5. KERR, RACHEL KAMLOOPS 22.757 60.00 60.00
6. GERARD, ODESSA SAVONA 23.214 50.00 50.00
7. GABARA, BROOKE MERRITT 23.687 40.00 40.00
8. PERRY, SCHANIA KAMLOOPS 24.474 30.00 30.00
9. POZZOBON, AMY MERRITT 24.613 20.00 20.00
10. BROWN, MELANIE VALEMOUNT 25.057 10.00 10.00
11. STOLTZFUS, RESA MERRITT 25.678 0.00 0.00
12. BETZ, CHEYENNE KAMLOOPS 25.996 0.00 0.00
13. DAVIS, SKYE HEDLY 26.018 0.00 0.00
14. BLACK, KAITLIN ABBOTSFORD 26.100 0.00 0.00
15. DEMATTOS, COURTNEY WESTBANK 26.247 0.00 0.00
16. SMITH, KIERA PEACHLAND 26.289 0.00 0.00
17. MORRISS, JESSIE LANGLEY 27.106 0.00 0.00
18. MCFARLAND, EMMA LANGLEY 27.226 0.00 0.00
19. STOLTZFUS, MADISON MERRITT 27.269 0.00 0.00
20. KERR, SAMANTHA KAMLOOPS 27.533 0.00 0.00
21. LUNDY, MAKAYLA LANGLEY 27.736 0.00 0.00
22. BREWER, COURTNEY DOUGLAS LAKE 28.958 0.00 0.00
23. ROOKE, SOPHIA CHILLIWACK 29.328 0.00 0.00
24. FORTIER, SONYA SURREY 29.482 0.00 0.00
25. EASTMAN, LEAH KAMLOOPS 29.545 0.00 0.00
26. MOFFAT, ALISHA LANGLEY 30.474 0.00 0.00
27. FORTIER, RACHEL SURREY 30.547 0.00 0.00
28. WALKER, AARON PRINCE GEORGE 30.813 0.00 0.00
29. MAY, COURTENAY ABBOTSFORD 36.473 0.00 0.00
30. PERRY, TARA KAMLOOPS 37.037 0.00 0.00
31. JONES, RECHENTA MOUNT CURRIE 37.776 0.00 0.00
32. CEARAR, SHAYLENE MERRITT 38.789 0.00 0.00
33. KYNOCH, KELSEY MERRITT 100.000 0.00 0.00
34. COOPER, HALEY MERRITT 100.000 0.00 0.00
35. FOSBERY, FALLON MERRITT 100.000 0.00 0.00
36. GOLDSTONE-HALL, ALYSSA ALDERGROVE 100.000 0.00 0.00
37. MITCHELL, CORALEE HEFFLEY CREEK 100.000 0.00 0.00
38. PASTOR, ALISHA PEACHLAND 100.000 0.00 0.00
39. GRIFFIN, KELSEY VALEMOUNT 100.000 0.00 0.00
40. DAKIN, CHELSEY LANGLEY 100.000 0.00 0.00
41. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
42. WALLACE, KRISTEN MOUNT CURRIE 100.000 0.00 0.00