Scores Listing for Clinton LBR(08/29/2009-Clinton, BC)

Scores Listing for Clinton LBR(Clinton, BC)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. MOFFAT, CODY LANGLEY 100.0 100.00 100.00
2. MACDONALD, RODDY PRINCE GEORGE 90.0 90.00 90.00
3. MANUEL, BLAINE 150 MILE HOUSE 80.0 80.00 80.00
4. THALHEIMER, MICHAEL QUESNEL 70.0 70.00 70.00
5. BUFF, PETER WESTWOLD 60.0 60.00 60.00
6. REID, DUSTIN 100 MILE HOUSE 30.0 40.00 40.00
7. EVERETT, BROCK 150 MILE HOUSE 30.0 40.00 40.00
8. STILLAS, ZAIN QUESNEL 30.0 40.00 40.00
9. REID, WYATT 100 MILE HOUSE 15.0 15.00 15.00
10. GABARA, COLTON MERRITT 15.0 15.00 15.00
11. YARAMA, LINCOLN CHASE 0.0 0.00 0.00
12. REID, RYAN-SPUR 100 MILE HOUSE 0.0 0.00 0.00
13. MITCHELL, JUSTIN HEFFLEY CREEK 0.0 0.00 0.00
14. HJERPE, COY LILLOOET 0.0 0.00 0.00
15. ROSE, JARED QUILCHENA 0.0 0.00 0.00
16. PERRY, OWEN KAMLOOPS 0.0 0.00 0.00
17. HEHN, KYLE LANGLEY 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. PERRY, OWEN KAMLOOPS 9.660 100.00 100.00
2. HEHN, KYLE LANGLEY 11.550 90.00 90.00
3. MACDONALD, RODDY PRINCE GEORGE 14.730 80.00 80.00
4. REID, RYAN-SPUR 100 MILE HOUSE 15.340 70.00 70.00
5. ROSE, JARED QUILCHENA 16.100 60.00 60.00
6. YARAMA, LINCOLN CHASE 16.380 50.00 50.00
7. MOFFAT, CODY LANGLEY 17.250 40.00 40.00
8. REID, WYATT 100 MILE HOUSE 17.450 30.00 30.00
9. EVERETT, BROCK 150 MILE HOUSE 18.620 20.00 20.00
10. THALHEIMER, MICHAEL QUESNEL 19.400 10.00 10.00
11. MANUEL, BLAINE 150 MILE HOUSE 20.570 0.00 0.00
12. GABARA, COLTON MERRITT 21.350 0.00 0.00
13. BUFF, PETER WESTWOLD 23.780 0.00 0.00
14. HJERPE, COY LILLOOET 42.370 0.00 0.00
15. REID, DUSTIN 100 MILE HOUSE 55.250 0.00 0.00
16. STILLAS, ZAIN QUESNEL 100.000 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 21.993 100.00 100.00
2. MOFFAT, CODY LANGLEY 22.517 90.00 90.00
3. HEHN, KYLE LANGLEY 22.990 80.00 80.00
4. PERRY, OWEN KAMLOOPS 23.288 70.00 70.00
5. MACDONALD, RODDY PRINCE GEORGE 24.822 60.00 60.00
6. REID, DUSTIN 100 MILE HOUSE 25.232 50.00 50.00
7. REID, RYAN-SPUR 100 MILE HOUSE 25.249 40.00 40.00
8. ROSE, JARED QUILCHENA 26.122 30.00 30.00
9. MANUEL, BLAINE 150 MILE HOUSE 26.996 20.00 20.00
10. YARAMA, LINCOLN CHASE 30.061 10.00 10.00
11. REID, WYATT 100 MILE HOUSE 31.609 0.00 0.00
12. HJERPE, COY LILLOOET 32.096 0.00 0.00
13. THALHEIMER, MICHAEL QUESNEL 43.433 0.00 0.00
14. EVERETT, BROCK 150 MILE HOUSE 46.908 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. PERRY, OWEN KAMLOOPS 60.0 100.00 100.00
2. HJERPE, COY LILLOOET 0.0 0.00 0.00
3. HANCOCK, CORBIN LOCAL 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. SEITZ, TOSHA SAVONA 17.435 100.00 100.00
2. FARMER, ELLY SAVONA 19.166 90.00 90.00
3. SMITH, SOFEYA CACHE CREEK 19.424 80.00 80.00
4. ZIMMERLEE, BACARDI CLINTON 19.884 70.00 70.00
5. RODIE, CASSIDY MERRITT 20.142 60.00 60.00
6. WHARRY, BROOKE LANGLEY 21.004 50.00 50.00
7. RYZAK, OLIVIA LANGLEY 21.005 40.00 40.00
8. HOLLAND, KATIE BARRIER 22.241 30.00 30.00
9. LEPINE, SHANEIKA MOUNT CURRIE 22.544 20.00 20.00
10. ROBINSON, RAYELLE KAMLOOPS 22.920 10.00 10.00
11. POZZOBON, PAYTON OSOYOOS 25.963 0.00 0.00
12. PELLIKAN, CRYSTAL SALMON ARM 26.738 0.00 0.00
13. BEAUPRE, TANEESHA PRINCETON 30.244 0.00 0.00
14. LEPINE, KADRAYA MOUNT CURRIE 35.803 0.00 0.00
15. BUFF, GLORIA WESTWOLD 73.736 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 100.0 100.00 100.00
2. SEITZ, TOSHA SAVONA 90.0 90.00 90.00
3. RODIE, CASSIDY MERRITT 80.0 80.00 80.00
4. POZZOBON, PAYTON OSOYOOS 70.0 70.00 70.00
5. BEAUPRE, TANEESHA PRINCETON 60.0 60.00 60.00
6. FARMER, ELLY SAVONA 45.0 45.00 45.00
7. LEPINE, KADRAYA MOUNT CURRIE 45.0 45.00 45.00
8. HOLLAND, KATIE BARRIER 30.0 30.00 30.00
9. WHARRY, BROOKE LANGLEY 0.0 0.00 0.00
10. BUFF, GLORIA WESTWOLD 0.0 0.00 0.00
11. SMITH, SOFEYA CACHE CREEK 0.0 0.00 0.00
12. LEPINE, SHANEIKA MOUNT CURRIE 0.0 0.00 0.00
13. ROBINSON, RAYELLE KAMLOOPS 0.0 0.00 0.00
14. MACDONALD, RANDI PRINCE GEORGE 0.0 0.00 0.00
15. RYZAK, OLIVIA LANGLEY 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. SMITH, SOFEYA CACHE CREEK 9.140 100.00 100.00
2. POZZOBON, PAYTON OSOYOOS 11.600 90.00 90.00
3. LEPINE, SHANEIKA MOUNT CURRIE 12.500 80.00 80.00
4. LEPINE, KADRAYA MOUNT CURRIE 13.350 70.00 70.00
5. SEITZ, TOSHA SAVONA 16.300 60.00 60.00
6. ROBINSON, RAYELLE KAMLOOPS 16.410 50.00 50.00
7. ZIMMERLEE, BACARDI CLINTON 17.800 40.00 40.00
8. BEAUPRE, TANEESHA PRINCETON 18.380 30.00 30.00
9. PELLIKAN, CRYSTAL SALMON ARM 19.630 20.00 20.00
10. RODIE, CASSIDY MERRITT 20.440 10.00 10.00
11. HOLLAND, KATIE BARRIER 20.510 0.00 0.00
12. RYZAK, OLIVIA LANGLEY 33.190 0.00 0.00
13. BUFF, GLORIA WESTWOLD 35.380 0.00 0.00
14. WHARRY, BROOKE LANGLEY 100.000 0.00 0.00
15. FARMER, ELLY SAVONA 100.000 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. SMITH, SOFEYA CACHE CREEK 23.644 100.00 100.00
2. RYZAK, OLIVIA LANGLEY 25.316 90.00 90.00
3. SEITZ, TOSHA SAVONA 26.411 80.00 80.00
4. RODIE, CASSIDY MERRITT 26.822 70.00 70.00
5. FARMER, ELLY SAVONA 26.979 60.00 60.00
6. WHARRY, BROOKE LANGLEY 30.216 50.00 50.00
7. ZIMMERLEE, BACARDI CLINTON 30.274 40.00 40.00
8. HOLLAND, KATIE BARRIER 30.886 30.00 30.00
9. LEPINE, SHANEIKA MOUNT CURRIE 32.184 20.00 20.00
10. BEAUPRE, TANEESHA PRINCETON 35.942 10.00 10.00
11. BUFF, GLORIA WESTWOLD 100.000 0.00 0.00
12. LEPINE, KADRAYA MOUNT CURRIE 100.000 0.00 0.00
13. ROBINSON, RAYELLE KAMLOOPS 100.000 0.00 0.00
14. PELLIKAN, CRYSTAL SALMON ARM 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. BRAATEN, CHAD 150 MILE HOUSE 2.370 100.00 100.00
2. ROOKE, ETHAN CHILLIWACK 6.050 90.00 90.00
3. WHARRY, LOGAN LANGLEY 12.540 80.00 80.00
4. HERMAN, JAKE CHASE 14.200 70.00 70.00
5. SPIERS, KC VANDERHOOF 100.000 0.00 0.00
6. SPIERS, COLE VANDERHOOF 100.000 0.00 0.00
7. MCFARLAND, BROOKE LANGLEY 100.000 0.00 0.00
8. DAY, SCOTT LUMBY 100.000 0.00 0.00
9. ALLISON, RUSSELL CLINTON 100.000 0.00 0.00
10. ROOKE, NOLAN CHILLIWACK 100.000 0.00 0.00
11. REID, GARRETT 100 MILE HOUSE 100.000 0.00 0.00
12. POZZOBON, JOSH OSOYOOS 100.000 0.00 0.00
13. GERARD, TROY SAVONA 100.000 0.00 0.00
14. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 11.820 100.00 100.00
2. MCFARLAND, BROOKE LANGLEY 12.090 90.00 90.00
3. BRAATEN, CHAD 150 MILE HOUSE 13.960 80.00 80.00
4. HERMAN, JAKE CHASE 15.960 70.00 70.00
5. SPIERS, KC VANDERHOOF 16.860 60.00 60.00
6. ROOKE, NOLAN CHILLIWACK 17.230 50.00 50.00
7. DAY, SCOTT LUMBY 18.350 40.00 40.00
8. REID, GARRETT 100 MILE HOUSE 23.500 30.00 30.00
9. HOLT, TRISTAN BARRIER 27.600 20.00 20.00
10. ROOKE, ETHAN CHILLIWACK 27.770 10.00 10.00
11. POZZOBON, JOSH OSOYOOS 30.860 0.00 0.00
12. LEBLANC, ASHTAN QUESNEL 40.100 0.00 0.00
13. ALLISON, RUSSELL CLINTON 45.580 0.00 0.00
14. SPIERS, COLE VANDERHOOF 100.000 0.00 0.00
15. GERARD, TROY SAVONA 100.000 0.00 0.00
16. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. RADCLIFFE, DEYMAN LOCAL 62.0 0.00 0.00
2. REID, GARRETT 100 MILE HOUSE 61.0 90.00 90.00
3. ROOKE, ETHAN CHILLIWACK 57.0 80.00 80.00
4. SPIERS, KC VANDERHOOF 0.0 0.00 0.00
5. ROOKE, NOLAN CHILLIWACK 0.0 0.00 0.00
6. HOLT, TRISTAN BARRIER 0.0 0.00 0.00
7. GERARD, TROY SAVONA 0.0 0.00 0.00
8. GRIFFITHS, SCOTT VERNON 0.0 0.00 0.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 18.155 100.00 100.00
2. HERMAN, JAKE CHASE 19.751 90.00 90.00
3. POZZOBON, JOSH OSOYOOS 20.608 80.00 80.00
4. SPIERS, COLE VANDERHOOF 20.781 70.00 70.00
5. REID, GARRETT 100 MILE HOUSE 21.126 60.00 60.00
6. ROOKE, ETHAN CHILLIWACK 21.358 50.00 50.00
7. MCFARLAND, BROOKE LANGLEY 21.753 40.00 40.00
8. DAY, SCOTT LUMBY 21.902 30.00 30.00
9. ROOKE, NOLAN CHILLIWACK 21.947 20.00 20.00
10. HOLT, TRISTAN BARRIER 25.627 10.00 10.00
11. ALLISON, RUSSELL CLINTON 26.364 0.00 0.00
12. LEBLANC, ASHTAN QUESNEL 26.882 0.00 0.00
13. SPIERS, KC VANDERHOOF 100.000 0.00 0.00
14. BRAATEN, CHAD 150 MILE HOUSE 100.000 0.00 0.00
15. GERARD, TROY SAVONA 100.000 0.00 0.00
16. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. POZZOBON, AMY MERRITT 17.428 100.00 100.00
2. FOSBERY, FALLON MERRITT 17.593 90.00 90.00
3. COOPER, HALEY MERRITT 17.953 80.00 80.00
4. SMITH, KIERA PEACHLAND 18.008 70.00 70.00
5. WHARRY, TAYLOR LANGLEY 18.083 60.00 60.00
6. KERR, RACHEL KAMLOOPS 18.157 50.00 50.00
7. NIELSON, QUYNN KNUTSFORD 18.293 40.00 40.00
8. KERR, SAMANTHA KAMLOOPS 18.313 30.00 30.00
9. BETZ, CHEYENNE KAMLOOPS 18.385 20.00 20.00
10. PERRY, TARA KAMLOOPS 18.541 10.00 10.00
11. DOUGHERTY, CHARLIE-RAE CACHE CREEK 18.698 0.00 0.00
12. STEWART, JAYLENE KAMLOOPS 18.805 0.00 0.00
13. GOLDSTONE-HALL, ALYSSA ALDERGROVE 18.827 0.00 0.00
14. MORRISS, JESSIE LANGLEY 18.945 0.00 0.00
15. MAY, COURTENAY ABBOTSFORD 18.985 0.00 0.00
16. PASTOR, ALISHA PEACHLAND 19.110 0.00 0.00
17. BROWN, MELANIE VALEMOUNT 19.118 0.00 0.00
18. LUNDY, MAKAYLA LANGLEY 19.303 0.00 0.00
19. STOLTZFUS, RESA MERRITT 19.608 0.00 0.00
20. HJERPE, J.C. LILLOOET 19.617 0.00 0.00
21. GABARA, BROOKE MERRITT 20.213 0.00 0.00
22. SHOPSHIRE, BRITTANY PRINCETON 20.246 0.00 0.00
23. MOFFAT, ALISHA LANGLEY 20.863 0.00 0.00
24. MCFARLAND, EMMA LANGLEY 20.889 0.00 0.00
25. PREST, HAILEY-RAY ABBOTSFORD 22.874 0.00 0.00
26. ROOKE, SOPHIA CHILLIWACK 23.281 0.00 0.00
27. FORTIER, RACHEL LANGLEY 23.351 0.00 0.00
28. GERARD, ODESSA SAVONA 23.665 0.00 0.00
29. STOLTZFUS, MADISON MERRITT 24.111 0.00 0.00
30. FORTIER, SONYA LANGLEY 24.507 0.00 0.00
31. SALISBURY, VANESSA LANGLEY 24.933 0.00 0.00
32. MCCULLOUGH, TAYLOR LOCAL 25.977 0.00 0.00
33. MITCHELL, CORALEE HEFFLEY CREEK 26.132 0.00 0.00
34. MAY, JESSICA ABBBOTSFORD 100.000 0.00 0.00
35. DAKIN, CHELSEY LANGLEY 100.000 0.00 0.00
36. RITCHOT, JESSIE SURREY 100.000 0.00 0.00
37. EASTMAN, LEAH KAMLOOPS 100.000 0.00 0.00
38. BLACK, KAITLIN ABBOTSFORD 100.000 0.00 0.00
39. PERRY, SCHANIA KAMLOOPS 100.000 0.00 0.00
40. BREWER, COURTNEY DOUGLAS LAKE 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. MORRISS, JESSIE LANGLEY 4.600 100.00 100.00
2. MAY, JESSICA ABBBOTSFORD 5.250 90.00 90.00
3. LUNDY, MAKAYLA LANGLEY 15.580 80.00 80.00
4. MAY, COURTENAY ABBOTSFORD 100.000 0.00 0.00
5. KERR, RACHEL KAMLOOPS 100.000 0.00 0.00
6. KERR, SAMANTHA KAMLOOPS 100.000 0.00 0.00
7. STOLTZFUS, MADISON MERRITT 100.000 0.00 0.00
8. FOSBERY, FALLON MERRITT 100.000 0.00 0.00
9. POZZOBON, AMY MERRITT 100.000 0.00 0.00
10. ROOKE, SOPHIA CHILLIWACK 100.000 0.00 0.00
11. GOLDSTONE-HALL, ALYSSA ALDERGROVE 100.000 0.00 0.00
12. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
13. SMITH, KIERA PEACHLAND 100.000 0.00 0.00
14. MOFFAT, ALISHA LANGLEY 100.000 0.00 0.00
15. MCFARLAND, EMMA LANGLEY 100.000 0.00 0.00
16. COOPER, HALEY MERRITT 100.000 0.00 0.00
17. BROWN, MELANIE VALEMOUNT 100.000 0.00 0.00
18. BLACK, KAITLIN ABBOTSFORD 100.000 0.00 0.00
19. BETZ, CHEYENNE KAMLOOPS 100.000 0.00 0.00
20. DOUGHERTY, CHARLIE-RAE CACHE CREEK 100.000 0.00 0.00
21. FORTIER, RACHEL LANGLEY 100.000 0.00 0.00
22. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
23. PERRY, TARA KAMLOOPS 100.000 0.00 0.00
24. PASTOR, ALISHA PEACHLAND 100.000 0.00 0.00
25. GERARD, ODESSA SAVONA 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. KERR, RACHEL KAMLOOPS 11.980 100.00 100.00
2. MORRISS, JESSIE LANGLEY 13.120 90.00 90.00
3. DOUGHERTY, CHARLIE-RAE CACHE CREEK 13.700 80.00 80.00
4. BLACK, KAITLIN ABBOTSFORD 13.920 70.00 70.00
5. MAY, JESSICA ABBBOTSFORD 14.230 60.00 60.00
6. RITCHOT, JESSIE SURREY 14.560 50.00 50.00
7. PERRY, SCHANIA KAMLOOPS 16.480 40.00 40.00
8. POZZOBON, AMY MERRITT 16.500 30.00 30.00
9. BETZ, CHEYENNE KAMLOOPS 16.580 20.00 20.00
10. LUNDY, MAKAYLA LANGLEY 16.780 10.00 10.00
11. KERR, SAMANTHA KAMLOOPS 17.320 0.00 0.00
12. GERARD, ODESSA SAVONA 17.350 0.00 0.00
13. SHOPSHIRE, BRITTANY PRINCETON 17.430 0.00 0.00
14. SMITH, KIERA PEACHLAND 18.250 0.00 0.00
15. PERRY, TARA KAMLOOPS 18.780 0.00 0.00
16. FOSBERY, FALLON MERRITT 18.920 0.00 0.00
17. GOLDSTONE-HALL, ALYSSA ALDERGROVE 18.940 0.00 0.00
18. STOLTZFUS, MADISON MERRITT 19.150 0.00 0.00
19. MCFARLAND, EMMA LANGLEY 19.360 0.00 0.00
20. MOFFAT, ALISHA LANGLEY 21.050 0.00 0.00
21. DAKIN, CHELSEY LANGLEY 22.450 0.00 0.00
22. WHARRY, TAYLOR LANGLEY 22.510 0.00 0.00
23. COOPER, HALEY MERRITT 24.110 0.00 0.00
24. MAY, COURTENAY ABBOTSFORD 25.040 0.00 0.00
25. BREWER, COURTNEY DOUGLAS LAKE 28.080 0.00 0.00
26. FORTIER, RACHEL LANGLEY 28.240 0.00 0.00
27. GABARA, BROOKE MERRITT 30.140 0.00 0.00
28. FORTIER, SONYA LANGLEY 33.700 0.00 0.00
29. MITCHELL, CORALEE HEFFLEY CREEK 37.020 0.00 0.00
30. BROWN, MELANIE VALEMOUNT 37.070 0.00 0.00
31. EASTMAN, LEAH KAMLOOPS 100.000 0.00 0.00
32. HJERPE, J.C. LILLOOET 100.000 0.00 0.00
33. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
34. PASTOR, ALISHA PEACHLAND 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. NIELSON, QUYNN KNUTSFORD 21.252 100.00 100.00
2. WHARRY, TAYLOR LANGLEY 21.933 90.00 90.00
3. FOSBERY, FALLON MERRITT 22.658 80.00 80.00
4. STEWART, JAYLENE KAMLOOPS 22.674 70.00 70.00
5. ROOKE, SOPHIA CHILLIWACK 22.769 60.00 60.00
6. KERR, RACHEL KAMLOOPS 23.040 50.00 50.00
7. BROWN, MELANIE VALEMOUNT 23.081 40.00 40.00
8. GABARA, BROOKE MERRITT 23.592 30.00 30.00
9. STOLTZFUS, MADISON MERRITT 23.620 20.00 20.00
10. MORRISS, JESSIE LANGLEY 23.802 10.00 10.00
11. DOUGHERTY, CHARLIE-RAE CACHE CREEK 24.026 0.00 0.00
12. MAY, COURTENAY ABBOTSFORD 24.408 0.00 0.00
13. PERRY, SCHANIA KAMLOOPS 24.819 0.00 0.00
14. BLACK, KAITLIN ABBOTSFORD 25.140 0.00 0.00
15. STOLTZFUS, RESA MERRITT 25.469 0.00 0.00
16. MOFFAT, ALISHA LANGLEY 25.886 0.00 0.00
17. SHOPSHIRE, BRITTANY PRINCETON 25.979 0.00 0.00
18. SMITH, KIERA PEACHLAND 26.352 0.00 0.00
19. POZZOBON, AMY MERRITT 26.914 0.00 0.00
20. MCFARLAND, EMMA LANGLEY 27.272 0.00 0.00
21. LUNDY, MAKAYLA LANGLEY 27.696 0.00 0.00
22. KERR, SAMANTHA KAMLOOPS 27.779 0.00 0.00
23. PASTOR, ALISHA PEACHLAND 28.511 0.00 0.00
24. GERARD, ODESSA SAVONA 28.669 0.00 0.00
25. FORTIER, RACHEL LANGLEY 28.678 0.00 0.00
26. GOLDSTONE-HALL, ALYSSA ALDERGROVE 29.170 0.00 0.00
27. BREWER, COURTNEY DOUGLAS LAKE 29.385 0.00 0.00
28. FORTIER, SONYA LANGLEY 30.252 0.00 0.00
29. HJERPE, J.C. LILLOOET 31.459 0.00 0.00
30. COOPER, HALEY MERRITT 31.567 0.00 0.00
31. RITCHOT, JESSIE SURREY 33.243 0.00 0.00
32. MCCULLOUGH, TAYLOR LOCAL 35.030 0.00 0.00
33. MITCHELL, CORALEE HEFFLEY CREEK 37.386 0.00 0.00
34. PERRY, TARA KAMLOOPS 41.391 0.00 0.00
35. MAY, JESSICA ABBBOTSFORD 100.000 0.00 0.00
36. DAKIN, CHELSEY LANGLEY 100.000 0.00 0.00
37. EASTMAN, LEAH KAMLOOPS 100.000 0.00 0.00
38. BETZ, CHEYENNE KAMLOOPS 100.000 0.00 0.00
39. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00