Scores Listing for Peachland-Sunday(07/27/2008-Peachland, BC)

Scores Listing for Peachland-Sunday(Peachland, BC)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. BUFF, PETER WESTWOLD 100.0 100.00 100.00
2. ROOKE, ETHAN ABBOTSFORD 90.0 90.00 90.00
3. WATT, CODY KAMLOOPS 80.0 80.00 80.00
4. PERRY, OWEN KAMLOOPS 70.0 70.00 70.00
5. ALLISON, RUSSELL CLINTON 60.0 60.00 60.00
6. WATT, KYLE KAMLOOPS 50.0 50.00 50.00
7. MOFFAT, CODY LANGLEY 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 12.720 100.00 100.00
2. MOFFAT, CODY LANGLEY 15.960 90.00 90.00
3. ALLISON, RUSSELL CLINTON 16.600 80.00 80.00
4. ROOKE, ETHAN ABBOTSFORD 17.210 70.00 70.00
5. PERRY, OWEN KAMLOOPS 20.250 60.00 60.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 23.730 100.00 100.00
2. ALLISON, RUSSELL CLINTON 28.333 90.00 90.00
3. MOFFAT, CODY LANGLEY 31.198 80.00 80.00
4. PERRY, OWEN KAMLOOPS 40.829 70.00 70.00
5. BUFF, PETER WESTWOLD 100.000 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 74.0 100.00 100.00
2. DENOUDEN, WILLEM 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. KERR, SAMANTHA KAMLOOPS 18.562 100.00 100.00
2. ZIMMERLEE, BACARDI CLINTON 18.694 90.00 90.00
3. STOLTZFUS, RESA KNUTSFORD 18.741 80.00 80.00
4. WATT, CASSIDY KAMLOOPS 19.218 70.00 70.00
5. SMITH, SOFEYA CACHE CREEK 19.674 60.00 60.00
6. SEITZ, TOSHA SAVONA 20.637 50.00 50.00
7. WHARRY, BROOKE LANGLEY 23.265 40.00 40.00
8. LUNDY, MAKAYLA LANGLEY 24.134 30.00 30.00
9. MAY, COURTENAY ABBOTSFORD 26.344 20.00 20.00
10. KELLER, JASMINE COLDSTREAM 29.131 10.00 10.00
11. RYZAAK, OLIVIA LANGLEY 32.843 0.00 0.00
12. RODIE, CASSIDY MERRITT 100.000 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. STOLTZFUS, RESA KNUTSFORD 100.0 100.00 100.00
2. KELLER, JASMINE COLDSTREAM 90.0 90.00 90.00
3. RODIE, CASSIDY MERRITT 80.0 80.00 80.00
4. MAY, COURTENAY ABBOTSFORD 70.0 70.00 70.00
5. SEITZ, TOSHA SAVONA 55.0 55.00 55.00
6. LUNDY, MAKAYLA LANGLEY 55.0 55.00 55.00
7. SMITH, SOFEYA CACHE CREEK 40.0 40.00 40.00
8. WHARRY, BROOKE LANGLEY 0.0 0.00 0.00
9. ZIMMERLEE, BACARDI CLINTON 0.0 0.00 0.00
10. RYZAAK, OLIVIA LANGLEY 0.0 0.00 0.00
11. KERR, SAMANTHA KAMLOOPS 0.0 0.00 0.00
12. WATT, CASSIDY KAMLOOPS 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. SMITH, SOFEYA CACHE CREEK 10.400 100.00 100.00
2. ZIMMERLEE, BACARDI CLINTON 11.370 90.00 90.00
3. LUNDY, MAKAYLA LANGLEY 11.910 80.00 80.00
4. SEITZ, TOSHA SAVONA 13.100 70.00 70.00
5. WHARRY, BROOKE LANGLEY 13.760 60.00 60.00
6. MAY, COURTENAY ABBOTSFORD 15.750 50.00 50.00
7. WATT, CASSIDY KAMLOOPS 19.050 40.00 40.00
8. RODIE, CASSIDY MERRITT 28.550 30.00 30.00
9. RYZAAK, OLIVIA LANGLEY 28.620 20.00 20.00
10. KELLER, JASMINE COLDSTREAM 100.000 0.00 0.00
11. KERR, SAMANTHA KAMLOOPS 100.000 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. SEITZ, TOSHA SAVONA 23.705 100.00 100.00
2. STOLTZFUS, RESA KNUTSFORD 24.115 90.00 90.00
3. LUNDY, MAKAYLA LANGLEY 24.482 80.00 80.00
4. ZIMMERLEE, BACARDI CLINTON 24.538 70.00 70.00
5. KERR, SAMANTHA KAMLOOPS 28.598 60.00 60.00
6. MAY, COURTENAY ABBOTSFORD 29.145 50.00 50.00
7. KELLER, JASMINE COLDSTREAM 31.209 40.00 40.00
8. WATT, CASSIDY KAMLOOPS 38.404 30.00 30.00
9. SMITH, SOFEYA CACHE CREEK 39.484 20.00 20.00
10. RYZAAK, OLIVIA LANGLEY 41.536 10.00 10.00
11. RODIE, CASSIDY MERRITT 56.682 0.00 0.00
12. WHARRY, BROOKE LANGLEY 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 4.000 100.00 100.00
2. MCFARLAND, BROOKE LANGLEY 6.100 90.00 90.00
3. GERARD, TROY SAVONA 7.800 80.00 80.00
4. SMITH, NIK PEACHLAND 100.000 0.00 0.00
5. SCOTT, JACKSON KAMLOOPS 100.000 0.00 0.00
6. HERMAN, JAKE CHASE 100.000 0.00 0.00
7. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
8. SCOTT, COLE KAMLOOPS 100.000 0.00 0.00
9. KYNOCH, RILEY MERRITT 100.000 0.00 0.00
10. CASSIDY, MATT VERNON 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 11.700 100.00 100.00
2. SMITH, NIK PEACHLAND 12.700 90.00 90.00
3. SCOTT, COLE KAMLOOPS 13.000 80.00 80.00
4. GRIFFITHS, SCOTT VERNON 16.600 70.00 70.00
5. SCOTT, JACKSON KAMLOOPS 17.100 60.00 60.00
6. MCFARLAND, BROOKE LANGLEY 17.600 50.00 50.00
7. KYNOCH, RILEY MERRITT 18.800 40.00 40.00
8. CASSIDY, MATT VERNON 20.500 30.00 30.00
9. ROOKE, NOLAN ABBOTSFORD 26.100 20.00 20.00
10. HERMAN, JAKE CHASE 26.800 10.00 10.00
11. GERARD, TROY SAVONA 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. SCOTT, COLE KAMLOOPS 80.0 100.00 100.00
2. SMITH, NIK PEACHLAND 79.0 90.00 90.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 18.763 100.00 100.00
2. SMITH, NIK PEACHLAND 20.077 90.00 90.00
3. SCOTT, JACKSON KAMLOOPS 20.205 80.00 80.00
4. HERMAN, JAKE CHASE 20.537 70.00 70.00
5. SCOTT, COLE KAMLOOPS 20.959 60.00 60.00
6. KYNOCH, RILEY MERRITT 21.359 50.00 50.00
7. GRIFFITHS, SCOTT VERNON 21.821 40.00 40.00
8. GERARD, TROY SAVONA 22.139 30.00 30.00
9. CASSIDY, MATT VERNON 23.391 20.00 20.00
10. MCFARLAND, BROOKE LANGLEY 23.846 10.00 10.00
11. ROOKE, NOLAN ABBOTSFORD 25.039 0.00 0.00
12. GABARA, BROOKE MERRITT 100.000 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. COOPER, HALEY MERRITT 17.998 100.00 100.00
2. PEARSON, COURTNEY LANGLEY 18.009 90.00 90.00
3. NIELSEN, QUYNN KNUTSFORD 18.089 80.00 80.00
4. DOUGHERTY, CHARLI-RAE CLINTON 18.173 70.00 70.00
5. STOLTZFUS, MADISON KNUTSFORD 18.367 60.00 60.00
6. MILLS, MADISON KAMLOOPS 18.459 50.00 50.00
7. SUTHERLAND, SHAY PEACHLAND 18.530 40.00 40.00
8. SMITH, KEIRA PEACHLAND 18.758 30.00 30.00
9. FENNELL, JOANNA ARMSTRONG 18.935 20.00 20.00
10. WHARRY, TAYLOR LANGLEY 19.198 10.00 10.00
11. KERR, RACHEAL KAMLOOPS 19.210 0.00 0.00
12. ROOKE, SOPHIA ABBOTSFORD 19.361 0.00 0.00
13. GERARD, ODESA SAVONA 19.392 0.00 0.00
14. DIAS, ANGELICA PENTICTON 19.454 0.00 0.00
15. DAMM, MARIAH ALDERGROVE 19.534 0.00 0.00
16. PASTOR, BRIANNA PEACHLAND 20.266 0.00 0.00
17. MORRIS, JESSIE LANGLEY 20.315 0.00 0.00
18. DINSDALE, MELISSA LOWER-NICOLA 20.396 0.00 0.00
19. PERRY, TARA-MARIE KAMLOOPS 20.495 0.00 0.00
20. GOLDSTONE-HALL, ALYSSA ALDERGROVE 20.510 0.00 0.00
21. GOLDSTONE-HALL, ALYSSA ALDERGROVE 20.510 0.00 0.00
22. PASTOR, ALYSHA PEACHLAND 20.761 0.00 0.00
23. MORSETTE, BRANDIE PEACHLAND 20.840 0.00 0.00
24. SALISBURY, VANESSA LANGLEY 21.279 0.00 0.00
25. MCFARLAND, EMMA LANGLEY 21.427 0.00 0.00
26. BREWER, COURTNEY DOUGLAS LAKE 21.769 0.00 0.00
27. PERRY, SHANIA-LYN KAMLOOPS 22.976 0.00 0.00
28. MAY, JESSICA ABBOTSFORD 23.195 0.00 0.00
29. WRIGHT, SARAH LANGLEY 23.200 0.00 0.00
30. CHEVALLIER, CANDACE PEACHLAND 23.659 0.00 0.00
31. BAMFORD, SHANTELLE SAVONA 27.894 0.00 0.00
32. COOPER, TAYLOR KAMLOOPS 30.090 0.00 0.00
33. GABARA, BROOKE MERRITT 31.289 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. FENNELL, JOANNA ARMSTRONG 5.300 100.00 100.00
2. MILLS, MADISON KAMLOOPS 6.700 90.00 90.00
3. KERR, RACHEAL KAMLOOPS 7.300 80.00 80.00
4. PERRY, TARA-MARIE KAMLOOPS 100.000 0.00 0.00
5. WRIGHT, SARAH LANGLEY 100.000 0.00 0.00
6. DINSDALE, MELISSA LOWER-NICOLA 100.000 0.00 0.00
7. STOLTZFUS, MADISON KNUTSFORD 100.000 0.00 0.00
8. PASTOR, BRIANNA PEACHLAND 100.000 0.00 0.00
9. CHEVALLIER, CANDACE PEACHLAND 100.000 0.00 0.00
10. DOUGHERTY, CHARLI-RAE CLINTON 100.000 0.00 0.00
11. ROOKE, SOPHIA ABBOTSFORD 100.000 0.00 0.00
12. SMITH, KEIRA PEACHLAND 100.000 0.00 0.00
13. GERARD, ODESA SAVONA 100.000 0.00 0.00
14. MORRIS, JESSIE LANGLEY 100.000 0.00 0.00
15. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
16. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
17. PEARSON, COURTNEY LANGLEY 100.000 0.00 0.00
18. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
19. DIAS, ANGELICA PENTICTON 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. FENNELL, JOANNA ARMSTRONG 10.400 100.00 100.00
2. MORRIS, JESSIE LANGLEY 11.250 90.00 90.00
3. WRIGHT, SARAH LANGLEY 11.340 80.00 80.00
4. CHEVALLIER, CANDACE PEACHLAND 12.140 70.00 70.00
5. DINSDALE, MELISSA LOWER-NICOLA 12.200 60.00 60.00
6. DIAS, ANGELICA PENTICTON 12.900 50.00 50.00
7. SALISBURY, VANESSA LANGLEY 13.000 40.00 40.00
8. KERR, RACHEAL KAMLOOPS 13.200 30.00 30.00
9. DOUGHERTY, CHARLI-RAE CLINTON 14.470 20.00 20.00
10. MAY, JESSICA ABBOTSFORD 14.500 10.00 10.00
11. ROOKE, SOPHIA ABBOTSFORD 14.720 0.00 0.00
12. SMITH, KEIRA PEACHLAND 15.000 0.00 0.00
13. GERARD, ODESA SAVONA 15.630 0.00 0.00
14. WHARRY, TAYLOR LANGLEY 16.570 0.00 0.00
15. PEARSON, COURTNEY LANGLEY 17.120 0.00 0.00
16. PASTOR, ALYSHA PEACHLAND 20.600 0.00 0.00
17. GOLDSTONE-HALL, ALYSSA ALDERGROVE 21.000 0.00 0.00
18. PERRY, TARA-MARIE KAMLOOPS 21.970 0.00 0.00
19. GABARA, BROOKE MERRITT 22.640 0.00 0.00
20. DAMM, MARIAH ALDERGROVE 23.820 0.00 0.00
21. PERRY, SHANIA-LYN KAMLOOPS 24.230 0.00 0.00
22. PASTOR, BRIANNA PEACHLAND 100.000 0.00 0.00
23. MCFARLAND, EMMA LANGLEY 100.000 0.00 0.00
24. MORSETTE, BRANDIE PEACHLAND 100.000 0.00 0.00
25. SUTHERLAND, SHAY PEACHLAND 100.000 0.00 0.00
26. COOPER, TAYLOR KAMLOOPS 100.000 0.00 0.00
27. BAMFORD, SHANTELLE SAVONA 100.000 0.00 0.00
28. BREWER, COURTNEY DOUGLAS LAKE 100.000 0.00 0.00
29. COOPER, HALEY MERRITT 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. SUTHERLAND, SHAY PEACHLAND 21.501 100.00 100.00
2. DOUGHERTY, CHARLI-RAE CLINTON 21.553 90.00 90.00
3. COOPER, TAYLOR KAMLOOPS 22.088 80.00 80.00
4. COOPER, HALEY MERRITT 22.161 70.00 70.00
5. STOLTZFUS, MADISON KNUTSFORD 22.955 60.00 60.00
6. MILLS, MADISON KAMLOOPS 23.151 50.00 50.00
7. PEARSON, COURTNEY LANGLEY 23.472 40.00 40.00
8. PASTOR, BRIANNA PEACHLAND 24.529 30.00 30.00
9. PERRY, TARA-MARIE KAMLOOPS 24.848 20.00 20.00
10. SMITH, KEIRA PEACHLAND 25.147 10.00 10.00
11. GOLDSTONE-HALL, ALYSSA ALDERGROVE 26.218 0.00 0.00
12. PASTOR, ALYSHA PEACHLAND 26.779 0.00 0.00
13. NIELSEN, QUYNN KNUTSFORD 27.064 0.00 0.00
14. PERRY, SHANIA-LYN KAMLOOPS 27.302 0.00 0.00
15. KERR, RACHEAL KAMLOOPS 28.835 0.00 0.00
16. MAY, JESSICA ABBOTSFORD 28.939 0.00 0.00
17. CHEVALLIER, CANDACE PEACHLAND 29.079 0.00 0.00
18. MCFARLAND, EMMA LANGLEY 29.177 0.00 0.00
19. MORRIS, JESSIE LANGLEY 30.982 0.00 0.00
20. WRIGHT, SARAH LANGLEY 31.949 0.00 0.00
21. BAMFORD, SHANTELLE SAVONA 32.358 0.00 0.00
22. GERARD, ODESA SAVONA 34.766 0.00 0.00
23. SALISBURY, VANESSA LANGLEY 35.561 0.00 0.00
24. FENNELL, JOANNA ARMSTRONG 35.878 0.00 0.00
25. ROOKE, SOPHIA ABBOTSFORD 35.879 0.00 0.00
26. DINSDALE, MELISSA LOWER-NICOLA 36.376 0.00 0.00
27. WHARRY, TAYLOR LANGLEY 36.998 0.00 0.00
28. BREWER, COURTNEY DOUGLAS LAKE 37.324 0.00 0.00
29. GABARA, BROOKE MERRITT 37.602 0.00 0.00
30. DIAS, ANGELICA PENTICTON 38.657 0.00 0.00
31. DAMM, MARIAH ALDERGROVE 41.269 0.00 0.00
32. MORSETTE, BRANDIE PEACHLAND 45.448 0.00 0.00