Scores Listing for Abbotsford(08/04/2008-Abbotsford, BC)

Scores Listing for Abbotsford(Abbotsford, BC)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. BUFF, PETER WESTWOLD 100.0 100.00 100.00
2. ALLISON, RUSSELL CLINTON 90.0 90.00 90.00
3. MOFFAT, CODY LANGLEY 80.0 80.00 80.00
4. HENN, KYLE 0.0 0.00 0.00
5. ROOKE, ETHAN ABBOTSFORD 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. HENN, KYLE 12.180 0.00 0.00
2. BUFF, PETER WESTWOLD 12.900 90.00 90.00
3. ROOKE, ETHAN ABBOTSFORD 13.480 80.00 80.00
4. ALLISON, RUSSELL CLINTON 14.350 70.00 70.00
5. MOFFAT, CODY LANGLEY 14.520 60.00 60.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. ALLISON, RUSSELL CLINTON 28.548 100.00 100.00
2. MOFFAT, CODY LANGLEY 31.432 90.00 90.00
3. ROOKE, ETHAN ABBOTSFORD 100.000 0.00 0.00
4. BUFF, PETER WESTWOLD 100.000 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 70.0 100.00 100.00
2. ALLISON, RUSSELL CLINTON 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 17.021 100.00 100.00
2. KERR, SAMANTHA KAMLOOPS 17.408 90.00 90.00
3. SMITH, SOFEYA CACHE CREEK 17.930 80.00 80.00
4. STOLTZFUS, RESA KNUTSFORD 18.080 70.00 70.00
5. LUNDY, MAKAYLA LANGLEY 18.425 60.00 60.00
6. CHEVALLIER, HUNTER LANGLEY 18.703 50.00 50.00
7. SEITZ, TOSHA SAVONA 18.909 40.00 40.00
8. WATT, CASSIDY KAMLOOPS 20.038 30.00 30.00
9. WHARRY, BROOKE LANGLEY 21.523 20.00 20.00
10. MAY, COURTENAY ABBOTSFORD 23.799 10.00 10.00
11. HARTER, HAILEY 25.804 0.00 0.00
12. RYZAAK, OLIVIA LANGLEY 25.884 0.00 0.00
13. FORTIER, SONYA LANGLEY 33.244 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. KERR, SAMANTHA KAMLOOPS 100.0 100.00 100.00
2. STOLTZFUS, RESA KNUTSFORD 90.0 90.00 90.00
3. MAY, COURTENAY ABBOTSFORD 75.0 75.00 75.00
4. FORTIER, SONYA LANGLEY 75.0 75.00 75.00
5. SEITZ, TOSHA SAVONA 60.0 60.00 60.00
6. SMITH, SOFEYA CACHE CREEK 50.0 50.00 50.00
7. LUNDY, MAKAYLA LANGLEY 40.0 40.00 40.00
8. WHARRY, BROOKE LANGLEY 30.0 30.00 30.00
9. WATT, CASSIDY KAMLOOPS 0.0 0.00 0.00
10. CHEVALLIER, HUNTER LANGLEY 0.0 0.00 0.00
11. RYZAAK, OLIVIA LANGLEY 0.0 0.00 0.00
12. ZIMMERLEE, BACARDI CLINTON 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 9.860 100.00 100.00
2. KERR, SAMANTHA KAMLOOPS 13.010 90.00 90.00
3. LUNDY, MAKAYLA LANGLEY 13.180 75.00 75.00
4. SMITH, SOFEYA CACHE CREEK 13.180 75.00 75.00
5. MAY, COURTENAY ABBOTSFORD 16.340 60.00 60.00
6. CHEVALLIER, HUNTER LANGLEY 18.220 50.00 50.00
7. SEITZ, TOSHA SAVONA 18.720 40.00 40.00
8. FORTIER, SONYA LANGLEY 28.150 30.00 30.00
9. RYZAAK, OLIVIA LANGLEY 48.690 20.00 20.00
10. WHARRY, BROOKE LANGLEY 100.000 0.00 0.00
11. WATT, CASSIDY KAMLOOPS 100.000 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. SEITZ, TOSHA SAVONA 24.376 100.00 100.00
2. KERR, SAMANTHA KAMLOOPS 24.807 90.00 90.00
3. SMITH, SOFEYA CACHE CREEK 25.603 80.00 80.00
4. ZIMMERLEE, BACARDI CLINTON 26.177 70.00 70.00
5. MAY, COURTENAY ABBOTSFORD 29.051 60.00 60.00
6. CHEVALLIER, HUNTER LANGLEY 29.271 50.00 50.00
7. LUNDY, MAKAYLA LANGLEY 32.783 40.00 40.00
8. WHARRY, BROOKE LANGLEY 38.685 30.00 30.00
9. FORTIER, SONYA LANGLEY 39.836 20.00 20.00
10. HARTER, HAILEY 40.825 0.00 0.00
11. WATT, CASSIDY KAMLOOPS 100.000 0.00 0.00
12. STOLTZFUS, RESA KNUTSFORD 100.000 0.00 0.00
13. RYZAAK, OLIVIA LANGLEY 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 3.400 100.00 100.00
2. MCFARLAND, BROOKE LANGLEY 6.210 90.00 90.00
3. SCOTT, JACKSON KAMLOOPS 6.870 80.00 80.00
4. SMITH, NIK PEACHLAND 100.000 0.00 0.00
5. DAY, SCOTT VERNON 100.000 0.00 0.00
6. ROOKE, NOLAN ABBOTSFORD 100.000 0.00 0.00
7. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
8. HERMAN, JAKE CHASE 100.000 0.00 0.00
9. SCOTT, COLE KAMLOOPS 100.000 0.00 0.00
10. BRAATEN, CHAD 150 MILE HOUSE 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 9.220 100.00 100.00
2. SMITH, NIK PEACHLAND 9.810 90.00 90.00
3. BRAATEN, CHAD 150 MILE HOUSE 9.850 80.00 80.00
4. MCFARLAND, BROOKE LANGLEY 10.660 70.00 70.00
5. DAY, SCOTT VERNON 12.280 60.00 60.00
6. SCOTT, JACKSON KAMLOOPS 14.210 50.00 50.00
7. HERMAN, JAKE CHASE 16.500 40.00 40.00
8. SCOTT, COLE KAMLOOPS 16.650 30.00 30.00
9. ROOKE, NOLAN ABBOTSFORD 17.140 20.00 20.00
10. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. SCOTT, JACKSON KAMLOOPS 75.0 100.00 100.00
2. SMITH, NIK PEACHLAND 73.0 90.00 90.00
3. SCOTT, COLE KAMLOOPS 69.0 80.00 80.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 16.992 100.00 100.00
2. SMITH, NIK PEACHLAND 17.454 90.00 90.00
3. SCOTT, JACKSON KAMLOOPS 17.751 80.00 80.00
4. SCOTT, COLE KAMLOOPS 17.922 70.00 70.00
5. HERMAN, JAKE CHASE 18.006 60.00 60.00
6. MCFARLAND, BROOKE LANGLEY 18.807 50.00 50.00
7. GRIFFITHS, SCOTT VERNON 19.084 40.00 40.00
8. BRAATEN, CHAD 150 MILE HOUSE 19.531 30.00 30.00
9. DAY, SCOTT VERNON 21.595 20.00 20.00
10. ROOKE, NOLAN ABBOTSFORD 23.278 10.00 10.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. WRIGHT, SARAH LANGLEY 16.640 100.00 100.00
2. POZZOBON, AMY MERRITT 16.836 90.00 90.00
3. MILLS, MADISON KAMLOOPS 17.167 75.00 75.00
4. SUTHERLAND, SHAY PEACHLAND 17.167 75.00 75.00
5. FOSBERY, FALLON MERRITT 17.175 60.00 60.00
6. STOLTZFUS, MADISON KNUTSFORD 17.265 50.00 50.00
7. PEARSON, COURTNEY LANGLEY 17.381 40.00 40.00
8. DOUGHERTY, CHARLI-RAE CLINTON 17.451 30.00 30.00
9. SMITH, KEIRA PEACHLAND 17.612 20.00 20.00
10. ROOKE, SOPHIA ABBOTSFORD 18.191 10.00 10.00
11. DAMM, MARIAH ALDERGROVE 18.243 0.00 0.00
12. PASTOR, BRIANNA PEACHLAND 18.320 0.00 0.00
13. DINSDALE, MELISSA LOWER-NICOLA 18.784 0.00 0.00
14. GLOVER, CASSIE LANGLEY 18.814 0.00 0.00
15. KERR, RACHEAL KAMLOOPS 18.962 0.00 0.00
16. SALISBURY, VANESSA LANGLEY 19.183 0.00 0.00
17. MCFARLAND, EMMA LANGLEY 19.492 0.00 0.00
18. LARSEN, JENNY 19.738 0.00 0.00
19. MURCHISON, ASHLEY 19.783 0.00 0.00
20. GOLDSTONE-HALL, ALYSSA ALDERGROVE 20.697 0.00 0.00
21. PASTOR, ALYSHA PEACHLAND 21.216 0.00 0.00
22. MCLEOD, SHAYLE MONTE CREEK 21.843 0.00 0.00
23. MOFFAT, ALISHA LANGLEY 22.175 0.00 0.00
24. MORRIS, JESSIE LANGLEY 23.757 0.00 0.00
25. FENNELL, JOANNA ARMSTRONG 24.241 0.00 0.00
26. CHEVALLIER, RAVEN LANGLEY 24.273 0.00 0.00
27. NIVEN, JOCELYN 25.913 0.00 0.00
28. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
29. CHEVALLIER, CANDACE PEACHLAND 100.000 0.00 0.00
30. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
31. MORSETTE, BRANDIE PEACHLAND 100.000 0.00 0.00
32. CHEVALLIER, FALLON LANGLEY 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. FOSBERY, FALLON MERRITT 5.870 100.00 100.00
2. MORRIS, JESSIE LANGLEY 6.600 90.00 90.00
3. ROOKE, SOPHIA ABBOTSFORD 7.340 80.00 80.00
4. DOUGHERTY, CHARLI-RAE CLINTON 15.270 70.00 70.00
5. WRIGHT, SARAH LANGLEY 100.000 0.00 0.00
6. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
7. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
8. CHEVALLIER, CANDACE PEACHLAND 100.000 0.00 0.00
9. PEARSON, COURTNEY LANGLEY 100.000 0.00 0.00
10. GLOVER, CASSIE LANGLEY 100.000 0.00 0.00
11. MILLS, MADISON KAMLOOPS 100.000 0.00 0.00
12. DINSDALE, MELISSA LOWER-NICOLA 100.000 0.00 0.00
13. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
14. SMITH, KEIRA PEACHLAND 100.000 0.00 0.00
15. POZZOBON, AMY MERRITT 100.000 0.00 0.00
16. KERR, RACHEAL KAMLOOPS 100.000 0.00 0.00
17. FENNELL, JOANNA ARMSTRONG 100.000 0.00 0.00
18. PASTOR, BRIANNA PEACHLAND 100.000 0.00 0.00
19. STOLTZFUS, MADISON KNUTSFORD 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. WRIGHT, SARAH LANGLEY 10.720 100.00 100.00
2. GLOVER, CASSIE LANGLEY 11.590 90.00 90.00
3. CHEVALLIER, CANDACE PEACHLAND 12.980 80.00 80.00
4. FOSBERY, FALLON MERRITT 13.060 70.00 70.00
5. SMITH, KEIRA PEACHLAND 13.650 60.00 60.00
6. DINSDALE, MELISSA LOWER-NICOLA 13.740 50.00 50.00
7. POZZOBON, AMY MERRITT 14.580 40.00 40.00
8. KERR, RACHEAL KAMLOOPS 14.770 30.00 30.00
9. SUTHERLAND, SHAY PEACHLAND 14.860 20.00 20.00
10. SALISBURY, VANESSA LANGLEY 15.170 10.00 10.00
11. MORRIS, JESSIE LANGLEY 15.250 0.00 0.00
12. MCLEOD, SHAYLE MONTE CREEK 15.520 0.00 0.00
13. MORSETTE, BRANDIE PEACHLAND 15.690 0.00 0.00
14. PEARSON, COURTNEY LANGLEY 16.280 0.00 0.00
15. NIVEN, JOCELYN 17.100 0.00 0.00
16. DAMM, MARIAH ALDERGROVE 18.660 0.00 0.00
17. MURCHISON, ASHLEY 18.810 0.00 0.00
18. MOFFAT, ALISHA LANGLEY 18.820 0.00 0.00
19. CHEVALLIER, FALLON LANGLEY 19.070 0.00 0.00
20. GOLDSTONE-HALL, ALYSSA ALDERGROVE 19.160 0.00 0.00
21. ROOKE, SOPHIA ABBOTSFORD 19.170 0.00 0.00
22. CHEVALLIER, RAVEN LANGLEY 20.270 0.00 0.00
23. MCFARLAND, EMMA LANGLEY 23.520 0.00 0.00
24. PASTOR, ALYSHA PEACHLAND 23.540 0.00 0.00
25. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
26. DOUGHERTY, CHARLI-RAE CLINTON 100.000 0.00 0.00
27. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
28. PASTOR, BRIANNA PEACHLAND 100.000 0.00 0.00
29. FENNELL, JOANNA ARMSTRONG 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. DOUGHERTY, CHARLI-RAE CLINTON 21.940 100.00 100.00
2. MILLS, MADISON KAMLOOPS 22.378 90.00 90.00
3. SUTHERLAND, SHAY PEACHLAND 22.609 80.00 80.00
4. KERR, RACHEAL KAMLOOPS 23.749 70.00 70.00
5. STOLTZFUS, MADISON KNUTSFORD 23.833 60.00 60.00
6. GLOVER, CASSIE LANGLEY 25.543 50.00 50.00
7. PEARSON, COURTNEY LANGLEY 26.994 40.00 40.00
8. SALISBURY, VANESSA LANGLEY 27.003 30.00 30.00
9. WRIGHT, SARAH LANGLEY 27.918 20.00 20.00
10. PASTOR, BRIANNA PEACHLAND 28.363 10.00 10.00
11. PASTOR, ALYSHA PEACHLAND 28.884 0.00 0.00
12. GOLDSTONE-HALL, ALYSSA ALDERGROVE 28.966 0.00 0.00
13. DINSDALE, MELISSA LOWER-NICOLA 29.773 0.00 0.00
14. MAY, JESSICA ABBOTSFORD 31.571 0.00 0.00
15. MORSETTE, BRANDIE PEACHLAND 31.809 0.00 0.00
16. ROOKE, SOPHIA ABBOTSFORD 31.986 0.00 0.00
17. DAMM, MARIAH ALDERGROVE 32.110 0.00 0.00
18. MOFFAT, ALISHA LANGLEY 32.148 0.00 0.00
19. MCLEOD, SHAYLE MONTE CREEK 33.508 0.00 0.00
20. SMITH, KEIRA PEACHLAND 33.646 0.00 0.00
21. FOSBERY, FALLON MERRITT 36.241 0.00 0.00
22. FENNELL, JOANNA ARMSTRONG 36.481 0.00 0.00
23. MURCHISON, ASHLEY 100.000 0.00 0.00
24. CHEVALLIER, RAVEN LANGLEY 100.000 0.00 0.00
25. MCFARLAND, EMMA LANGLEY 100.000 0.00 0.00
26. CHEVALLIER, CANDACE PEACHLAND 100.000 0.00 0.00
27. NIVEN, JOCELYN 100.000 0.00 0.00
28. MORRIS, JESSIE LANGLEY 100.000 0.00 0.00
29. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
30. CHEVALLIER, FALLON LANGLEY 100.000 0.00 0.00
31. POZZOBON, AMY MERRITT 100.000 0.00 0.00