Scores Listing for Chilliwack LBR Saturday(06/05/2010-Chilliwack, BC)

Scores Listing for Chilliwack LBR Saturday(Chilliwack, BC)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. PERRY, OWEN KAMLOOPS 10.0 10.00 10.00
2. BUFF, PETER WESTWOLD 9.0 9.00 9.00
3. REID, RYAN-SPUR 100 MILE HOUSE 8.0 8.00 8.00
4. REID, DUSTIN 100 MILE HOUSE 7.0 7.00 7.00
5. YARAMA, LINCOLN CHASE 6.0 6.00 6.00
6. GABARA, COLTON MERRITT 4.5 4.50 4.50
7. REID, WYATT 100 MILE HOUSE 4.5 4.50 4.50
8. MITCHELL, JUSTIN HEFFLEY CREEK 0.0 0.00 0.00
9. PAYTON, CARSON MAPLE RIDGE 0.0 0.00 0.00
10. DESJARLAIS, JACKSON COQUITLAM 0.0 0.00 0.00
11. ROSE, JARED QUILCHENA 0.0 0.00 0.00
12. FARMER, CLAY SAVONA 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. YARAMA, LINCOLN CHASE 14.200 10.00 10.00
2. ROSE, JARED QUILCHENA 14.600 9.00 9.00
3. PERRY, OWEN KAMLOOPS 14.900 8.00 8.00
4. BUFF, PETER WESTWOLD 15.200 6.50 6.50
5. REID, WYATT 100 MILE HOUSE 15.200 6.50 6.50
6. REID, RYAN-SPUR 100 MILE HOUSE 18.400 5.00 5.00
7. PAYTON, CARSON MAPLE RIDGE 19.700 4.00 4.00
8. REID, DUSTIN 100 MILE HOUSE 25.900 3.00 3.00
9. GABARA, COLTON MERRITT 30.600 2.00 2.00
10. DESJARLAIS, JACKSON COQUITLAM 31.000 1.00 1.00
11. MITCHELL, JUSTIN HEFFLEY CREEK 100.000 0.00 0.00
12. FARMER, CLAY SAVONA 100.000 0.00 0.00
13. ROBINSON, DANE 100.000 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 22.543 10.00 10.00
2. ROSE, JARED QUILCHENA 25.830 9.00 9.00
3. PERRY, OWEN KAMLOOPS 29.108 8.00 8.00
4. REID, DUSTIN 100 MILE HOUSE 30.282 7.00 7.00
5. YARAMA, LINCOLN CHASE 34.066 6.00 6.00
6. PAYTON, CARSON MAPLE RIDGE 38.480 5.00 5.00
7. MITCHELL, JUSTIN HEFFLEY CREEK 100.000 0.00 0.00
8. REID, WYATT 100 MILE HOUSE 100.000 0.00 0.00
9. REID, RYAN-SPUR 100 MILE HOUSE 100.000 0.00 0.00
10. FARMER, CLAY SAVONA 100.000 0.00 0.00
11. ROBINSON, DANE 100.000 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. PERRY, OWEN KAMLOOPS 69.0 10.00 10.00
2. REID, RYAN-SPUR 100 MILE HOUSE 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. ROBINSON, RAYELLE KAMLOOPS 21.831 10.00 10.00
2. ROBSON, OLIVIA LANGLEY 27.285 9.00 9.00
3. BUFF, GLORIA WESTWOLD 31.640 8.00 8.00
4. NELSON, ZELKWA MT. CURRIE 36.461 7.00 7.00
5. MAY, CASSANDRA ABBOTSFORD 45.858 6.00 6.00
6. FARMER, ELLY SAVONA 100.000 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. ROBSON, OLIVIA LANGLEY 10.0 10.00 10.00
2. BUFF, GLORIA WESTWOLD 9.0 9.00 9.00
3. FARMER, ELLY SAVONA 8.0 8.00 8.00
4. MITCHELL, CAMERYN HEFFLEY CREEK 7.0 7.00 7.00
5. ROBINSON, RAYELLE KAMLOOPS 0.0 0.00 0.00
6. NELSON, ZELKWA MT. CURRIE 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. ROBSON, OLIVIA LANGLEY 18.100 10.00 10.00
2. MITCHELL, CAMERYN HEFFLEY CREEK 19.300 9.00 9.00
3. ROBINSON, RAYELLE KAMLOOPS 21.700 8.00 8.00
4. NELSON, ZELKWA MT. CURRIE 25.600 7.00 7.00
5. BUFF, GLORIA WESTWOLD 27.000 6.00 6.00
6. MAY, CASSANDRA ABBOTSFORD 33.900 5.00 5.00
7. FARMER, ELLY SAVONA 100.000 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. FARMER, ELLY SAVONA 22.587 10.00 10.00
2. ROBINSON, RAYELLE KAMLOOPS 27.755 9.00 9.00
3. ROBSON, OLIVIA LANGLEY 28.748 8.00 8.00
4. BUFF, GLORIA WESTWOLD 35.933 7.00 7.00
5. MAY, CASSANDRA ABBOTSFORD 100.000 0.00 0.00
6. NELSON, ZELKWA MT. CURRIE 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. ROOKE, ETHAN CHILLIWACK 6.600 10.00 10.00
2. HANSON, WYATT LANGLEY 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. HANSON, WYATT LANGLEY 18.200 10.00 10.00
2. MUSSCHE, TAYLOR LANGLEY 57.900 9.00 9.00
3. ROOKE, NOLAN CHILLIWACK 100.000 0.00 0.00
4. ROOKE, ETHAN CHILLIWACK 100.000 0.00 0.00
5. HEHN, KYLE LANGLEY 100.000 0.00 0.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. ROOKE, ETHAN CHILLIWACK 21.464 10.00 10.00
2. HEHN, KYLE LANGLEY 22.055 9.00 9.00
3. ROOKE, NOLAN CHILLIWACK 22.393 8.00 8.00
4. MUSSCHE, TAYLOR LANGLEY 22.903 7.00 7.00
5. HANSON, WYATT LANGLEY 26.971 6.00 6.00
SB STEER RIDING
Place Member Name City Score Points AA Points
1. ROOKE, NOLAN CHILLIWACK 74.0 10.00 10.00
2. ROOKE, ETHAN CHILLIWACK 71.0 9.00 9.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. SEITZ, TOSHA SAVONA 17.804 10.00 10.00
2. MAY, JESSICA ABBOTSFORD 17.868 9.00 9.00
3. PERRY, TARA KAMLOOPS 17.987 8.00 8.00
4. LUNDY, MAKAYLA LANGLEY 18.002 7.00 7.00
5. SMITH, KEIRA PEACHLAND 18.090 6.00 6.00
6. DEMATTOS, COURTNEY WESTBANK 18.297 5.00 5.00
7. PERRY, SCHANIA KAMLOOPS 18.306 4.00 4.00
8. WHARRY, TAYLOR LANGLEY 18.425 3.00 3.00
9. MORRISS, JESSIE LANGLEY 18.592 2.00 2.00
10. KERR, SAMANTHA KAMLOOPS 18.734 1.00 1.00
11. SMITH, SOFEYA CACHE CREEK 18.848 0.00 0.00
12. ZIMMERLEE, BACARDI CLINTON 19.261 0.00 0.00
13. MAY, COURTNEY ABBOTSFORD 19.644 0.00 0.00
14. ROOKE, SOPHIA CHILLIWACK 19.752 0.00 0.00
15. GABARA, BROOKE MERRITT 19.989 0.00 0.00
16. JONES, RECHENTA MT. CURRIE 20.003 0.00 0.00
17. FORTIER, RACHEL LANGLEY 20.255 0.00 0.00
18. MCFARLAND, EMMA LANGLEY 20.333 0.00 0.00
19. WHARRY, BROOKE LANGLEY 20.370 0.00 0.00
20. HAGEN, CHEYENNE ROSEDALE 20.476 0.00 0.00
21. SALISBURY, VANESSA LANGLEY 20.616 0.00 0.00
22. PAYTON, MACKENZIE MAPLE RIDGE 21.938 0.00 0.00
23. DAKIN, CHELSEA LANGLEY 22.483 0.00 0.00
24. NELSON, KELSEY MT. CURRIE 23.310 0.00 0.00
25. BEAUPRE, TANEESHA PRINCETON 23.632 0.00 0.00
26. GLOVER, CASSIE LANGLEY 23.786 0.00 0.00
27. MITCHELL, CORALEE HEFFLEY CREEK 26.161 0.00 0.00
28. KERR, RACHEL KAMLOOPS 100.000 0.00 0.00
29. KUNAU, DELANEY WILLIAMS LAKE 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. ROOKE, SOPHIA CHILLIWACK 5.000 10.00 10.00
2. KERR, SAMANTHA KAMLOOPS 5.300 9.00 9.00
3. WHARRY, TAYLOR LANGLEY 6.000 8.00 8.00
4. LUNDY, MAKAYLA LANGLEY 7.300 7.00 7.00
5. ZIMMERLEE, BACARDI CLINTON 7.600 6.00 6.00
6. MORRISS, JESSIE LANGLEY 100.000 0.00 0.00
7. FORTIER, RACHEL LANGLEY 100.000 0.00 0.00
8. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
9. MAY, COURTNEY ABBOTSFORD 100.000 0.00 0.00
10. SMITH, KEIRA PEACHLAND 100.000 0.00 0.00
11. KERR, RACHEL KAMLOOPS 100.000 0.00 0.00
12. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
13. DEMATTOS, COURTNEY WESTBANK 100.000 0.00 0.00
14. SEITZ, TOSHA SAVONA 100.000 0.00 0.00
15. KUNAU, DELANEY WILLIAMS LAKE 100.000 0.00 0.00
16. PERRY, TARA KAMLOOPS 100.000 0.00 0.00
17. PERRY, SCHANIA KAMLOOPS 100.000 0.00 0.00
18. GLOVER, CASSIE LANGLEY 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. KERR, RACHEL KAMLOOPS 12.000 10.00 10.00
2. SMITH, KEIRA PEACHLAND 12.300 9.00 9.00
3. MORRISS, JESSIE LANGLEY 12.600 8.00 8.00
4. PERRY, TARA KAMLOOPS 13.600 7.00 7.00
5. LUNDY, MAKAYLA LANGLEY 14.500 6.00 6.00
6. KERR, SAMANTHA KAMLOOPS 14.900 5.00 5.00
7. DEMATTOS, COURTNEY WESTBANK 16.100 4.00 4.00
8. MCFARLAND, EMMA LANGLEY 16.200 2.50 2.50
9. GLOVER, CASSIE LANGLEY 16.200 2.50 2.50
10. PERRY, SCHANIA KAMLOOPS 19.700 1.00 1.00
11. MAY, COURTNEY ABBOTSFORD 19.800 0.00 0.00
12. FORTIER, RACHEL LANGLEY 20.000 0.00 0.00
13. WHARRY, BROOKE LANGLEY 20.100 0.00 0.00
14. DAKIN, CHELSEA LANGLEY 20.500 0.00 0.00
15. ZIMMERLEE, BACARDI CLINTON 21.900 0.00 0.00
16. WHARRY, TAYLOR LANGLEY 23.300 0.00 0.00
17. SMITH, SOFEYA CACHE CREEK 32.600 0.00 0.00
18. SEITZ, TOSHA SAVONA 35.900 0.00 0.00
19. MITCHELL, CORALEE HEFFLEY CREEK 100.000 0.00 0.00
20. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
21. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. LUNDY, MAKAYLA LANGLEY 21.666 10.00 10.00
2. WHARRY, TAYLOR LANGLEY 22.360 9.00 9.00
3. PERRY, SCHANIA KAMLOOPS 22.436 8.00 8.00
4. SMITH, KEIRA PEACHLAND 23.144 7.00 7.00
5. GABARA, BROOKE MERRITT 23.277 6.00 6.00
6. SALISBURY, VANESSA LANGLEY 24.040 5.00 5.00
7. MAY, COURTNEY ABBOTSFORD 24.158 4.00 4.00
8. GLOVER, CASSIE LANGLEY 24.300 3.00 3.00
9. MORRISS, JESSIE LANGLEY 24.575 2.00 2.00
10. SEITZ, TOSHA SAVONA 25.906 1.00 1.00
11. SMITH, SOFEYA CACHE CREEK 26.736 0.00 0.00
12. BEAUPRE, TANEESHA PRINCETON 27.018 0.00 0.00
13. ZIMMERLEE, BACARDI CLINTON 27.677 0.00 0.00
14. KERR, SAMANTHA KAMLOOPS 27.730 0.00 0.00
15. PERRY, TARA KAMLOOPS 28.197 0.00 0.00
16. DEMATTOS, COURTNEY WESTBANK 28.941 0.00 0.00
17. MAY, JESSICA ABBOTSFORD 30.421 0.00 0.00
18. FORTIER, RACHEL LANGLEY 30.633 0.00 0.00
19. MITCHELL, CORALEE HEFFLEY CREEK 34.138 0.00 0.00
20. MCFARLAND, EMMA LANGLEY 35.344 0.00 0.00
21. ROOKE, SOPHIA CHILLIWACK 100.000 0.00 0.00
22. PAYTON, MACKENZIE MAPLE RIDGE 100.000 0.00 0.00
23. DAKIN, CHELSEA LANGLEY 100.000 0.00 0.00
24. KERR, RACHEL KAMLOOPS 100.000 0.00 0.00
25. KUNAU, DELANEY WILLIAMS LAKE 100.000 0.00 0.00
26. HAGEN, CHEYENNE ROSEDALE 100.000 0.00 0.00
27. JONES, RECHENTA MT. CURRIE 100.000 0.00 0.00
28. NELSON, KELSEY MT. CURRIE 100.000 0.00 0.00