Scores Listing for Chilliwack LBR Sunday(06/06/2010-Chilliwack, BC)

Scores Listing for Chilliwack LBR Sunday(Chilliwack, BC)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. BUFF, PETER WESTWOLD 10.0 10.00 10.00
2. REID, DUSTIN 100 MILE HOUSE 9.0 9.00 9.00
3. PERRY, OWEN KAMLOOPS 8.0 8.00 8.00
4. REID, RYAN-SPUR 100 MILE HOUSE 7.0 7.00 7.00
5. YARAMA, LINCOLN CHASE 0.0 0.00 0.00
6. MITCHELL, JUSTIN HEFFLEY CREEK 0.0 0.00 0.00
7. GABARA, COLTON MERRITT 0.0 0.00 0.00
8. ROSE, JARED QUILCHENA 0.0 0.00 0.00
9. REID, WYATT 100 MILE HOUSE 0.0 0.00 0.00
10. FARMER, CLAY SAVONA 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 13.600 10.00 10.00
2. ROSE, JARED QUILCHENA 16.100 9.00 9.00
3. PERRY, OWEN KAMLOOPS 17.500 8.00 8.00
4. REID, WYATT 100 MILE HOUSE 17.900 7.00 7.00
5. REID, DUSTIN 100 MILE HOUSE 24.200 6.00 6.00
6. GABARA, COLTON MERRITT 25.300 5.00 5.00
7. MITCHELL, JUSTIN HEFFLEY CREEK 25.800 4.00 4.00
8. YARAMA, LINCOLN CHASE 29.400 3.00 3.00
9. REID, RYAN-SPUR 100 MILE HOUSE 54.700 1.50 1.50
10. FARMER, CLAY SAVONA 54.700 1.50 1.50
JB STAKE RACE
Place Member Name City Time Points AA Points
1. PERRY, OWEN KAMLOOPS 21.235 10.00 10.00
2. BUFF, PETER WESTWOLD 22.504 9.00 9.00
3. REID, DUSTIN 100 MILE HOUSE 26.099 8.00 8.00
4. ROSE, JARED QUILCHENA 27.336 7.00 7.00
5. YARAMA, LINCOLN CHASE 29.790 6.00 6.00
6. REID, WYATT 100 MILE HOUSE 32.459 5.00 5.00
7. REID, RYAN-SPUR 100 MILE HOUSE 33.994 4.00 4.00
8. MITCHELL, JUSTIN HEFFLEY CREEK 61.314 3.00 3.00
9. FARMER, CLAY SAVONA 88.055 2.00 2.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. PERRY, OWEN KAMLOOPS 68.0 10.00 10.00
2. REID, RYAN-SPUR 100 MILE HOUSE 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. FARMER, ELLY SAVONA 18.797 10.00 10.00
2. ROBINSON, RAYELLE KAMLOOPS 22.384 9.00 9.00
3. ROBSON, OLIVIA LANGLEY 22.626 8.00 8.00
4. ANTOINE, HARLEY CACHE CREEK 22.653 7.00 7.00
5. ANTOINE, GRACIE CACHE CREEK 23.747 6.00 6.00
6. BUFF, GLORIA WESTWOLD 32.936 5.00 5.00
7. NELSON, ZELKWA MT. CURRIE 36.378 4.00 4.00
8. MAY, CASSANDRA ABBOTSFORD 60.556 3.00 3.00
9. PELLLIKAAN, CRYSTAL SALMON ARM 100.000 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. FARMER, ELLY SAVONA 10.0 10.00 10.00
2. ROBSON, OLIVIA LANGLEY 9.0 9.00 9.00
3. ANTOINE, HARLEY CACHE CREEK 8.0 8.00 8.00
4. ANTOINE, GRACIE CACHE CREEK 7.0 7.00 7.00
5. BUFF, GLORIA WESTWOLD 0.0 0.00 0.00
6. ROBINSON, RAYELLE KAMLOOPS 0.0 0.00 0.00
7. NELSON, ZELKWA MT. CURRIE 0.0 0.00 0.00
8. MITCHELL, CAMERYN HEFFLEY CREEK 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. NELSON, ZELKWA MT. CURRIE 2.090 10.00 10.00
2. ROBSON, OLIVIA LANGLEY 16.300 9.00 9.00
3. PELLLIKAAN, CRYSTAL SALMON ARM 17.200 8.00 8.00
4. FARMER, ELLY SAVONA 18.000 7.00 7.00
5. ROBINSON, RAYELLE KAMLOOPS 22.600 6.00 6.00
6. ANTOINE, GRACIE CACHE CREEK 27.300 5.00 5.00
7. ANTOINE, HARLEY CACHE CREEK 31.200 4.00 4.00
8. MAY, CASSANDRA ABBOTSFORD 31.600 3.00 3.00
9. MITCHELL, CAMERYN HEFFLEY CREEK 37.100 2.00 2.00
10. BUFF, GLORIA WESTWOLD 100.000 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. ROBSON, OLIVIA LANGLEY 27.296 10.00 10.00
2. ROBINSON, RAYELLE KAMLOOPS 29.366 9.00 9.00
3. ANTOINE, HARLEY CACHE CREEK 35.210 8.00 8.00
4. BUFF, GLORIA WESTWOLD 40.733 7.00 7.00
5. PELLLIKAAN, CRYSTAL SALMON ARM 42.249 6.00 6.00
6. NELSON, ZELKWA MT. CURRIE 46.078 5.00 5.00
7. MAY, CASSANDRA ABBOTSFORD 100.000 0.00 0.00
8. FARMER, ELLY SAVONA 100.000 0.00 0.00
9. ANTOINE, GRACIE CACHE CREEK 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. HANSON, WYATT LANGLEY 6.500 10.00 10.00
2. ROOKE, ETHAN CHILLIWACK 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. HANSON, WYATT LANGLEY 10.600 10.00 10.00
2. ROOKE, ETHAN CHILLIWACK 14.500 9.00 9.00
3. ROOKE, NOLAN CHILLIWACK 15.300 8.00 8.00
4. MUSSCHE, TAYLOR LANGLEY 39.200 7.00 7.00
5. HEHN, KYLE LANGLEY 100.000 0.00 0.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. ROOKE, ETHAN CHILLIWACK 21.550 10.00 10.00
2. HEHN, KYLE LANGLEY 22.160 9.00 9.00
3. ROOKE, NOLAN CHILLIWACK 22.459 8.00 8.00
4. HANSON, WYATT LANGLEY 27.415 7.00 7.00
5. MUSSCHE, TAYLOR LANGLEY 100.000 0.00 0.00
SB STEER RIDING
Place Member Name City Score Points AA Points
1. ROOKE, NOLAN CHILLIWACK 0.0 0.00 0.00
2. ROOKE, ETHAN CHILLIWACK 0.0 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. MAY, JESSICA ABBOTSFORD 17.152 10.00 10.00
2. WHARRY, TAYLOR LANGLEY 17.422 9.00 9.00
3. SMITH, KEIRA PEACHLAND 17.623 8.00 8.00
4. LUNDY, MAKAYLA LANGLEY 17.660 7.00 7.00
5. PERRY, SCHANIA KAMLOOPS 17.779 6.00 6.00
6. SEITZ, TOSHA SAVONA 17.971 5.00 5.00
7. DEMATTOS, COURTNEY WESTBANK 17.986 4.00 4.00
8. KUNAU, DELANEY WILLIAMS LAKE 17.992 3.00 3.00
9. KERR, RACHEL KAMLOOPS 18.143 2.00 2.00
10. KERR, SAMANTHA KAMLOOPS 18.268 1.00 1.00
11. BEAUPRE, TANEESHA PRINCETON 18.367 0.00 0.00
12. MORRISS, JESSIE LANGLEY 18.435 0.00 0.00
13. ZIMMERLEE, BACARDI CLINTON 18.609 0.00 0.00
14. MAY, COURTNEY ABBOTSFORD 18.633 0.00 0.00
15. GLOVER, CASSIE LANGLEY 18.642 0.00 0.00
16. SALISBURY, VANESSA LANGLEY 18.779 0.00 0.00
17. SMITH, SOFEYA CACHE CREEK 19.015 0.00 0.00
18. GABARA, BROOKE MERRITT 19.530 0.00 0.00
19. ROOKE, SOPHIA CHILLIWACK 20.084 0.00 0.00
20. HAGEN, CHEYENNE ROSEDALE 20.112 0.00 0.00
21. JONES, RECHENTA MT. CURRIE 20.328 0.00 0.00
22. MCFARLAND, EMMA LANGLEY 20.653 0.00 0.00
23. WHARRY, BROOKE LANGLEY 20.980 0.00 0.00
24. FORTIER, RACHEL LANGLEY 21.141 0.00 0.00
25. NELSON, KELSEY MT. CURRIE 21.251 0.00 0.00
26. PERRY, TARA KAMLOOPS 22.649 0.00 0.00
27. DAKIN, CHELSEA LANGLEY 23.068 0.00 0.00
28. MITCHELL, CORALEE HEFFLEY CREEK 24.336 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. KERR, RACHEL KAMLOOPS 4.300 10.00 10.00
2. SMITH, KEIRA PEACHLAND 4.800 9.00 9.00
3. ROOKE, SOPHIA CHILLIWACK 5.100 7.00 7.00
4. MAY, JESSICA ABBOTSFORD 5.100 7.00 7.00
5. PERRY, SCHANIA KAMLOOPS 5.100 7.00 7.00
6. SALISBURY, VANESSA LANGLEY 6.100 5.00 5.00
7. MAY, COURTNEY ABBOTSFORD 7.200 4.00 4.00
8. MORRISS, JESSIE LANGLEY 100.000 0.00 0.00
9. FORTIER, RACHEL LANGLEY 100.000 0.00 0.00
10. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
11. KERR, SAMANTHA KAMLOOPS 100.000 0.00 0.00
12. ZIMMERLEE, BACARDI CLINTON 100.000 0.00 0.00
13. DEMATTOS, COURTNEY WESTBANK 100.000 0.00 0.00
14. SEITZ, TOSHA SAVONA 100.000 0.00 0.00
15. KUNAU, DELANEY WILLIAMS LAKE 100.000 0.00 0.00
16. PERRY, TARA KAMLOOPS 100.000 0.00 0.00
17. LUNDY, MAKAYLA LANGLEY 100.000 0.00 0.00
18. GLOVER, CASSIE LANGLEY 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. MORRISS, JESSIE LANGLEY 12.100 10.00 10.00
2. KERR, RACHEL KAMLOOPS 12.600 9.00 9.00
3. LUNDY, MAKAYLA LANGLEY 13.900 8.00 8.00
4. KERR, SAMANTHA KAMLOOPS 16.000 7.00 7.00
5. WHARRY, TAYLOR LANGLEY 16.100 5.50 5.50
6. DEMATTOS, COURTNEY WESTBANK 16.100 5.50 5.50
7. ZIMMERLEE, BACARDI CLINTON 16.400 3.50 3.50
8. PERRY, TARA KAMLOOPS 16.400 3.50 3.50
9. MAY, COURTNEY ABBOTSFORD 16.900 1.50 1.50
10. SALISBURY, VANESSA LANGLEY 16.900 1.50 1.50
11. GLOVER, CASSIE LANGLEY 17.700 0.00 0.00
12. WHARRY, BROOKE LANGLEY 18.100 0.00 0.00
13. MCFARLAND, EMMA LANGLEY 18.700 0.00 0.00
14. DAKIN, CHELSEA LANGLEY 19.100 0.00 0.00
15. MITCHELL, CORALEE HEFFLEY CREEK 19.400 0.00 0.00
16. SMITH, SOFEYA CACHE CREEK 19.600 0.00 0.00
17. MAY, JESSICA ABBOTSFORD 21.700 0.00 0.00
18. PERRY, SCHANIA KAMLOOPS 22.000 0.00 0.00
19. FORTIER, RACHEL LANGLEY 28.800 0.00 0.00
20. SEITZ, TOSHA SAVONA 29.600 0.00 0.00
21. SMITH, KEIRA PEACHLAND 32.800 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. KERR, RACHEL KAMLOOPS 21.926 10.00 10.00
2. SMITH, KEIRA PEACHLAND 22.454 9.00 9.00
3. MORRISS, JESSIE LANGLEY 22.666 8.00 8.00
4. GLOVER, CASSIE LANGLEY 23.418 7.00 7.00
5. HAGEN, CHEYENNE ROSEDALE 23.559 6.00 6.00
6. DEMATTOS, COURTNEY WESTBANK 23.657 5.00 5.00
7. SEITZ, TOSHA SAVONA 23.791 4.00 4.00
8. SMITH, SOFEYA CACHE CREEK 24.028 3.00 3.00
9. ROOKE, SOPHIA CHILLIWACK 25.890 2.00 2.00
10. LUNDY, MAKAYLA LANGLEY 26.527 1.00 1.00
11. PERRY, SCHANIA KAMLOOPS 27.376 0.00 0.00
12. ZIMMERLEE, BACARDI CLINTON 28.039 0.00 0.00
13. KERR, SAMANTHA KAMLOOPS 28.592 0.00 0.00
14. FORTIER, RACHEL LANGLEY 28.617 0.00 0.00
15. GABARA, BROOKE MERRITT 28.648 0.00 0.00
16. KUNAU, DELANEY WILLIAMS LAKE 28.856 0.00 0.00
17. SALISBURY, VANESSA LANGLEY 29.183 0.00 0.00
18. MCFARLAND, EMMA LANGLEY 30.940 0.00 0.00
19. MAY, COURTNEY ABBOTSFORD 31.537 0.00 0.00
20. DAKIN, CHELSEA LANGLEY 32.445 0.00 0.00
21. PERRY, TARA KAMLOOPS 39.842 0.00 0.00
22. MITCHELL, CORALEE HEFFLEY CREEK 40.273 0.00 0.00
23. MAY, JESSICA ABBOTSFORD 43.310 0.00 0.00
24. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
25. JONES, RECHENTA MT. CURRIE 100.000 0.00 0.00
26. NELSON, KELSEY MT. CURRIE 100.000 0.00 0.00
27. BEAUPRE, TANEESHA PRINCETON 100.000 0.00 0.00