Scores Listing for Chilliwack - Monday(06/30/2008-Chilliwack, BC)

Scores Listing for Chilliwack - Monday(Chilliwack, BC)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. BUFF, PETER WESTWOLD 100.0 100.00 100.00
2. ROOKE, ETHAN ABBOTSFORD 90.0 90.00 90.00
3. MOFFAT, CODY LANGLEY 80.0 80.00 80.00
4. REID, RYAN-SPUR 100 MILE HOUSE 0.0 0.00 0.00
5. SMITH, DAWSON PRITCHARD 0.0 0.00 0.00
6. ALLISON, RUSSELL CLINTON 0.0 0.00 0.00
7. REID, DUSTIN 100 MILE HOUSE 0.0 0.00 0.00
8. REID, WYATT 100 MILE HOUSE 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 12.590 100.00 100.00
2. MOFFAT, CODY LANGLEY 16.550 90.00 90.00
3. ALLISON, RUSSELL CLINTON 18.180 80.00 80.00
4. REID, DUSTIN 100 MILE HOUSE 25.630 70.00 70.00
5. REID, WYATT 100 MILE HOUSE 26.180 60.00 60.00
6. BUFF, PETER WESTWOLD 57.820 50.00 50.00
7. REID, RYAN-SPUR 100 MILE HOUSE 100.000 0.00 0.00
8. SMITH, DAWSON PRITCHARD 100.000 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 21.131 100.00 100.00
2. BUFF, PETER WESTWOLD 22.340 90.00 90.00
3. REID, DUSTIN 100 MILE HOUSE 30.357 80.00 80.00
4. REID, RYAN-SPUR 100 MILE HOUSE 33.194 70.00 70.00
5. ALLISON, RUSSELL CLINTON 33.696 60.00 60.00
6. REID, WYATT 100 MILE HOUSE 34.102 50.00 50.00
7. SMITH, DAWSON PRITCHARD 100.000 0.00 0.00
8. MOFFAT, CODY LANGLEY 100.000 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 0.0 0.00 0.00
2. ALLISON, RUSSELL CLINTON 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. SMITH, SOFEYA CACHE CREEK 18.245 100.00 100.00
2. KERR, SAMANTHA KAMLOOPS 18.890 90.00 90.00
3. CHEVALLIER, HUNTER LANGLEY 19.011 80.00 80.00
4. ZIMMERLEE, BACARDI CLINTON 19.170 70.00 70.00
5. SEITZ, TOSHA SAVONA 20.379 60.00 60.00
6. KELLER, JASMINE COLDSTREAM 21.373 50.00 50.00
7. MAY, COURTENAY ABBOTSFORD 22.640 40.00 40.00
8. LUNDY, MAKAYLA LANGLEY 23.540 30.00 30.00
9. WHARRY, BROOKE LANGLEY 24.658 20.00 20.00
10. PELIKAN, CRYSTAL SALMON ARM 27.358 10.00 10.00
11. FORTIER, SONYA LANGLEY 36.788 0.00 0.00
12. RYZAAK, OLIVIA LANGLEY 100.000 0.00 0.00
13. SMITH, JOSIE PRITCHARD 100.000 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 100.0 100.00 100.00
2. WHARRY, BROOKE LANGLEY 90.0 90.00 90.00
3. SMITH, SOFEYA CACHE CREEK 75.0 75.00 75.00
4. LUNDY, MAKAYLA LANGLEY 75.0 75.00 75.00
5. FORTIER, SONYA LANGLEY 60.0 60.00 60.00
6. CHEVALLIER, HUNTER LANGLEY 50.0 50.00 50.00
7. RYZAAK, OLIVIA LANGLEY 40.0 40.00 40.00
8. KERR, SAMANTHA KAMLOOPS 30.0 30.00 30.00
9. KELLER, JASMINE COLDSTREAM 0.0 0.00 0.00
10. MAY, COURTENAY ABBOTSFORD 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 13.070 100.00 100.00
2. SMITH, SOFEYA CACHE CREEK 13.460 90.00 90.00
3. WHARRY, BROOKE LANGLEY 13.600 80.00 80.00
4. KERR, SAMANTHA KAMLOOPS 14.820 70.00 70.00
5. LUNDY, MAKAYLA LANGLEY 15.200 60.00 60.00
6. MAY, COURTENAY ABBOTSFORD 15.220 50.00 50.00
7. PELIKAN, CRYSTAL SALMON ARM 17.810 40.00 40.00
8. KELLER, JASMINE COLDSTREAM 21.460 30.00 30.00
9. SEITZ, TOSHA SAVONA 23.190 20.00 20.00
10. SMITH, JOSIE PRITCHARD 44.780 10.00 10.00
11. CHEVALLIER, HUNTER LANGLEY 100.000 0.00 0.00
12. FORTIER, SONYA LANGLEY 100.000 0.00 0.00
13. RYZAAK, OLIVIA LANGLEY 100.000 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. KERR, SAMANTHA KAMLOOPS 24.021 100.00 100.00
2. SMITH, SOFEYA CACHE CREEK 24.286 90.00 90.00
3. CHEVALLIER, HUNTER LANGLEY 25.082 80.00 80.00
4. WHARRY, BROOKE LANGLEY 28.674 70.00 70.00
5. KELLER, JASMINE COLDSTREAM 28.675 60.00 60.00
6. ZIMMERLEE, BACARDI CLINTON 29.815 50.00 50.00
7. MAY, COURTENAY ABBOTSFORD 34.145 40.00 40.00
8. LUNDY, MAKAYLA LANGLEY 34.235 30.00 30.00
9. PELIKAN, CRYSTAL SALMON ARM 37.915 20.00 20.00
10. FORTIER, SONYA LANGLEY 41.559 10.00 10.00
11. RYZAAK, OLIVIA LANGLEY 100.000 0.00 0.00
12. SEITZ, TOSHA SAVONA 100.000 0.00 0.00
13. SMITH, JOSIE PRITCHARD 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. GRIFFITHS, SCOTT VERNON 4.870 100.00 100.00
2. BRAATEN, CHAD 150 MILE HOUSE 5.260 90.00 90.00
3. GERARD, TROY SAVONA 6.950 80.00 80.00
4. WHARRY, LOGAN LANGLEY 12.780 70.00 70.00
5. SCOTT, COLE KAMLOOPS 13.620 60.00 60.00
6. FALCONER, LUCAS MERVILLE 100.000 0.00 0.00
7. DAY, SCOTT VERNON 100.000 0.00 0.00
8. SMITH, NIK PEACHLAND 100.000 0.00 0.00
9. SCOTT, JACKSON KAMLOOPS 100.000 0.00 0.00
10. FALCONER, CODY MERVILLE 100.000 0.00 0.00
11. MCFARLAND, BROOKE LANGLEY 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 11.170 100.00 100.00
2. SCOTT, COLE KAMLOOPS 13.100 90.00 90.00
3. SMITH, NIK PEACHLAND 15.660 80.00 80.00
4. MCFARLAND, BROOKE LANGLEY 16.870 70.00 70.00
5. DAY, SCOTT VERNON 17.490 60.00 60.00
6. BRAATEN, CHAD 150 MILE HOUSE 18.500 50.00 50.00
7. GRIFFITHS, SCOTT VERNON 18.830 40.00 40.00
8. ROOKE, NOLAN ABBOTSFORD 22.270 30.00 30.00
9. FALCONER, CODY MERVILLE 32.750 20.00 20.00
10. SCOTT, JACKSON KAMLOOPS 52.650 10.00 10.00
11. FALCONER, LUCAS MERVILLE 100.000 0.00 0.00
12. GERARD, TROY SAVONA 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. SCOTT, COLE KAMLOOPS 64.0 100.00 100.00
2. SMITH, NIK PEACHLAND 58.0 90.00 90.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 18.267 100.00 100.00
2. SMITH, NIK PEACHLAND 19.171 90.00 90.00
3. SCOTT, COLE KAMLOOPS 19.823 80.00 80.00
4. FALCONER, LUCAS MERVILLE 20.060 70.00 70.00
5. SCOTT, JACKSON KAMLOOPS 20.227 60.00 60.00
6. BRAATEN, CHAD 150 MILE HOUSE 20.321 50.00 50.00
7. MCFARLAND, BROOKE LANGLEY 20.513 40.00 40.00
8. GRIFFITHS, SCOTT VERNON 22.961 30.00 30.00
9. GERARD, TROY SAVONA 23.503 20.00 20.00
10. FALCONER, CODY MERVILLE 24.685 10.00 10.00
11. DAY, SCOTT VERNON 28.087 0.00 0.00
12. ROOKE, NOLAN ABBOTSFORD 100.000 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. COLLINS, CASEY KAMLOOPS 16.779 100.00 100.00
2. POZZOBON, AMY MERRITT 17.050 90.00 90.00
3. WRIGHT, SARAH LANGLEY 17.160 80.00 80.00
4. MAY, JESSICA ABBOTSFORD 17.180 70.00 70.00
5. MILLS, KELCIE KAMLOOPS 17.215 60.00 60.00
6. MCLEOD, SHAYLE MONTE CREEK 17.325 50.00 50.00
7. CHEVALLIER, CANDACE PEACHLAND 17.340 40.00 40.00
8. GERARD, ODESA SAVONA 17.364 30.00 30.00
9. CHEVALLIER, FALLON LANGLEY 17.463 20.00 20.00
10. MILLS, MADISON KAMLOOPS 17.520 10.00 10.00
11. FOSBERY, FALLON MERRITT 17.588 0.00 0.00
12. COOPER, HALEY MERRITT 17.621 0.00 0.00
13. PEARSON, COURTNEY LANGLEY 17.950 0.00 0.00
14. SMITH, KEIRA PEACHLAND 17.978 0.00 0.00
15. PASTOR, BRIANNA PEACHLAND 18.578 0.00 0.00
16. KERR, RACHEAL KAMLOOPS 18.615 0.00 0.00
17. PLECAS, JUSTINE VERNON 18.707 0.00 0.00
18. GLOVER, CASSIE LANGLEY 18.741 0.00 0.00
19. DINSDALE, MELISSA LOWER-NICOLA 18.971 0.00 0.00
20. WHARRY, TAYLOR LANGLEY 19.132 0.00 0.00
21. ROOKE, SOPHIA ABBOTSFORD 19.361 0.00 0.00
22. DAMM, MARIAH ALDERGROVE 19.779 0.00 0.00
23. GOLDSTONE-HALL, ALYSSA ALDERGROVE 19.806 0.00 0.00
24. MORRIS, JESSIE LANGLEY 20.046 0.00 0.00
25. URSULAK, BROOKE LANGLEY 20.066 0.00 0.00
26. PASTOR, ALYSHA PEACHLAND 20.933 0.00 0.00
27. MOFFAT, ALISHA LANGLEY 21.337 0.00 0.00
28. EASTMAN, LEAH KAMLOOPS 21.697 0.00 0.00
29. MCFARLAND, EMMA LANGLEY 22.271 0.00 0.00
30. DOUGHERTY, CHARLI-RAE CLINTON 22.970 0.00 0.00
31. DIAS, ANGELICA PENTICTON 22.971 0.00 0.00
32. STEWART, JAYLENE KAMLOOPS 23.014 0.00 0.00
33. FENNELL, JOANNA ARMSTRONG 23.493 0.00 0.00
34. GAMACHE, MELISSA WESTWOLD 24.120 0.00 0.00
35. FORTIER, RACHEL LANGLEY 28.542 0.00 0.00
36. GABARA, BROOKE MERRITT 100.000 0.00 0.00
37. CHEVALLIER, RAVEN LANGLEY 100.000 0.00 0.00
38. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. CHEVALLIER, CANDACE PEACHLAND 4.000 100.00 100.00
2. FENNELL, JOANNA ARMSTRONG 4.300 90.00 90.00
3. DINSDALE, MELISSA LOWER-NICOLA 4.960 80.00 80.00
4. GERARD, ODESA SAVONA 5.340 70.00 70.00
5. MILLS, MADISON KAMLOOPS 6.160 60.00 60.00
6. PASTOR, BRIANNA PEACHLAND 6.460 50.00 50.00
7. MILLS, KELCIE KAMLOOPS 100.000 0.00 0.00
8. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
9. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
10. ROOKE, SOPHIA ABBOTSFORD 100.000 0.00 0.00
11. EASTMAN, LEAH KAMLOOPS 100.000 0.00 0.00
12. KERR, RACHEAL KAMLOOPS 100.000 0.00 0.00
13. PEARSON, COURTNEY LANGLEY 100.000 0.00 0.00
14. DIAS, ANGELICA PENTICTON 100.000 0.00 0.00
15. MORRIS, JESSIE LANGLEY 100.000 0.00 0.00
16. WRIGHT, SARAH LANGLEY 100.000 0.00 0.00
17. FOSBERY, FALLON MERRITT 100.000 0.00 0.00
18. SMITH, KEIRA PEACHLAND 100.000 0.00 0.00
19. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
20. GLOVER, CASSIE LANGLEY 100.000 0.00 0.00
21. POZZOBON, AMY MERRITT 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. GAMACHE, MELISSA WESTWOLD 10.810 100.00 100.00
2. WRIGHT, SARAH LANGLEY 10.980 90.00 90.00
3. COOPER, HALEY MERRITT 12.000 80.00 80.00
4. FENNELL, JOANNA ARMSTRONG 12.440 70.00 70.00
5. DOUGHERTY, CHARLI-RAE CLINTON 14.390 60.00 60.00
6. GERARD, ODESA SAVONA 14.460 50.00 50.00
7. MAY, JESSICA ABBOTSFORD 14.550 40.00 40.00
8. GLOVER, CASSIE LANGLEY 15.240 30.00 30.00
9. MORRIS, JESSIE LANGLEY 15.750 20.00 20.00
10. FOSBERY, FALLON MERRITT 16.170 10.00 10.00
11. PASTOR, BRIANNA PEACHLAND 16.230 0.00 0.00
12. DINSDALE, MELISSA LOWER-NICOLA 17.130 0.00 0.00
13. URSULAK, BROOKE LANGLEY 17.450 0.00 0.00
14. STEWART, JAYLENE KAMLOOPS 17.770 0.00 0.00
15. CHEVALLIER, FALLON LANGLEY 18.100 0.00 0.00
16. PEARSON, COURTNEY LANGLEY 19.840 0.00 0.00
17. MCFARLAND, EMMA LANGLEY 22.520 0.00 0.00
18. KERR, RACHEAL KAMLOOPS 23.520 0.00 0.00
19. CHEVALLIER, RAVEN LANGLEY 24.240 0.00 0.00
20. POZZOBON, AMY MERRITT 25.300 0.00 0.00
21. PASTOR, ALYSHA PEACHLAND 26.100 0.00 0.00
22. DAMM, MARIAH ALDERGROVE 28.380 0.00 0.00
23. WHARRY, TAYLOR LANGLEY 30.070 0.00 0.00
24. MILLS, KELCIE KAMLOOPS 32.200 0.00 0.00
25. DIAS, ANGELICA PENTICTON 33.110 0.00 0.00
26. SALISBURY, VANESSA LANGLEY 40.860 0.00 0.00
27. EASTMAN, LEAH KAMLOOPS 57.670 0.00 0.00
28. GABARA, BROOKE MERRITT 100.000 0.00 0.00
29. FORTIER, RACHEL LANGLEY 100.000 0.00 0.00
30. ROOKE, SOPHIA ABBOTSFORD 100.000 0.00 0.00
31. PLECAS, JUSTINE VERNON 100.000 0.00 0.00
32. MCLEOD, SHAYLE MONTE CREEK 100.000 0.00 0.00
33. GOLDSTONE-HALL, ALYSSA ALDERGROVE 100.000 0.00 0.00
34. MOFFAT, ALISHA LANGLEY 100.000 0.00 0.00
35. SMITH, KEIRA PEACHLAND 100.000 0.00 0.00
36. CHEVALLIER, CANDACE PEACHLAND 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. WRIGHT, SARAH LANGLEY 21.056 100.00 100.00
2. MILLS, KELCIE KAMLOOPS 21.456 90.00 90.00
3. COOPER, HALEY MERRITT 21.484 80.00 80.00
4. FOSBERY, FALLON MERRITT 22.159 70.00 70.00
5. MCLEOD, SHAYLE MONTE CREEK 22.557 60.00 60.00
6. MILLS, MADISON KAMLOOPS 22.559 50.00 50.00
7. COLLINS, CASEY KAMLOOPS 22.595 40.00 40.00
8. KERR, RACHEAL KAMLOOPS 22.654 30.00 30.00
9. DIAS, ANGELICA PENTICTON 22.660 20.00 20.00
10. STEWART, JAYLENE KAMLOOPS 23.021 10.00 10.00
11. MAY, JESSICA ABBOTSFORD 23.095 0.00 0.00
12. GLOVER, CASSIE LANGLEY 23.537 0.00 0.00
13. CHEVALLIER, CANDACE PEACHLAND 23.658 0.00 0.00
14. GERARD, ODESA SAVONA 24.315 0.00 0.00
15. EASTMAN, LEAH KAMLOOPS 24.515 0.00 0.00
16. ROOKE, SOPHIA ABBOTSFORD 25.245 0.00 0.00
17. DINSDALE, MELISSA LOWER-NICOLA 25.923 0.00 0.00
18. SMITH, KEIRA PEACHLAND 26.418 0.00 0.00
19. DAMM, MARIAH ALDERGROVE 26.532 0.00 0.00
20. MOFFAT, ALISHA LANGLEY 27.525 0.00 0.00
21. PASTOR, ALYSHA PEACHLAND 27.769 0.00 0.00
22. SALISBURY, VANESSA LANGLEY 28.140 0.00 0.00
23. FENNELL, JOANNA ARMSTRONG 28.890 0.00 0.00
24. CHEVALLIER, FALLON LANGLEY 30.002 0.00 0.00
25. POZZOBON, AMY MERRITT 31.331 0.00 0.00
26. MCFARLAND, EMMA LANGLEY 31.346 0.00 0.00
27. URSULAK, BROOKE LANGLEY 31.780 0.00 0.00
28. PEARSON, COURTNEY LANGLEY 32.194 0.00 0.00
29. CHEVALLIER, RAVEN LANGLEY 32.770 0.00 0.00
30. FORTIER, RACHEL LANGLEY 34.262 0.00 0.00
31. GAMACHE, MELISSA WESTWOLD 37.002 0.00 0.00
32. WHARRY, TAYLOR LANGLEY 39.489 0.00 0.00
33. GOLDSTONE-HALL, ALYSSA ALDERGROVE 40.176 0.00 0.00
34. MORRIS, JESSIE LANGLEY 43.063 0.00 0.00
35. GABARA, BROOKE MERRITT 44.150 0.00 0.00
36. PASTOR, BRIANNA PEACHLAND 100.000 0.00 0.00
37. PLECAS, JUSTINE VERNON 100.000 0.00 0.00
38. DOUGHERTY, CHARLI-RAE CLINTON 100.000 0.00 0.00