Scores Listing for Chilliwack - Tuesday(07/01/2008-Chilliwack)

Scores Listing for Chilliwack - Tuesday(Chilliwack)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. MOFFAT, CODY LANGLEY 100.0 100.00 100.00
2. BUFF, PETER WESTWOLD 90.0 90.00 90.00
3. ROOKE, ETHAN ABBOTSFORD 80.0 80.00 80.00
4. ALLISON, RUSSELL CLINTON 70.0 70.00 70.00
5. REID, DUSTIN 100 MILE HOUSE 60.0 60.00 60.00
6. SMITH, DAWSON PRITCHARD 0.0 0.00 0.00
7. REID, WYATT 100 MILE HOUSE 0.0 0.00 0.00
8. REID, RYAN-SPUR 100 MILE HOUSE 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 12.080 100.00 100.00
2. MOFFAT, CODY LANGLEY 14.360 90.00 90.00
3. REID, WYATT 100 MILE HOUSE 22.270 80.00 80.00
4. REID, DUSTIN 100 MILE HOUSE 23.620 70.00 70.00
5. BUFF, PETER WESTWOLD 24.550 60.00 60.00
6. SMITH, DAWSON PRITCHARD 100.000 0.00 0.00
7. REID, RYAN-SPUR 100 MILE HOUSE 100.000 0.00 0.00
8. ALLISON, RUSSELL CLINTON 100.000 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 21.398 100.00 100.00
2. BUFF, PETER WESTWOLD 22.219 90.00 90.00
3. REID, DUSTIN 100 MILE HOUSE 26.770 80.00 80.00
4. ALLISON, RUSSELL CLINTON 32.583 70.00 70.00
5. MOFFAT, CODY LANGLEY 34.351 60.00 60.00
6. REID, WYATT 100 MILE HOUSE 34.925 50.00 50.00
7. SMITH, DAWSON PRITCHARD 100.000 0.00 0.00
8. REID, RYAN-SPUR 100 MILE HOUSE 100.000 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 67.0 100.00 100.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. CHEVALLIER, HUNTER LANGLEY 18.720 100.00 100.00
2. SMITH, SOFEYA CACHE CREEK 18.724 90.00 90.00
3. KERR, SAMANTHA KAMLOOPS 19.036 80.00 80.00
4. ZIMMERLEE, BACARDI CLINTON 19.172 70.00 70.00
5. MAY, COURTENAY ABBOTSFORD 21.057 60.00 60.00
6. LUNDY, MAKAYLA LANGLEY 23.060 50.00 50.00
7. WHARRY, BROOKE LANGLEY 23.721 40.00 40.00
8. PELIKAN, CRYSTAL SALMON ARM 30.135 30.00 30.00
9. FORTIER, SONYA LANGLEY 38.941 20.00 20.00
10. SMITH, JOSIE PRITCHARD 51.880 10.00 10.00
11. SEITZ, TOSHA SAVONA 100.000 0.00 0.00
12. KELLER, JASMINE COLDSTREAM 100.000 0.00 0.00
13. RYZAAK, OLIVIA LANGLEY 100.000 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. KELLER, JASMINE COLDSTREAM 100.0 100.00 100.00
2. FORTIER, SONYA LANGLEY 90.0 90.00 90.00
3. ZIMMERLEE, BACARDI CLINTON 80.0 80.00 80.00
4. MAY, COURTENAY ABBOTSFORD 70.0 70.00 70.00
5. WHARRY, BROOKE LANGLEY 60.0 60.00 60.00
6. LUNDY, MAKAYLA LANGLEY 0.0 0.00 0.00
7. KERR, SAMANTHA KAMLOOPS 0.0 0.00 0.00
8. RYZAAK, OLIVIA LANGLEY 0.0 0.00 0.00
9. SMITH, SOFEYA CACHE CREEK 0.0 0.00 0.00
10. CHEVALLIER, HUNTER LANGLEY 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. LUNDY, MAKAYLA LANGLEY 8.370 100.00 100.00
2. ZIMMERLEE, BACARDI CLINTON 10.700 90.00 90.00
3. WHARRY, BROOKE LANGLEY 11.500 80.00 80.00
4. KERR, SAMANTHA KAMLOOPS 12.950 70.00 70.00
5. SEITZ, TOSHA SAVONA 14.210 60.00 60.00
6. SMITH, SOFEYA CACHE CREEK 14.480 50.00 50.00
7. CHEVALLIER, HUNTER LANGLEY 15.070 40.00 40.00
8. PELIKAN, CRYSTAL SALMON ARM 15.100 30.00 30.00
9. KELLER, JASMINE COLDSTREAM 21.840 20.00 20.00
10. SMITH, JOSIE PRITCHARD 27.160 10.00 10.00
11. FORTIER, SONYA LANGLEY 29.350 0.00 0.00
12. MAY, COURTENAY ABBOTSFORD 100.000 0.00 0.00
13. RYZAAK, OLIVIA LANGLEY 100.000 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. KERR, SAMANTHA KAMLOOPS 22.881 100.00 100.00
2. CHEVALLIER, HUNTER LANGLEY 24.043 90.00 90.00
3. ZIMMERLEE, BACARDI CLINTON 24.455 80.00 80.00
4. SEITZ, TOSHA SAVONA 27.366 70.00 70.00
5. KELLER, JASMINE COLDSTREAM 28.320 60.00 60.00
6. MAY, COURTENAY ABBOTSFORD 28.605 50.00 50.00
7. LUNDY, MAKAYLA LANGLEY 29.327 40.00 40.00
8. PELIKAN, CRYSTAL SALMON ARM 39.190 30.00 30.00
9. FORTIER, SONYA LANGLEY 43.577 20.00 20.00
10. SMITH, JOSIE PRITCHARD 100.000 0.00 0.00
11. WHARRY, BROOKE LANGLEY 100.000 0.00 0.00
12. RYZAAK, OLIVIA LANGLEY 100.000 0.00 0.00
13. SMITH, SOFEYA CACHE CREEK 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 4.570 100.00 100.00
2. MCFARLAND, BROOKE LANGLEY 5.450 90.00 90.00
3. BRAATEN, CHAD 150 MILE HOUSE 5.510 80.00 80.00
4. SCOTT, JACKSON KAMLOOPS 13.780 70.00 70.00
5. FALCONER, LUCAS MERVILLE 100.000 0.00 0.00
6. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
7. FALCONER, CODY MERVILLE 100.000 0.00 0.00
8. SMITH, NIK PEACHLAND 100.000 0.00 0.00
9. SCOTT, COLE KAMLOOPS 100.000 0.00 0.00
10. GERARD, TROY SAVONA 100.000 0.00 0.00
11. DAY, SCOTT VERNON 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 10.160 100.00 100.00
2. MCFARLAND, BROOKE LANGLEY 14.180 90.00 90.00
3. SMITH, NIK PEACHLAND 14.620 80.00 80.00
4. DAY, SCOTT VERNON 14.970 70.00 70.00
5. GRIFFITHS, SCOTT VERNON 15.190 60.00 60.00
6. SCOTT, COLE KAMLOOPS 18.250 50.00 50.00
7. BRAATEN, CHAD 150 MILE HOUSE 19.810 40.00 40.00
8. FALCONER, CODY MERVILLE 20.600 30.00 30.00
9. FALCONER, LUCAS MERVILLE 22.150 20.00 20.00
10. ROOKE, NOLAN ABBOTSFORD 40.860 10.00 10.00
11. GERARD, TROY SAVONA 63.420 0.00 0.00
12. SCOTT, JACKSON KAMLOOPS 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. SCOTT, COLE KAMLOOPS 69.0 100.00 100.00
2. SMITH, NIK PEACHLAND 63.0 90.00 90.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 18.498 100.00 100.00
2. FALCONER, CODY MERVILLE 19.155 90.00 90.00
3. SMITH, NIK PEACHLAND 19.248 80.00 80.00
4. SCOTT, COLE KAMLOOPS 19.262 70.00 70.00
5. BRAATEN, CHAD 150 MILE HOUSE 19.803 60.00 60.00
6. MCFARLAND, BROOKE LANGLEY 21.323 50.00 50.00
7. GRIFFITHS, SCOTT VERNON 21.916 40.00 40.00
8. DAY, SCOTT VERNON 22.640 30.00 30.00
9. GERARD, TROY SAVONA 24.406 20.00 20.00
10. FALCONER, LUCAS MERVILLE 24.830 10.00 10.00
11. ROOKE, NOLAN ABBOTSFORD 28.189 0.00 0.00
12. SCOTT, JACKSON KAMLOOPS 100.000 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. COLLINS, CASEY KAMLOOPS 16.867 100.00 100.00
2. WRIGHT, SARAH LANGLEY 16.888 90.00 90.00
3. MCLEOD, SHAYLE MONTE CREEK 17.023 80.00 80.00
4. MILLS, KELCIE KAMLOOPS 17.144 70.00 70.00
5. MILLS, MADISON KAMLOOPS 17.185 60.00 60.00
6. FOSBERY, FALLON MERRITT 17.580 50.00 50.00
7. GERARD, ODESA SAVONA 17.603 40.00 40.00
8. POZZOBON, AMY MERRITT 17.637 30.00 30.00
9. DOUGHERTY, CHARLI-RAE CLINTON 17.699 20.00 20.00
10. COOPER, HALEY MERRITT 17.707 10.00 10.00
11. SMITH, KEIRA PEACHLAND 17.947 0.00 0.00
12. FENNELL, JOANNA ARMSTRONG 18.562 0.00 0.00
13. KERR, RACHEAL KAMLOOPS 18.587 0.00 0.00
14. WHARRY, TAYLOR LANGLEY 18.658 0.00 0.00
15. DINSDALE, MELISSA LOWER-NICOLA 18.678 0.00 0.00
16. ROOKE, SOPHIA ABBOTSFORD 18.691 0.00 0.00
17. GLOVER, CASSIE LANGLEY 18.763 0.00 0.00
18. PLECAS, JUSTINE VERNON 18.782 0.00 0.00
19. MORRIS, JESSIE LANGLEY 19.098 0.00 0.00
20. PASTOR, BRIANNA PEACHLAND 19.181 0.00 0.00
21. GOLDSTONE-HALL, ALYSSA ALDERGROVE 19.422 0.00 0.00
22. EASTMAN, LEAH KAMLOOPS 19.963 0.00 0.00
23. PASTOR, ALYSHA PEACHLAND 21.404 0.00 0.00
24. MOFFAT, ALISHA LANGLEY 21.436 0.00 0.00
25. SALISBURY, VANESSA LANGLEY 21.769 0.00 0.00
26. CHEVALLIER, CANDACE PEACHLAND 21.886 0.00 0.00
27. MAY, JESSICA ABBOTSFORD 22.383 0.00 0.00
28. MCFARLAND, EMMA LANGLEY 22.666 0.00 0.00
29. CHEVALLIER, FALLON LANGLEY 22.948 0.00 0.00
30. PEARSON, COURTNEY LANGLEY 23.081 0.00 0.00
31. STEWART, JAYLENE KAMLOOPS 23.128 0.00 0.00
32. GAMACHE, MELISSA WESTWOLD 24.808 0.00 0.00
33. DAMM, MARIAH ALDERGROVE 25.409 0.00 0.00
34. CHEVALLIER, RAVEN LANGLEY 26.660 0.00 0.00
35. URSULAK, BROOKE LANGLEY 27.566 0.00 0.00
36. DIAS, ANGELICA PENTICTON 31.234 0.00 0.00
37. FORTIER, RACHEL LANGLEY 32.133 0.00 0.00
38. GABARA, BROOKE MERRITT 43.533 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. DINSDALE, MELISSA LOWER-NICOLA 4.670 100.00 100.00
2. WHARRY, TAYLOR LANGLEY 5.030 90.00 90.00
3. MILLS, KELCIE KAMLOOPS 5.080 80.00 80.00
4. MILLS, MADISON KAMLOOPS 5.910 70.00 70.00
5. PASTOR, BRIANNA PEACHLAND 6.530 55.00 55.00
6. WRIGHT, SARAH LANGLEY 6.530 55.00 55.00
7. DIAS, ANGELICA PENTICTON 7.530 40.00 40.00
8. FENNELL, JOANNA ARMSTRONG 13.920 30.00 30.00
9. KERR, RACHEAL KAMLOOPS 100.000 0.00 0.00
10. GERARD, ODESA SAVONA 100.000 0.00 0.00
11. FOSBERY, FALLON MERRITT 100.000 0.00 0.00
12. PEARSON, COURTNEY LANGLEY 100.000 0.00 0.00
13. POZZOBON, AMY MERRITT 100.000 0.00 0.00
14. ROOKE, SOPHIA ABBOTSFORD 100.000 0.00 0.00
15. SMITH, KEIRA PEACHLAND 100.000 0.00 0.00
16. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
17. MORRIS, JESSIE LANGLEY 100.000 0.00 0.00
18. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
19. GLOVER, CASSIE LANGLEY 100.000 0.00 0.00
20. EASTMAN, LEAH KAMLOOPS 100.000 0.00 0.00
21. CHEVALLIER, CANDACE PEACHLAND 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. FENNELL, JOANNA ARMSTRONG 11.230 100.00 100.00
2. GAMACHE, MELISSA WESTWOLD 11.700 90.00 90.00
3. CHEVALLIER, CANDACE PEACHLAND 11.910 80.00 80.00
4. DINSDALE, MELISSA LOWER-NICOLA 12.590 70.00 70.00
5. PLECAS, JUSTINE VERNON 12.900 60.00 60.00
6. GLOVER, CASSIE LANGLEY 13.290 50.00 50.00
7. POZZOBON, AMY MERRITT 14.740 40.00 40.00
8. DIAS, ANGELICA PENTICTON 14.760 30.00 30.00
9. DOUGHERTY, CHARLI-RAE CLINTON 14.770 20.00 20.00
10. PASTOR, BRIANNA PEACHLAND 14.790 10.00 10.00
11. KERR, RACHEAL KAMLOOPS 15.260 0.00 0.00
12. URSULAK, BROOKE LANGLEY 15.880 0.00 0.00
13. FOSBERY, FALLON MERRITT 15.900 0.00 0.00
14. ROOKE, SOPHIA ABBOTSFORD 16.130 0.00 0.00
15. MORRIS, JESSIE LANGLEY 17.380 0.00 0.00
16. GERARD, ODESA SAVONA 19.060 0.00 0.00
17. MAY, JESSICA ABBOTSFORD 20.580 0.00 0.00
18. SMITH, KEIRA PEACHLAND 20.820 0.00 0.00
19. WHARRY, TAYLOR LANGLEY 21.360 0.00 0.00
20. MCLEOD, SHAYLE MONTE CREEK 21.470 0.00 0.00
21. PEARSON, COURTNEY LANGLEY 21.640 0.00 0.00
22. MCFARLAND, EMMA LANGLEY 22.380 0.00 0.00
23. DAMM, MARIAH ALDERGROVE 22.430 0.00 0.00
24. PASTOR, ALYSHA PEACHLAND 23.500 0.00 0.00
25. CHEVALLIER, FALLON LANGLEY 23.550 0.00 0.00
26. CHEVALLIER, RAVEN LANGLEY 25.820 0.00 0.00
27. GOLDSTONE-HALL, ALYSSA ALDERGROVE 26.710 0.00 0.00
28. EASTMAN, LEAH KAMLOOPS 41.400 0.00 0.00
29. MOFFAT, ALISHA LANGLEY 52.250 0.00 0.00
30. SALISBURY, VANESSA LANGLEY 56.270 0.00 0.00
31. MILLS, KELCIE KAMLOOPS 100.000 0.00 0.00
32. FORTIER, RACHEL LANGLEY 100.000 0.00 0.00
33. COOPER, HALEY MERRITT 100.000 0.00 0.00
34. WRIGHT, SARAH LANGLEY 100.000 0.00 0.00
35. STEWART, JAYLENE KAMLOOPS 100.000 0.00 0.00
36. GABARA, BROOKE MERRITT 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. WRIGHT, SARAH LANGLEY 21.026 100.00 100.00
2. DOUGHERTY, CHARLI-RAE CLINTON 21.069 90.00 90.00
3. COOPER, HALEY MERRITT 21.325 80.00 80.00
4. FOSBERY, FALLON MERRITT 21.429 70.00 70.00
5. CHEVALLIER, FALLON LANGLEY 21.780 60.00 60.00
6. MILLS, MADISON KAMLOOPS 21.897 50.00 50.00
7. STEWART, JAYLENE KAMLOOPS 22.221 40.00 40.00
8. KERR, RACHEAL KAMLOOPS 22.598 30.00 30.00
9. PEARSON, COURTNEY LANGLEY 22.928 20.00 20.00
10. WHARRY, TAYLOR LANGLEY 23.305 10.00 10.00
11. MAY, JESSICA ABBOTSFORD 23.897 0.00 0.00
12. URSULAK, BROOKE LANGLEY 24.555 0.00 0.00
13. EASTMAN, LEAH KAMLOOPS 24.590 0.00 0.00
14. MORRIS, JESSIE LANGLEY 25.292 0.00 0.00
15. DAMM, MARIAH ALDERGROVE 26.149 0.00 0.00
16. MILLS, KELCIE KAMLOOPS 26.590 0.00 0.00
17. POZZOBON, AMY MERRITT 27.063 0.00 0.00
18. MOFFAT, ALISHA LANGLEY 28.374 0.00 0.00
19. SALISBURY, VANESSA LANGLEY 29.496 0.00 0.00
20. PLECAS, JUSTINE VERNON 29.500 0.00 0.00
21. PASTOR, BRIANNA PEACHLAND 30.546 0.00 0.00
22. SMITH, KEIRA PEACHLAND 30.569 0.00 0.00
23. DINSDALE, MELISSA LOWER-NICOLA 31.285 0.00 0.00
24. MCLEOD, SHAYLE MONTE CREEK 32.170 0.00 0.00
25. MCFARLAND, EMMA LANGLEY 32.538 0.00 0.00
26. CHEVALLIER, CANDACE PEACHLAND 33.504 0.00 0.00
27. GABARA, BROOKE MERRITT 36.910 0.00 0.00
28. FORTIER, RACHEL LANGLEY 37.781 0.00 0.00
29. DIAS, ANGELICA PENTICTON 38.452 0.00 0.00
30. FENNELL, JOANNA ARMSTRONG 39.923 0.00 0.00
31. GERARD, ODESA SAVONA 100.000 0.00 0.00
32. ROOKE, SOPHIA ABBOTSFORD 100.000 0.00 0.00
33. GAMACHE, MELISSA WESTWOLD 100.000 0.00 0.00
34. PASTOR, ALYSHA PEACHLAND 100.000 0.00 0.00
35. GLOVER, CASSIE LANGLEY 100.000 0.00 0.00
36. GOLDSTONE-HALL, ALYSSA ALDERGROVE 100.000 0.00 0.00
37. COLLINS, CASEY KAMLOOPS 100.000 0.00 0.00
38. CHEVALLIER, RAVEN LANGLEY 100.000 0.00 0.00