Scores Listing for Merritt LBR Sunday(06/27/2010-Merritt, BC)

Scores Listing for Merritt LBR Sunday(Merritt, BC)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. BUFF, PETER WESTWOLD 10.0 10.00 10.00
2. YARAMA, LINCOLN CHASE 9.0 9.00 9.00
3. PERRY, OWEN KAMLOOPS 8.0 8.00 8.00
4. PAYTON, CARSON MAPLE RIDGE 7.0 7.00 7.00
5. GABARA, COLTON MERRITT 6.0 5.50 5.50
6. EVERETT, BROCK 150 MILE 6.0 5.50 5.50
7. REID, DUSTIN 100 MILE HOUSE 5.0 4.00 4.00
8. FARMER, CLAY SAVONA 4.0 3.00 3.00
9. REID, WYATT 100 MILE HOUSE 3.0 2.00 2.00
10. MITCHELL, JUSTIN HEFFLEY CREEK 0.0 0.00 0.00
11. ROSE, JARED QUILCHENA 0.0 0.00 0.00
12. REID, RYAN-SPUR 100 MILE HOUSE 0.0 0.00 0.00
13. BRADY, GAVIN CACHE CREEK 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. PERRY, OWEN KAMLOOPS 12.500 10.00 10.00
2. BUFF, PETER WESTWOLD 13.100 9.00 9.00
3. REID, RYAN-SPUR 100 MILE HOUSE 13.600 8.00 8.00
4. REID, DUSTIN 100 MILE HOUSE 14.500 7.00 7.00
5. MITCHELL, JUSTIN HEFFLEY CREEK 14.900 6.00 6.00
6. EVERETT, BROCK 150 MILE 15.300 5.00 5.00
7. ROSE, JARED QUILCHENA 15.400 4.00 4.00
8. O'FLAHERTY, BRENNAN MERRITT 16.500 3.00 3.00
9. YARAMA, LINCOLN CHASE 16.700 2.00 2.00
10. PAYTON, CARSON MAPLE RIDGE 16.800 1.00 1.00
11. BRADY, GAVIN CACHE CREEK 23.300 0.00 0.00
12. GABARA, COLTON MERRITT 100.000 0.00 0.00
13. FARMER, CLAY SAVONA 100.000 0.00 0.00
14. REID, WYATT 100 MILE HOUSE 100.000 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 21.507 10.00 10.00
2. ROSE, JARED QUILCHENA 23.590 9.00 9.00
3. REID, RYAN-SPUR 100 MILE HOUSE 23.602 8.00 8.00
4. REID, DUSTIN 100 MILE HOUSE 23.642 7.00 7.00
5. YARAMA, LINCOLN CHASE 25.929 6.00 6.00
6. PERRY, OWEN KAMLOOPS 26.690 5.00 5.00
7. PAYTON, CARSON MAPLE RIDGE 27.871 4.00 4.00
8. EVERETT, BROCK 150 MILE 37.544 3.00 3.00
9. MITCHELL, JUSTIN HEFFLEY CREEK 41.259 2.00 2.00
10. FARMER, CLAY SAVONA 70.367 1.00 1.00
11. GABARA, COLTON MERRITT 100.000 0.00 0.00
12. REID, WYATT 100 MILE HOUSE 100.000 0.00 0.00
13. BRADY, GAVIN CACHE CREEK 100.000 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. PERRY, OWEN KAMLOOPS 64.0 10.00 10.00
2. TERBASKET, SAGE 0.0 0.00 0.00
3. BUFF, PETER WESTWOLD 0.0 0.00 0.00
4. REID, RYAN-SPUR 100 MILE HOUSE 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. FARMER, ELLY SAVONA 19.493 10.00 10.00
2. ANTOINE, HARLEY CACHE CREEK 19.976 9.00 9.00
3. MONICAL, SIENNA 100 MILE HOUSE 20.818 8.00 8.00
4. ROBINSON, RAYELLE KAMLOOPS 22.302 7.00 7.00
5. ANTOINE, GRACIE CACHE CREEK 23.229 6.00 6.00
6. BUFF, GLORIA WESTWOLD 25.428 5.00 5.00
7. PELLLIKAAN, CRYSTAL SALMON ARM 27.227 4.00 4.00
8. O'FLAHERTY, CASSIE MERRITT 30.694 3.00 3.00
9. SCHNIEDER, PARIS HEDLEY 34.301 2.00 2.00
10. BRADY, ABBEY CACHE CREEK 35.468 1.00 1.00
11. ISNARDY, KYLIE CACHE CREEK 39.399 0.00 0.00
12. STARRS, MAYA MERRITT 63.776 0.00 0.00
13. GOSS, AYLA MERRITT 76.153 0.00 0.00
14. STARRS, KELSEY MERRITT 87.358 0.00 0.00
15. EMMERIC, JERSI-RAE MERRITT 95.447 0.00 0.00
16. KELLY, KYLA VANDERHOOF 100.000 0.00 0.00
17. ROBSON, OLIVIA LANGLEY 100.000 0.00 0.00
18. NELSON, ZELKWA MT. CURRIE 100.000 0.00 0.00
19. MAY, CASSANDRA ABBOTSFORD 100.000 0.00 0.00
20. HINTON, PAYDEN PRINCE GEORGE 100.000 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. ROBSON, OLIVIA LANGLEY 10.0 9.50 9.50
2. MONICAL, SIENNA 100 MILE HOUSE 10.0 9.50 9.50
3. KELLY, KYLA VANDERHOOF 9.0 7.50 7.50
4. ANTOINE, HARLEY CACHE CREEK 9.0 7.50 7.50
5. MITCHELL, CAMERYN HEFFLEY CREEK 8.0 6.00 6.00
6. ISNARDY, KYLIE CACHE CREEK 7.0 4.50 4.50
7. BRADY, ABBEY CACHE CREEK 7.0 4.50 4.50
8. SCHNIEDER, PARIS HEDLEY 0.0 0.00 0.00
9. ANTOINE, GRACIE CACHE CREEK 0.0 0.00 0.00
10. ROBINSON, RAYELLE KAMLOOPS 0.0 0.00 0.00
11. FARMER, ELLY SAVONA 0.0 0.00 0.00
12. BUFF, GLORIA WESTWOLD 0.0 0.00 0.00
13. NELSON, ZELKWA MT. CURRIE 0.0 0.00 0.00
14. HINTON, PAYDEN PRINCE GEORGE 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. ANTOINE, HARLEY CACHE CREEK 13.400 10.00 10.00
2. MONICAL, SIENNA 100 MILE HOUSE 13.500 9.00 9.00
3. O'FLAHERTY, CASSIE MERRITT 14.800 8.00 8.00
4. PELLLIKAAN, CRYSTAL SALMON ARM 15.200 7.00 7.00
5. BUFF, GLORIA WESTWOLD 15.700 6.00 6.00
6. SCHNIEDER, PARIS HEDLEY 15.900 5.00 5.00
7. ROBINSON, RAYELLE KAMLOOPS 16.200 4.00 4.00
8. KELLY, KYLA VANDERHOOF 16.500 3.00 3.00
9. ANTOINE, GRACIE CACHE CREEK 27.300 2.00 2.00
10. NELSON, ZELKWA MT. CURRIE 28.100 1.00 1.00
11. BRADY, ABBEY CACHE CREEK 28.300 0.00 0.00
12. ISNARDY, KYLIE CACHE CREEK 30.300 0.00 0.00
13. MITCHELL, CAMERYN HEFFLEY CREEK 100.000 0.00 0.00
14. ROBSON, OLIVIA LANGLEY 100.000 0.00 0.00
15. FARMER, ELLY SAVONA 100.000 0.00 0.00
16. MAY, CASSANDRA ABBOTSFORD 100.000 0.00 0.00
17. HINTON, PAYDEN PRINCE GEORGE 100.000 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. ROBSON, OLIVIA LANGLEY 25.953 10.00 10.00
2. MONICAL, SIENNA 100 MILE HOUSE 27.098 9.00 9.00
3. ROBINSON, RAYELLE KAMLOOPS 27.528 8.00 8.00
4. FARMER, ELLY SAVONA 31.132 7.00 7.00
5. KELLY, KYLA VANDERHOOF 34.694 6.00 6.00
6. BUFF, GLORIA WESTWOLD 35.572 5.00 5.00
7. PELLLIKAAN, CRYSTAL SALMON ARM 36.270 4.00 4.00
8. ANTOINE, GRACIE CACHE CREEK 37.204 3.00 3.00
9. HINTON, PAYDEN PRINCE GEORGE 38.401 2.00 2.00
10. SCHNIEDER, PARIS HEDLEY 40.405 1.00 1.00
11. O'FLAHERTY, CASSIE MERRITT 40.490 0.00 0.00
12. NELSON, ZELKWA MT. CURRIE 41.043 0.00 0.00
13. BRADY, ABBEY CACHE CREEK 46.308 0.00 0.00
14. ISNARDY, KYLIE CACHE CREEK 52.053 0.00 0.00
15. ANTOINE, HARLEY CACHE CREEK 100.000 0.00 0.00
16. MAY, CASSANDRA ABBOTSFORD 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. HANSON, WYATT LANGLEY 6.400 10.00 10.00
2. ROOKE, ETHAN CHILLIWACK 100.000 0.00 0.00
3. BRAATEN, CHAD 150 MILE HOUSE 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. ROOKE, NOLAN CHILLIWACK 15.200 10.00 10.00
2. MUSSCHE, TAYLOR LANGLEY 16.600 9.00 9.00
3. ROOKE, ETHAN CHILLIWACK 19.000 8.00 8.00
4. HEHN, KYLE LANGLEY 19.600 7.00 7.00
5. MANUEL, BLAINE 150 MILE 29.400 6.00 6.00
6. HANSON, WYATT LANGLEY 100.000 0.00 0.00
7. BRAATEN, CHAD 150 MILE HOUSE 100.000 0.00 0.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. HANSON, WYATT LANGLEY 20.951 10.00 10.00
2. ROOKE, ETHAN CHILLIWACK 21.381 9.00 9.00
3. HEHN, KYLE LANGLEY 21.492 8.00 8.00
4. ROOKE, NOLAN CHILLIWACK 22.840 7.00 7.00
5. MANUEL, BLAINE 150 MILE 24.431 6.00 6.00
6. MUSSCHE, TAYLOR LANGLEY 100.000 0.00 0.00
7. BRAATEN, CHAD 150 MILE HOUSE 100.000 0.00 0.00
SB STEER RIDING
Place Member Name City Score Points AA Points
1. ROOKE, NOLAN CHILLIWACK 70.0 10.00 10.00
2. MUSSCHE, TAYLOR LANGLEY 68.0 9.00 9.00
3. HEHN, KYLE LANGLEY 64.0 8.00 8.00
4. ROOKE, ETHAN CHILLIWACK 0.0 0.00 0.00
5. PETERSON, STERLING 0.0 0.00 0.00
6. MANUEL, BLAINE 150 MILE 0.0 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. FOSBERY, FALLON MERRITT 18.346 10.00 10.00
2. MAY, JESSICA ABBOTSFORD 18.424 9.00 9.00
3. POZZOBON, AMY MERRITT 18.580 8.00 8.00
4. BLACK, KAITLIN LANGELY 18.902 7.00 7.00
5. LUNDY, MAKAYLA LANGLEY 18.917 6.00 6.00
6. DEMATTOS, COURTNEY WESTBANK 18.956 5.00 5.00
7. FORTIER, RACHEL LANGLEY 18.961 4.00 4.00
8. GLOVER, CASSIE LANGLEY 18.979 3.00 3.00
9. STOLTZFUS, MADISON MERRITT 19.167 2.00 2.00
10. SMITH, KEIRA PEACHLAND 19.229 1.00 1.00
11. SMITH, SOFEYA CACHE CREEK 19.338 0.00 0.00
12. PENFOLD, CASSIE 19.430 0.00 0.00
13. BEAUPRE, TANEESHA PRINCETON 19.437 0.00 0.00
14. SALISBURY, VANESSA LANGLEY 20.039 0.00 0.00
15. HINTON, NEVADA PRINCE GEORGE 20.270 0.00 0.00
16. GABARA, BROOKE MERRITT 20.512 0.00 0.00
17. PORTER, MELISSA CACHE CREEK 20.620 0.00 0.00
18. MAY, COURTNEY ABBOTSFORD 20.779 0.00 0.00
19. HACKEL, TAYLOR LANGLEY 20.989 0.00 0.00
20. MCFARLAND, EMMA LANGLEY 21.391 0.00 0.00
21. STOTZFUS, RESA MERRITT 21.486 0.00 0.00
22. DAKIN, CHELSEA LANGLEY 21.681 0.00 0.00
23. NIELSON, QUYNN KAMLOOPS 21.955 0.00 0.00
24. JONES, RECHENTA MT. CURRIE 21.969 0.00 0.00
25. WHARRY, BROOKE LANGLEY 22.243 0.00 0.00
26. WHARRY, TAYLOR LANGLEY 23.350 0.00 0.00
27. MITCHELL, CORALEE HEFFLEY CREEK 23.681 0.00 0.00
28. PERRY, TARA KAMLOOPS 24.082 0.00 0.00
29. SEITZ, TOSHA SAVONA 24.341 0.00 0.00
30. PERRY, SCHANIA KAMLOOPS 24.372 0.00 0.00
31. NELSON, KELSEY MT. CURRIE 32.283 0.00 0.00
32. ZIMMERLEE, BACARDI CLINTON 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. LUNDY, MAKAYLA LANGLEY 6.000 10.00 10.00
2. FOSBERY, FALLON MERRITT 7.100 9.00 9.00
3. SMITH, KEIRA PEACHLAND 7.800 8.00 8.00
4. ROOKE, SOPHIA CHILLIWACK 100.000 0.00 0.00
5. BEAUPRE, TANEESHA PRINCETON 100.000 0.00 0.00
6. GLOVER, CASSIE LANGLEY 100.000 0.00 0.00
7. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
8. ZIMMERLEE, BACARDI CLINTON 100.000 0.00 0.00
9. POZZOBON, AMY MERRITT 100.000 0.00 0.00
10. STOLTZFUS, MADISON MERRITT 100.000 0.00 0.00
11. FORTIER, RACHEL LANGLEY 100.000 0.00 0.00
12. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
13. MCFARLAND, EMMA LANGLEY 100.000 0.00 0.00
14. PERRY, SCHANIA KAMLOOPS 100.000 0.00 0.00
15. PERRY, TARA KAMLOOPS 100.000 0.00 0.00
16. DEMATTOS, COURTNEY WESTBANK 100.000 0.00 0.00
17. BLACK, KAITLIN LANGELY 100.000 0.00 0.00
18. MAY, COURTNEY ABBOTSFORD 100.000 0.00 0.00
19. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
20. HINTON, NEVADA PRINCE GEORGE 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. BLACK, KAITLIN LANGELY 10.400 10.00 10.00
2. STOLTZFUS, MADISON MERRITT 10.500 9.00 9.00
3. SMITH, KEIRA PEACHLAND 10.600 8.00 8.00
4. DEMATTOS, COURTNEY WESTBANK 12.100 7.00 7.00
5. MAY, JESSICA ABBOTSFORD 12.500 6.00 6.00
6. LUNDY, MAKAYLA LANGLEY 13.200 5.00 5.00
7. GLOVER, CASSIE LANGLEY 13.600 4.00 4.00
8. FOSBERY, FALLON MERRITT 14.000 3.00 3.00
9. FORTIER, RACHEL LANGLEY 14.300 2.00 2.00
10. PERRY, TARA KAMLOOPS 14.800 1.00 1.00
11. SALISBURY, VANESSA LANGLEY 15.100 0.00 0.00
12. ZIMMERLEE, BACARDI CLINTON 15.200 0.00 0.00
13. DAKIN, CHELSEA LANGLEY 15.400 0.00 0.00
14. PERRY, SCHANIA KAMLOOPS 17.400 0.00 0.00
15. MCFARLAND, EMMA LANGLEY 17.500 0.00 0.00
16. MITCHELL, CORALEE HEFFLEY CREEK 18.500 0.00 0.00
17. MAY, COURTNEY ABBOTSFORD 23.800 0.00 0.00
18. WHARRY, BROOKE LANGLEY 25.400 0.00 0.00
19. SMITH, SOFEYA CACHE CREEK 26.300 0.00 0.00
20. SEITZ, TOSHA SAVONA 26.800 0.00 0.00
21. BEAUPRE, TANEESHA PRINCETON 30.800 0.00 0.00
22. PORTER, MELISSA CACHE CREEK 36.400 0.00 0.00
23. HINTON, NEVADA PRINCE GEORGE 37.000 0.00 0.00
24. PENFOLD, CASSIE 37.300 0.00 0.00
25. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
26. POZZOBON, AMY MERRITT 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. WHARRY, TAYLOR LANGLEY 21.539 10.00 10.00
2. POZZOBON, AMY MERRITT 21.977 9.00 9.00
3. GLOVER, CASSIE LANGLEY 22.198 8.00 8.00
4. STOLTZFUS, MADISON MERRITT 22.269 7.00 7.00
5. BLACK, KAITLIN LANGELY 22.596 6.00 6.00
6. FOSBERY, FALLON MERRITT 22.624 5.00 5.00
7. SMITH, SOFEYA CACHE CREEK 22.824 4.00 4.00
8. ZIMMERLEE, BACARDI CLINTON 22.829 3.00 3.00
9. SMITH, KEIRA PEACHLAND 22.916 2.00 2.00
10. GABARA, BROOKE MERRITT 23.149 1.00 1.00
11. DEMATTOS, COURTNEY WESTBANK 23.350 0.00 0.00
12. FORTIER, RACHEL LANGLEY 23.860 0.00 0.00
13. SALISBURY, VANESSA LANGLEY 24.202 0.00 0.00
14. BEAUPRE, TANEESHA PRINCETON 24.541 0.00 0.00
15. SEITZ, TOSHA SAVONA 24.662 0.00 0.00
16. PERRY, TARA KAMLOOPS 24.916 0.00 0.00
17. MAY, COURTNEY ABBOTSFORD 25.120 0.00 0.00
18. PENFOLD, CASSIE 25.122 0.00 0.00
19. PORTER, MELISSA CACHE CREEK 26.017 0.00 0.00
20. NIELSON, QUYNN KAMLOOPS 26.383 0.00 0.00
21. PERRY, SCHANIA KAMLOOPS 26.639 0.00 0.00
22. MITCHELL, CORALEE HEFFLEY CREEK 26.694 0.00 0.00
23. MAY, JESSICA ABBOTSFORD 27.684 0.00 0.00
24. HACKEL, TAYLOR LANGLEY 28.031 0.00 0.00
25. DAKIN, CHELSEA LANGLEY 28.270 0.00 0.00
26. LUNDY, MAKAYLA LANGLEY 28.847 0.00 0.00
27. MCFARLAND, EMMA LANGLEY 29.529 0.00 0.00
28. JONES, RECHENTA MT. CURRIE 30.782 0.00 0.00
29. HINTON, NEVADA PRINCE GEORGE 30.896 0.00 0.00
30. STOTZFUS, RESA MERRITT 31.456 0.00 0.00
31. NELSON, KELSEY MT. CURRIE 32.034 0.00 0.00