Scores Listing for 100 Mile House Saturday(05/17/2008-100 Mile House)

Scores Listing for 100 Mile House Saturday(100 Mile House)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 9.0 100.00 100.00
2. MOFFAT, CODY LANGLEY 2.0 90.00 90.00
3. BUFF, PETER WESTWOLD 1.0 80.00 80.00
4. SMITH, DAWSON PRITCHARD 0.0 0.00 0.00
5. THALHEIMER, MICHAEL QUESNEL 0.0 0.00 0.00
6. ALLISON, RUSSELL CLINTON 0.0 0.00 0.00
7. REID, RYAN-SPUR 100 MILE HOUSE 0.0 0.00 0.00
8. MCRAE, ARMONI 0.0 0.00 0.00
9. REID, WYATT 100 MILE HOUSE 0.0 0.00 0.00
10. REID, DUSTIN 100 MILE HOUSE 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 9.280 100.00 100.00
2. GRIFFIN, DARIAN 16.180 0.00 0.00
3. ROOKE, ETHAN ABBOTSFORD 17.110 80.00 80.00
4. REID, RYAN-SPUR 100 MILE HOUSE 25.170 70.00 70.00
5. ALLISON, RUSSELL CLINTON 31.860 60.00 60.00
6. MOFFAT, CODY LANGLEY 50.110 50.00 50.00
7. REID, WYATT 100 MILE HOUSE 100.000 0.00 0.00
8. SMITH, DAWSON PRITCHARD 100.000 0.00 0.00
9. THALHEIMER, MICHAEL QUESNEL 100.000 0.00 0.00
10. REID, DUSTIN 100 MILE HOUSE 100.000 0.00 0.00
11. MCRAE, ARMONI 100.000 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 25.692 100.00 100.00
2. ALLISON, RUSSELL CLINTON 32.858 90.00 90.00
3. REID, DUSTIN 100 MILE HOUSE 33.197 80.00 80.00
4. MOFFAT, CODY LANGLEY 33.682 70.00 70.00
5. GRIFFIN, DARIAN 38.325 0.00 0.00
6. REID, RYAN-SPUR 100 MILE HOUSE 100.000 0.00 0.00
7. REID, WYATT 100 MILE HOUSE 100.000 0.00 0.00
8. MCRAE, ARMONI 100.000 0.00 0.00
9. ROOKE, ETHAN ABBOTSFORD 100.000 0.00 0.00
10. SMITH, DAWSON PRITCHARD 100.000 0.00 0.00
11. THALHEIMER, MICHAEL QUESNEL 100.000 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. GRIFFIN, DARIAN 0.0 0.00 0.00
2. ROOKE, ETHAN ABBOTSFORD 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. KERR, SAMANTHA KAMLOOPS 17.894 100.00 100.00
2. SMITH, SOFEYA CACHE CREEK 20.121 90.00 90.00
3. ZIMMERLEE, BACARDI CLINTON 20.301 80.00 80.00
4. MCCULLOUGH, TAYLER CLINTON 21.812 70.00 70.00
5. DUBE, KAILEY CLINTON 21.959 60.00 60.00
6. MAY, COURTENAY ABBOTSFORD 22.186 50.00 50.00
7. LUNDY, MAKAYLA LANGLEY 22.882 40.00 40.00
8. WATT, CASSIDY KAMLOOPS 23.335 30.00 30.00
9. FRASER, LE RYLEE 150 MILE HOUSE 73.450 0.00 0.00
10. KELLER, JASMINE COLDSTREAM 100.000 0.00 0.00
11. SMITH, JOSIE PRITCHARD 100.000 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. KELLER, JASMINE COLDSTREAM 8.0 100.00 100.00
2. KERR, SAMANTHA KAMLOOPS 5.0 90.00 90.00
3. ZIMMERLEE, BACARDI CLINTON 4.0 80.00 80.00
4. MAY, COURTENAY ABBOTSFORD 3.0 70.00 70.00
5. MCCULLOUGH, TAYLER CLINTON 2.0 55.00 55.00
6. SMITH, SOFEYA CACHE CREEK 2.0 55.00 55.00
7. FRASER, LE RYLEE 150 MILE HOUSE 0.0 0.00 0.00
8. SMITH, JOSIE PRITCHARD 0.0 0.00 0.00
9. WATT, CASSIDY KAMLOOPS 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. LUNDY, MAKAYLA LANGLEY 11.510 100.00 100.00
2. KERR, SAMANTHA KAMLOOPS 13.950 90.00 90.00
3. WATT, CASSIDY KAMLOOPS 16.480 80.00 80.00
4. DUBE, KAILEY CLINTON 17.720 70.00 70.00
5. ZIMMERLEE, BACARDI CLINTON 19.100 50.00 50.00
6. SMITH, SOFEYA CACHE CREEK 20.280 40.00 40.00
7. MAY, COURTENAY ABBOTSFORD 46.710 30.00 30.00
8. MCCULLOUGH, TAYLER CLINTON 100.000 0.00 0.00
9. SMITH, JOSIE PRITCHARD 100.000 0.00 0.00
10. FRASER, LE RYLEE 150 MILE HOUSE 100.000 0.00 0.00
11. KELLER, JASMINE COLDSTREAM 100.000 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 25.680 100.00 100.00
2. KELLER, JASMINE COLDSTREAM 29.170 90.00 90.00
3. LUNDY, MAKAYLA LANGLEY 29.917 80.00 80.00
4. SMITH, SOFEYA CACHE CREEK 33.153 70.00 70.00
5. MAY, COURTENAY ABBOTSFORD 34.690 60.00 60.00
6. MCCULLOUGH, TAYLER CLINTON 35.534 50.00 50.00
7. DUBE, KAILEY CLINTON 40.124 40.00 40.00
8. SMITH, JOSIE PRITCHARD 100.000 0.00 0.00
9. KERR, SAMANTHA KAMLOOPS 100.000 0.00 0.00
10. WATT, CASSIDY KAMLOOPS 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. MCFARLAND, BROOKE LANGLEY 5.120 100.00 100.00
2. SCOTT, COLE KAMLOOPS 13.200 90.00 90.00
3. HERMAN, JAKE CHASE 22.270 80.00 80.00
4. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
5. SMITH, NIK PEACHLAND 100.000 0.00 0.00
6. DAY, SCOTT VERNON 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. SCOTT, COLE KAMLOOPS 14.230 100.00 100.00
2. MCFARLAND, BROOKE LANGLEY 15.950 90.00 90.00
3. DAY, SCOTT VERNON 28.100 80.00 80.00
4. SMITH, NIK PEACHLAND 28.460 70.00 70.00
5. HERMAN, JAKE CHASE 55.530 60.00 60.00
6. MARCE, JACK LAC LA HACHE 56.400 50.00 50.00
7. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
8. LEBLANC, ASHTAN QUESNEL 100.000 0.00 0.00
9. PERRON, BRAD LAC LA HACHE 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. PERRON, BRAD LAC LA HACHE 68.0 100.00 100.00
2. SMITH, NIK PEACHLAND 65.0 90.00 90.00
3. SCOTT, COLE KAMLOOPS 59.0 80.00 80.00
4. WATSON, CLINT QUESNEL 0.0 0.00 0.00
5. STORVOLD, TYSON 0.0 0.00 0.00
6. GRIFFITHS, SCOTT VERNON 0.0 0.00 0.00
7. WINTERS, GRAYSON 0.0 0.00 0.00
8. MARCE, JACK LAC LA HACHE 0.0 0.00 0.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. SCOTT, COLE KAMLOOPS 21.678 100.00 100.00
2. GRIFFITHS, SCOTT VERNON 24.478 90.00 90.00
3. SMITH, NIK PEACHLAND 26.166 80.00 80.00
4. DAY, SCOTT VERNON 29.389 70.00 70.00
5. PERRON, BRAD LAC LA HACHE 31.566 60.00 60.00
6. MARCE, JACK LAC LA HACHE 34.314 50.00 50.00
7. HERMAN, JAKE CHASE 100.000 0.00 0.00
8. MCFARLAND, BROOKE LANGLEY 100.000 0.00 0.00
9. LEBLANC, ASHTAN QUESNEL 100.000 0.00 0.00
10. GRIFFIN, JESSE 100.000 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. COOPER, HALEY MERRITT 17.313 100.00 100.00
2. CHEVALLIER, CANDACE PEACHLAND 17.320 90.00 90.00
3. SMITH, KEIRA PEACHLAND 17.343 80.00 80.00
4. SUTHERLAND, SHAY PEACHLAND 17.456 70.00 70.00
5. BILLYBOY, TERRIS 150 MILE HOUSE 17.532 60.00 60.00
6. WRIGHT, SARAH LANGLEY 17.768 50.00 50.00
7. ROSE, TYREL PRINCE GEORGE 17.934 40.00 40.00
8. PLECAS, JUSTINE LUMBY 18.081 30.00 30.00
9. WATSON, SAVANAH QUESNEL 18.116 20.00 20.00
10. CAMERON, TAELYR PRINCE GEORGE 18.180 10.00 10.00
11. PASTOR, BRIANNA PEACHLAND 18.418 0.00 0.00
12. DINSDALE, MELISSA LOWER-NICOLA 18.480 0.00 0.00
13. GRIFFIN, KELSEY VALEMOUNT 19.288 0.00 0.00
14. HOEKSTRA, JESSI VERNON 19.751 0.00 0.00
15. BILLYBOY, KAYLEE 150 MILE HOUSE 19.922 0.00 0.00
16. MORRIS, JESSIE LANGLEY 19.980 0.00 0.00
17. MOFFAT, ALISHA LANGLEY 20.823 0.00 0.00
18. URSULAK, BROOKE LANGLEY 21.272 0.00 0.00
19. HANCOCK, SHARLA 21.354 0.00 0.00
20. MCFARLAND, EMMA LANGLEY 21.795 0.00 0.00
21. PEARSON, COURTNEY LANGLEY 21.938 0.00 0.00
22. MAY, JESSICA ABBOTSFORD 22.645 0.00 0.00
23. BREWER, COURTNEY DOUGLAS LAKE 23.356 0.00 0.00
24. GAMACHE, MELISSA WESTWOLD 23.450 0.00 0.00
25. WIETH, FREDERIKE LONE BUTTE 23.937 0.00 0.00
26. GENTRY, RAVEN 24.394 0.00 0.00
27. MCLEOD, SHAYLE MONTE CREEK 26.471 0.00 0.00
28. EASTMAN, LEAH KAMLOOPS 28.729 0.00 0.00
29. BROWN, MELANIE VALEMOUNT 29.368 0.00 0.00
30. DAMM, MARIAH ALDERGROVE 31.309 0.00 0.00
31. ROOKE, SOPHIA ABBOTSFORD 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WRIGHT, SARAH LANGLEY 6.680 100.00 100.00
2. PEARSON, COURTNEY LANGLEY 100.000 0.00 0.00
3. MORRIS, JESSIE LANGLEY 100.000 0.00 0.00
4. BILLYBOY, KAYLEE 150 MILE HOUSE 100.000 0.00 0.00
5. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
6. BILLYBOY, TERRIS 150 MILE HOUSE 100.000 0.00 0.00
7. PASTOR, BRIANNA PEACHLAND 100.000 0.00 0.00
8. SMITH, KEIRA PEACHLAND 100.000 0.00 0.00
9. DINSDALE, MELISSA LOWER-NICOLA 100.000 0.00 0.00
10. WIETH, FREDERIKE LONE BUTTE 100.000 0.00 0.00
11. CHEVALLIER, CANDACE PEACHLAND 100.000 0.00 0.00
12. WATSON, SAVANAH QUESNEL 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. CHEVALLIER, CANDACE PEACHLAND 13.560 100.00 100.00
2. WRIGHT, SARAH LANGLEY 14.110 90.00 90.00
3. DINSDALE, MELISSA LOWER-NICOLA 15.090 80.00 80.00
4. GAMACHE, MELISSA WESTWOLD 15.270 70.00 70.00
5. PEARSON, COURTNEY LANGLEY 16.040 60.00 60.00
6. BILLYBOY, TERRIS 150 MILE HOUSE 16.540 50.00 50.00
7. SUTHERLAND, SHAY PEACHLAND 16.580 40.00 40.00
8. MCLEOD, SHAYLE MONTE CREEK 17.420 30.00 30.00
9. KYNOCH, KELSEY MERRITT 17.710 20.00 20.00
10. MORRIS, JESSIE LANGLEY 21.200 10.00 10.00
11. ROOKE, SOPHIA ABBOTSFORD 22.530 0.00 0.00
12. DAMM, MARIAH ALDERGROVE 23.720 0.00 0.00
13. PASTOR, BRIANNA PEACHLAND 24.270 0.00 0.00
14. HOEKSTRA, JESSI VERNON 24.680 0.00 0.00
15. URSULAK, BROOKE LANGLEY 25.000 0.00 0.00
16. MOFFAT, ALISHA LANGLEY 26.000 0.00 0.00
17. BILLYBOY, KAYLEE 150 MILE HOUSE 27.680 0.00 0.00
18. EASTMAN, LEAH KAMLOOPS 34.810 0.00 0.00
19. MCFARLAND, EMMA LANGLEY 40.930 0.00 0.00
20. SMITH, KEIRA PEACHLAND 41.490 0.00 0.00
21. WIETH, FREDERIKE LONE BUTTE 41.880 0.00 0.00
22. WATSON, SAVANAH QUESNEL 100.000 0.00 0.00
23. CAMERON, TAELYR PRINCE GEORGE 100.000 0.00 0.00
24. PLECAS, JUSTINE LUMBY 100.000 0.00 0.00
25. BREWER, COURTNEY DOUGLAS LAKE 100.000 0.00 0.00
26. COOPER, HALEY MERRITT 100.000 0.00 0.00
27. ROSE, TYREL PRINCE GEORGE 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. COOPER, HALEY MERRITT 21.516 100.00 100.00
2. SUTHERLAND, SHAY PEACHLAND 23.529 90.00 90.00
3. MCLEOD, SHAYLE MONTE CREEK 23.743 80.00 80.00
4. MAY, JESSICA ABBOTSFORD 23.774 70.00 70.00
5. BILLYBOY, KAYLEE 150 MILE HOUSE 25.839 60.00 60.00
6. PASTOR, BRIANNA PEACHLAND 26.340 50.00 50.00
7. ROSE, TYREL PRINCE GEORGE 26.569 40.00 40.00
8. CAMERON, TAELYR PRINCE GEORGE 27.625 30.00 30.00
9. MORRIS, JESSIE LANGLEY 27.656 20.00 20.00
10. WRIGHT, SARAH LANGLEY 27.683 10.00 10.00
11. WATSON, SAVANAH QUESNEL 28.509 0.00 0.00
12. MCFARLAND, EMMA LANGLEY 28.898 0.00 0.00
13. PEARSON, COURTNEY LANGLEY 29.250 0.00 0.00
14. HANCOCK, SHARLA 29.853 0.00 0.00
15. GRIFFIN, KELSEY VALEMOUNT 30.227 0.00 0.00
16. BREWER, COURTNEY DOUGLAS LAKE 30.410 0.00 0.00
17. EASTMAN, LEAH KAMLOOPS 30.864 0.00 0.00
18. SMITH, KEIRA PEACHLAND 31.105 0.00 0.00
19. BROWN, MELANIE VALEMOUNT 31.558 0.00 0.00
20. WIETH, FREDERIKE LONE BUTTE 31.798 0.00 0.00
21. ROOKE, SOPHIA ABBOTSFORD 33.320 0.00 0.00
22. URSULAK, BROOKE LANGLEY 33.972 0.00 0.00
23. PLECAS, JUSTINE LUMBY 34.578 0.00 0.00
24. DAMM, MARIAH ALDERGROVE 36.626 0.00 0.00
25. CHEVALLIER, CANDACE PEACHLAND 42.784 0.00 0.00
26. BILLYBOY, TERRIS 150 MILE HOUSE 100.000 0.00 0.00
27. HOEKSTRA, JESSI VERNON 100.000 0.00 0.00
28. GAMACHE, MELISSA WESTWOLD 100.000 0.00 0.00
29. MOFFAT, ALISHA LANGLEY 100.000 0.00 0.00
30. GENTRY, RAVEN 100.000 0.00 0.00