Scores Listing for LBR Year End Rodeo(08/28/2010-Clinton, BC)

Scores Listing for LBR Year End Rodeo(Clinton, BC)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. BUFF, PETER WESTWOLD 10.0 10.00 10.00
2. YARAMA, LINCOLN CHASE 9.0 9.00 9.00
3. PERRY, OWEN KAMLOOPS 8.0 8.00 8.00
4. PAYTON, CARSON MAPLE RIDGE 6.5 6.50 6.50
5. HOUGH, PARKER WESTWOLDE 6.5 6.50 6.50
6. DRANEY, TYSON DEADMAN'S CREEK 5.0 5.00 5.00
7. REID, DUSTIN SAVONA 4.0 4.00 4.00
8. ROSE, JARED QUILCHENA 3.0 3.00 3.00
9. MITCHELL, JUSTIN HEFFLEY CREEK 2.0 2.00 2.00
10. REID, WYATT SAVONA 0.5 0.50 0.50
11. DESJARLAIS, JACKSON COQUITLAM 0.5 0.50 0.50
12. EVERETT, BROCK 150 MILE 0.0 0.00 0.00
13. REID, RYAN-SPUR SAVONA 0.0 0.00 0.00
14. BRADY, GAVIN CACHE CREEK 0.0 0.00 0.00
15. FARMER, CLAY SAVONA 0.0 0.00 0.00
16. MCRAE, ARMONI MERRITT 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. PERRY, OWEN KAMLOOPS 10.200 10.00 10.00
2. DRANEY, TYSON DEADMAN'S CREEK 11.100 9.00 9.00
3. BUFF, PETER WESTWOLD 12.600 8.00 8.00
4. ROSE, JARED QUILCHENA 13.200 7.00 7.00
5. PAYTON, CARSON MAPLE RIDGE 13.600 6.00 6.00
6. YARAMA, LINCOLN CHASE 14.600 5.00 5.00
7. MITCHELL, JUSTIN HEFFLEY CREEK 15.900 4.00 4.00
8. BRADY, GAVIN CACHE CREEK 17.100 3.00 3.00
9. REID, RYAN-SPUR SAVONA 17.300 2.00 2.00
10. REID, WYATT SAVONA 19.400 1.00 1.00
11. EVERETT, BROCK 150 MILE 22.300 0.00 0.00
12. FARMER, CLAY SAVONA 23.200 0.00 0.00
13. REID, DUSTIN SAVONA 100.000 0.00 0.00
14. DESJARLAIS, JACKSON COQUITLAM 100.000 0.00 0.00
15. HOUGH, PARKER WESTWOLDE 100.000 0.00 0.00
16. MCRAE, ARMONI MERRITT 100.000 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. PERRY, OWEN KAMLOOPS 21.417 10.00 10.00
2. BUFF, PETER WESTWOLD 21.604 9.00 9.00
3. REID, DUSTIN SAVONA 22.962 8.00 8.00
4. REID, WYATT SAVONA 24.004 7.00 7.00
5. ROSE, JARED QUILCHENA 24.203 6.00 6.00
6. REID, RYAN-SPUR SAVONA 24.348 5.00 5.00
7. YARAMA, LINCOLN CHASE 25.408 4.00 4.00
8. PAYTON, CARSON MAPLE RIDGE 25.882 3.00 3.00
9. DESJARLAIS, JACKSON COQUITLAM 27.970 2.00 2.00
10. EVERETT, BROCK 150 MILE 33.549 1.00 1.00
11. DRANEY, TYSON DEADMAN'S CREEK 38.740 0.00 0.00
12. HOUGH, PARKER WESTWOLDE 39.886 0.00 0.00
13. MITCHELL, JUSTIN HEFFLEY CREEK 100.000 0.00 0.00
14. BRADY, GAVIN CACHE CREEK 100.000 0.00 0.00
15. FARMER, CLAY SAVONA 100.000 0.00 0.00
16. MCRAE, ARMONI MERRITT 100.000 0.00 0.00
17. MCCULLOUGH, WYATT CLINTON 100.000 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. PERRY, OWEN KAMLOOPS 68.0 10.00 10.00
2. REID, RYAN-SPUR SAVONA 0.0 0.00 0.00
3. RICHTER, MATTY VERNON 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. FARMER, ELLY SAVONA 18.162 10.00 10.00
2. MONICAL, SIENNA 100 MILE HOUSE 19.096 9.00 9.00
3. ANTOINE, HARLEY CACHE CREEK 19.888 8.00 8.00
4. ROBINSON, RAYELLE KAMLOOPS 22.125 7.00 7.00
5. ANTOINE, GRACIE CACHE CREEK 23.600 6.00 6.00
6. PELLLIKAAN, CRYSTAL SALMON ARM 25.572 5.00 5.00
7. BRADY, ABBEY CACHE CREEK 25.780 4.00 4.00
8. MACDONALD, RANDI PRINCE GEORGE 27.174 3.00 3.00
9. POZZOBON, MADELAINE SAVONA 27.897 2.00 2.00
10. MAY, CASSANDRA ABBOTSFORD 29.054 1.00 1.00
11. BEDFORD, LAUREN PRINCE GEORGE 100.000 0.00 0.00
12. KELLY, KYLA VANDERHOOF 100.000 0.00 0.00
13. BUFF, GLORIA WESTWOLD 100.000 0.00 0.00
14. SCHNIEDER, PARIS HEDLEY 100.000 0.00 0.00
15. ANTOINE, EMMA CACHE CREEK 100.000 0.00 0.00
16. GOSS, AYLA MERRITT 100.000 0.00 0.00
17. ROBSON, OLIVIA LANGLEY 100.000 0.00 0.00
18. HINTON, PAYDEN PRINCE GEORGE 100.000 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. KELLY, KYLA VANDERHOOF 9.0 9.00 9.00
2. SCHNIEDER, PARIS HEDLEY 9.0 9.00 9.00
3. ANTOINE, HARLEY CACHE CREEK 9.0 9.00 9.00
4. MITCHELL, CAMERYN HEFFLEY CREEK 6.5 6.50 6.50
5. MONICAL, SIENNA 100 MILE HOUSE 6.5 6.50 6.50
6. BUFF, GLORIA WESTWOLD 5.0 5.00 5.00
7. BRADY, ABBEY CACHE CREEK 4.0 4.00 4.00
8. PELLLIKAAN, CRYSTAL SALMON ARM 3.0 3.00 3.00
9. ROBINSON, RAYELLE KAMLOOPS 1.5 1.50 1.50
10. ROBSON, OLIVIA LANGLEY 1.5 1.50 1.50
11. BEDFORD, LAUREN PRINCE GEORGE 0.0 0.00 0.00
12. FARMER, ELLY SAVONA 0.0 0.00 0.00
13. POZZOBON, MADELAINE SAVONA 0.0 0.00 0.00
14. MACDONALD, RANDI PRINCE GEORGE 0.0 0.00 0.00
15. HINTON, PAYDEN PRINCE GEORGE 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. ROBSON, OLIVIA LANGLEY 10.800 10.00 10.00
2. FARMER, ELLY SAVONA 13.100 8.50 8.50
3. ANTOINE, HARLEY CACHE CREEK 13.100 8.50 8.50
4. MITCHELL, CAMERYN HEFFLEY CREEK 14.400 7.00 7.00
5. PELLLIKAAN, CRYSTAL SALMON ARM 15.100 6.00 6.00
6. ROBINSON, RAYELLE KAMLOOPS 16.200 5.00 5.00
7. KELLY, KYLA VANDERHOOF 17.300 4.00 4.00
8. BUFF, GLORIA WESTWOLD 20.000 3.00 3.00
9. MACDONALD, RANDI PRINCE GEORGE 21.000 2.00 2.00
10. BRADY, ABBEY CACHE CREEK 24.200 1.00 1.00
11. MAY, CASSANDRA ABBOTSFORD 26.800 0.00 0.00
12. POZZOBON, MADELAINE SAVONA 29.600 0.00 0.00
13. ANTOINE, EMMA CACHE CREEK 32.400 0.00 0.00
14. BEDFORD, LAUREN PRINCE GEORGE 100.000 0.00 0.00
15. SCHNIEDER, PARIS HEDLEY 100.000 0.00 0.00
16. ANTOINE, GRACIE CACHE CREEK 100.000 0.00 0.00
17. MONICAL, SIENNA 100 MILE HOUSE 100.000 0.00 0.00
18. HINTON, PAYDEN PRINCE GEORGE 100.000 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. ANTOINE, HARLEY CACHE CREEK 25.935 10.00 10.00
2. MONICAL, SIENNA 100 MILE HOUSE 26.247 9.00 9.00
3. ROBSON, OLIVIA LANGLEY 28.366 8.00 8.00
4. SCHNIEDER, PARIS HEDLEY 29.168 7.00 7.00
5. ROBINSON, RAYELLE KAMLOOPS 30.356 6.00 6.00
6. PELLLIKAAN, CRYSTAL SALMON ARM 30.953 5.00 5.00
7. ANTOINE, GRACIE CACHE CREEK 31.461 4.00 4.00
8. KELLY, KYLA VANDERHOOF 32.726 3.00 3.00
9. BRADY, ABBEY CACHE CREEK 33.403 2.00 2.00
10. BUFF, GLORIA WESTWOLD 33.577 1.00 1.00
11. MACDONALD, RANDI PRINCE GEORGE 35.256 0.00 0.00
12. POZZOBON, MADELAINE SAVONA 36.821 0.00 0.00
13. MAY, CASSANDRA ABBOTSFORD 39.004 0.00 0.00
14. BEDFORD, LAUREN PRINCE GEORGE 100.000 0.00 0.00
15. FARMER, ELLY SAVONA 100.000 0.00 0.00
16. ANTOINE, EMMA CACHE CREEK 100.000 0.00 0.00
17. GOSS, AYLA MERRITT 100.000 0.00 0.00
18. HINTON, PAYDEN PRINCE GEORGE 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. ROOKE, ETHAN GREENDALE 4.100 10.00 10.00
2. MACDONALD, RODDY PRINCE GEORGE 8.800 9.00 9.00
3. SHARPE, DAKOTA LANGLEY 100.000 0.00 0.00
4. HOLT, TRISTAN BARRIER 100.000 0.00 0.00
5. HANSON, WYATT LANGLEY 100.000 0.00 0.00
6. BEDFORD, CALEB PRINCE GEORGE 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. SHARPE, DAKOTA LANGLEY 19.000 10.00 10.00
2. ROOKE, ETHAN GREENDALE 19.700 9.00 9.00
3. ROOKE, NOLAN GREENDALE 20.800 8.00 8.00
4. MANUEL, BLAINE 150 MILE 21.700 7.00 7.00
5. FULLER, JESSE ABBOTSFORD 22.300 6.00 6.00
6. MACDONALD, RODDY PRINCE GEORGE 27.200 5.00 5.00
7. MUSSCHE, TAYLOR LANGLEY 100.000 0.00 0.00
8. HEHN, KYLE LANGLEY 100.000 0.00 0.00
9. HOLT, TRISTAN BARRIER 100.000 0.00 0.00
10. HANSON, WYATT LANGLEY 100.000 0.00 0.00
11. BEDFORD, CALEB PRINCE GEORGE 100.000 0.00 0.00
12. HAWKINGS, OWEN BARRIER 100.000 0.00 0.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. MACDONALD, RODDY PRINCE GEORGE 21.416 10.00 10.00
2. SHARPE, DAKOTA LANGLEY 21.452 9.00 9.00
3. ROOKE, ETHAN GREENDALE 22.252 8.00 8.00
4. MUSSCHE, TAYLOR LANGLEY 100.000 0.00 0.00
5. HEHN, KYLE LANGLEY 100.000 0.00 0.00
6. HOLT, TRISTAN BARRIER 100.000 0.00 0.00
7. HANSON, WYATT LANGLEY 100.000 0.00 0.00
8. MANUEL, BLAINE 150 MILE 100.000 0.00 0.00
9. FULLER, JESSE ABBOTSFORD 100.000 0.00 0.00
10. BEDFORD, CALEB PRINCE GEORGE 100.000 0.00 0.00
11. HAWKINGS, OWEN BARRIER 100.000 0.00 0.00
SB STEER RIDING
Place Member Name City Score Points AA Points
1. HOLT, TRISTAN BARRIER 69.0 10.00 10.00
2. MANUEL, BLAINE 150 MILE 63.0 9.00 9.00
3. MUSSCHE, TAYLOR LANGLEY 0.0 0.00 0.00
4. HEHN, KYLE LANGLEY 0.0 0.00 0.00
5. ROOKE, ETHAN GREENDALE 0.0 0.00 0.00
6. ROOKE, NOLAN GREENDALE 0.0 0.00 0.00
7. HANCOCK, CORBIN LILLOETTE 0.0 0.00 0.00
8. RADCLIFFE, DEYMAN LILLOETTE 0.0 0.00 0.00
9. LORING, KRAIG CLINTON 0.0 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. MAY, JESSICA ABBOTSFORD 18.233 10.00 10.00
2. KERR, RACHEL KAMLOOPS 18.283 9.00 9.00
3. SALISBURY, VANESSA LANGLEY 18.326 8.00 8.00
4. ROOKE, SOPHIA GREENDALE 18.464 7.00 7.00
5. SEITZ, TOSHA SAVONA 18.517 6.00 6.00
6. GLOVER, CASSIE LANGLEY 18.633 5.00 5.00
7. PERRY, TARA KAMLOOPS 18.730 4.00 4.00
8. ZIMMERLEE, BACARDI CLINTON 18.750 3.00 3.00
9. MORRISS, JESSIE LANGLEY 19.118 2.00 2.00
10. PERRY, SCHANIA KAMLOOPS 19.181 1.00 1.00
11. SMITH, KEIRA PEACHLAND 19.274 0.00 0.00
12. KERR, SAMANTHA KAMLOOPS 19.291 0.00 0.00
13. FORTIER, RACHEL LANGLEY 19.380 0.00 0.00
14. BLACK, KAITLIN LANGELY 19.467 0.00 0.00
15. SMITH, SOFEYA CACHE CREEK 19.520 0.00 0.00
16. DEMATTOS, COURTNEY WESTBANK 19.566 0.00 0.00
17. WHARRY, TAYLOR LANGLEY 19.843 0.00 0.00
18. WHARRY, BROOKE LANGLEY 20.229 0.00 0.00
19. STOLTZFUS, MADISON MERRITT 20.253 0.00 0.00
20. DUBE, KAILEY CLINTON 20.888 0.00 0.00
21. MAY, COURTNEY ABBOTSFORD 21.197 0.00 0.00
22. PAYTON, MACKENZIE MAPLE RIDGE 22.208 0.00 0.00
23. LUNDY, MAKAYLA LANGLEY 23.210 0.00 0.00
24. MCCULLOUGH, TAYLOR CLINTON 24.096 0.00 0.00
25. MCFARLAND, EMMA LANGLEY 24.992 0.00 0.00
26. STOTZFUS, RESA MERRITT 27.922 0.00 0.00
27. MITCHELL, CORALEE HEFFLEY CREEK 27.997 0.00 0.00
28. DAKIN, CHELSEA LANGLEY 35.224 0.00 0.00
29. FOSBERY, FALLON MERRITT 100.000 0.00 0.00
30. POZZOBON, AMY MERRITT 100.000 0.00 0.00
31. HINTON, NEVADA PRINCE GEORGE 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WHARRY, TAYLOR LANGLEY 5.800 10.00 10.00
2. LUNDY, MAKAYLA LANGLEY 15.500 9.00 9.00
3. SMITH, KEIRA PEACHLAND 100.000 0.00 0.00
4. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
5. MAY, COURTNEY ABBOTSFORD 100.000 0.00 0.00
6. KERR, RACHEL KAMLOOPS 100.000 0.00 0.00
7. KERR, SAMANTHA KAMLOOPS 100.000 0.00 0.00
8. PERRY, TARA KAMLOOPS 100.000 0.00 0.00
9. PERRY, SCHANIA KAMLOOPS 100.000 0.00 0.00
10. ZIMMERLEE, BACARDI CLINTON 100.000 0.00 0.00
11. ROOKE, SOPHIA GREENDALE 100.000 0.00 0.00
12. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
13. STOLTZFUS, MADISON MERRITT 100.000 0.00 0.00
14. FOSBERY, FALLON MERRITT 100.000 0.00 0.00
15. MITCHELL, CORALEE HEFFLEY CREEK 100.000 0.00 0.00
16. MORRISS, JESSIE LANGLEY 100.000 0.00 0.00
17. FORTIER, RACHEL LANGLEY 100.000 0.00 0.00
18. POZZOBON, AMY MERRITT 100.000 0.00 0.00
19. BLACK, KAITLIN LANGELY 100.000 0.00 0.00
20. MCFARLAND, EMMA LANGLEY 100.000 0.00 0.00
21. HINTON, NEVADA PRINCE GEORGE 100.000 0.00 0.00
22. GLOVER, CASSIE LANGLEY 100.000 0.00 0.00
23. DEMATTOS, COURTNEY WESTBANK 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. KERR, RACHEL KAMLOOPS 11.100 10.00 10.00
2. MAY, JESSICA ABBOTSFORD 11.800 9.00 9.00
3. LUNDY, MAKAYLA LANGLEY 12.200 8.00 8.00
4. WHARRY, TAYLOR LANGLEY 12.700 7.00 7.00
5. BLACK, KAITLIN LANGELY 12.900 6.00 6.00
6. SMITH, KEIRA PEACHLAND 13.900 5.00 5.00
7. PERRY, SCHANIA KAMLOOPS 14.400 3.50 3.50
8. GLOVER, CASSIE LANGLEY 14.400 3.50 3.50
9. MORRISS, JESSIE LANGLEY 14.700 2.00 2.00
10. FORTIER, RACHEL LANGLEY 14.800 1.00 1.00
11. PERRY, TARA KAMLOOPS 15.000 0.00 0.00
12. MITCHELL, CORALEE HEFFLEY CREEK 16.500 0.00 0.00
13. KERR, SAMANTHA KAMLOOPS 18.900 0.00 0.00
14. SEITZ, TOSHA SAVONA 19.700 0.00 0.00
15. ZIMMERLEE, BACARDI CLINTON 20.600 0.00 0.00
16. SMITH, SOFEYA CACHE CREEK 21.300 0.00 0.00
17. DAKIN, CHELSEA LANGLEY 21.900 0.00 0.00
18. WHARRY, BROOKE LANGLEY 22.500 0.00 0.00
19. MAY, COURTNEY ABBOTSFORD 26.200 0.00 0.00
20. SALISBURY, VANESSA LANGLEY 27.400 0.00 0.00
21. STOTZFUS, RESA MERRITT 100.000 0.00 0.00
22. STOLTZFUS, MADISON MERRITT 100.000 0.00 0.00
23. FOSBERY, FALLON MERRITT 100.000 0.00 0.00
24. POZZOBON, AMY MERRITT 100.000 0.00 0.00
25. MCFARLAND, EMMA LANGLEY 100.000 0.00 0.00
26. HINTON, NEVADA PRINCE GEORGE 100.000 0.00 0.00
27. DEMATTOS, COURTNEY WESTBANK 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. KERR, RACHEL KAMLOOPS 20.799 10.00 10.00
2. MAY, JESSICA ABBOTSFORD 21.404 9.00 9.00
3. WHARRY, TAYLOR LANGLEY 21.959 8.00 8.00
4. SMITH, KEIRA PEACHLAND 22.419 7.00 7.00
5. STOLTZFUS, MADISON MERRITT 22.450 6.00 6.00
6. LUNDY, MAKAYLA LANGLEY 22.887 5.00 5.00
7. ZIMMERLEE, BACARDI CLINTON 23.060 4.00 4.00
8. SMITH, SOFEYA CACHE CREEK 23.287 3.00 3.00
9. SEITZ, TOSHA SAVONA 23.625 2.00 2.00
10. DEMATTOS, COURTNEY WESTBANK 24.349 1.00 1.00
11. MITCHELL, CORALEE HEFFLEY CREEK 26.184 0.00 0.00
12. STOTZFUS, RESA MERRITT 26.474 0.00 0.00
13. DAKIN, CHELSEA LANGLEY 26.739 0.00 0.00
14. ROOKE, SOPHIA GREENDALE 27.157 0.00 0.00
15. KERR, SAMANTHA KAMLOOPS 28.472 0.00 0.00
16. MCFARLAND, EMMA LANGLEY 29.125 0.00 0.00
17. PAYTON, MACKENZIE MAPLE RIDGE 30.029 0.00 0.00
18. DUBE, KAILEY CLINTON 31.282 0.00 0.00
19. FORTIER, RACHEL LANGLEY 32.179 0.00 0.00
20. SALISBURY, VANESSA LANGLEY 33.069 0.00 0.00
21. GLOVER, CASSIE LANGLEY 33.853 0.00 0.00
22. MAY, COURTNEY ABBOTSFORD 35.048 0.00 0.00
23. BLACK, KAITLIN LANGELY 35.342 0.00 0.00
24. MORRISS, JESSIE LANGLEY 36.759 0.00 0.00
25. MCCULLOUGH, TAYLOR CLINTON 39.172 0.00 0.00
26. PERRY, SCHANIA KAMLOOPS 43.254 0.00 0.00
27. PERRY, TARA KAMLOOPS 100.000 0.00 0.00
28. FOSBERY, FALLON MERRITT 100.000 0.00 0.00
29. POZZOBON, AMY MERRITT 100.000 0.00 0.00
30. HINTON, NEVADA PRINCE GEORGE 100.000 0.00 0.00