Scores Listing for Merritt-Sat(06/08/2008-Merritt)

Scores Listing for Merritt-Sat(Merritt)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. BUFF, PETER WESTWOLD 6.0 100.00 100.00
2. ALLISON, RUSSELL CLINTON 5.0 90.00 90.00
3. MOFFAT, CODY LANGLEY 2.0 80.00 80.00
4. ROOKE, ETHAN ABBOTSFORD 1.0 70.00 70.00
5. POZZOBON, JOSH OSOYOOS 0.0 0.00 0.00
6. PERRY, OWEN KAMLOOPS 0.0 0.00 0.00
7. REID, RYAN-SPUR 100 MILE HOUSE 0.0 0.00 0.00
8. REID, DUSTIN 100 MILE HOUSE 0.0 0.00 0.00
9. SMITH, DAWSON PRITCHARD 0.0 0.00 0.00
10. REID, WYATT 100 MILE HOUSE 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 14.060 100.00 100.00
2. ROOKE, ETHAN ABBOTSFORD 15.380 90.00 90.00
3. POZZOBON, JOSH OSOYOOS 18.360 80.00 80.00
4. ALLISON, RUSSELL CLINTON 18.850 70.00 70.00
5. MOFFAT, CODY LANGLEY 21.160 60.00 60.00
6. PERRY, OWEN KAMLOOPS 21.470 50.00 50.00
7. REID, WYATT 100 MILE HOUSE 30.260 40.00 40.00
8. REID, RYAN-SPUR 100 MILE HOUSE 31.980 30.00 30.00
9. REID, DUSTIN 100 MILE HOUSE 36.010 20.00 20.00
10. SMITH, DAWSON PRITCHARD 100.000 0.00 0.00
11. ROSE, JARED QUILCHENA 100.000 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 22.247 100.00 100.00
2. ROOKE, ETHAN ABBOTSFORD 26.904 90.00 90.00
3. ALLISON, RUSSELL CLINTON 29.983 80.00 80.00
4. REID, DUSTIN 100 MILE HOUSE 30.950 70.00 70.00
5. MOFFAT, CODY LANGLEY 41.327 60.00 60.00
6. POZZOBON, JOSH OSOYOOS 100.000 0.00 0.00
7. PERRY, OWEN KAMLOOPS 100.000 0.00 0.00
8. REID, RYAN-SPUR 100 MILE HOUSE 100.000 0.00 0.00
9. SMITH, DAWSON PRITCHARD 100.000 0.00 0.00
10. ROSE, JARED QUILCHENA 100.000 0.00 0.00
11. REID, WYATT 100 MILE HOUSE 100.000 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 18.638 100.00 100.00
2. WATT, CASSIDY KAMLOOPS 18.737 85.00 85.00
3. LUNDY, MAKAYLA LANGLEY 18.737 85.00 85.00
4. KERR, SAMANTHA KAMLOOPS 19.105 70.00 70.00
5. MAY, COURTENAY ABBOTSFORD 20.005 60.00 60.00
6. SMITH, SOFEYA CACHE CREEK 20.587 50.00 50.00
7. SEITZ, TOSHA SAVONA 21.532 40.00 40.00
8. STOLTZFUS, RESA KNUTSFORD 21.860 30.00 30.00
9. POZZOBON, PAYTON OSOYOOS 40.210 20.00 20.00
10. SMITH, JOSIE PRITCHARD 100.000 0.00 0.00
11. RODIE, CASSIDY MERRITT 100.000 0.00 0.00
12. SCHNEIDER, PARIS HEDLEY 100.000 0.00 0.00
13. WHARRY, BROOKE LANGLEY 100.000 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. ZIMMERLEE, BACARDI CLINTON 100.0 100.00 100.00
2. LUNDY, MAKAYLA LANGLEY 90.0 90.00 90.00
3. KERR, SAMANTHA KAMLOOPS 75.0 75.00 75.00
4. STOLTZFUS, RESA KNUTSFORD 75.0 75.00 75.00
5. POZZOBON, PAYTON OSOYOOS 60.0 60.00 60.00
6. SMITH, SOFEYA CACHE CREEK 0.0 0.00 0.00
7. RODIE, CASSIDY MERRITT 0.0 0.00 0.00
8. WATT, CASSIDY KAMLOOPS 0.0 0.00 0.00
9. MAY, COURTENAY ABBOTSFORD 0.0 0.00 0.00
10. WHARRY, BROOKE LANGLEY 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. LUNDY, MAKAYLA LANGLEY 10.640 100.00 100.00
2. KERR, SAMANTHA KAMLOOPS 12.660 90.00 90.00
3. SMITH, SOFEYA CACHE CREEK 12.740 80.00 80.00
4. ZIMMERLEE, BACARDI CLINTON 13.120 70.00 70.00
5. WATT, CASSIDY KAMLOOPS 17.000 60.00 60.00
6. WHARRY, BROOKE LANGLEY 19.390 50.00 50.00
7. MAY, COURTENAY ABBOTSFORD 19.470 40.00 40.00
8. SEITZ, TOSHA SAVONA 19.940 30.00 30.00
9. POZZOBON, PAYTON OSOYOOS 22.550 20.00 20.00
10. SCHNEIDER, PARIS HEDLEY 26.320 10.00 10.00
11. RODIE, CASSIDY MERRITT 26.370 0.00 0.00
12. SMITH, JOSIE PRITCHARD 57.340 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. STOLTZFUS, RESA KNUTSFORD 25.056 100.00 100.00
2. SEITZ, TOSHA SAVONA 26.364 90.00 90.00
3. MAY, COURTENAY ABBOTSFORD 29.199 80.00 80.00
4. KERR, SAMANTHA KAMLOOPS 29.638 70.00 70.00
5. ZIMMERLEE, BACARDI CLINTON 29.694 60.00 60.00
6. WATT, CASSIDY KAMLOOPS 31.764 50.00 50.00
7. WHARRY, BROOKE LANGLEY 43.566 40.00 40.00
8. SMITH, SOFEYA CACHE CREEK 100.000 0.00 0.00
9. SMITH, JOSIE PRITCHARD 100.000 0.00 0.00
10. RODIE, CASSIDY MERRITT 100.000 0.00 0.00
11. LUNDY, MAKAYLA LANGLEY 100.000 0.00 0.00
12. SCHNEIDER, PARIS HEDLEY 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SCOTT, COLE KAMLOOPS 3.810 100.00 100.00
2. FALCONER, CODY MERVILLE 4.040 90.00 90.00
3. WHARRY, LOGAN LANGLEY 4.460 80.00 80.00
4. SMITH, NIK PEACHLAND 5.270 70.00 70.00
5. MCFARLAND, BROOKE LANGLEY 6.420 60.00 60.00
6. BRAATEN, CHAD 150 MILE HOUSE 100.000 0.00 0.00
7. FALCONER, LUCAS MERVILLE 100.000 0.00 0.00
8. HERMAN, JAKE CHASE 100.000 0.00 0.00
9. GRIFFITHS, SCOTT VERNON 100.000 0.00 0.00
10. DAY, SCOTT VERNON 100.000 0.00 0.00
11. SCOTT, JACKSON KAMLOOPS 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. SCOTT, COLE KAMLOOPS 13.010 100.00 100.00
2. WHARRY, LOGAN LANGLEY 15.660 90.00 90.00
3. BRAATEN, CHAD 150 MILE HOUSE 16.770 80.00 80.00
4. DAY, SCOTT VERNON 17.040 70.00 70.00
5. FALCONER, CODY MERVILLE 18.350 60.00 60.00
6. MCFARLAND, BROOKE LANGLEY 20.350 50.00 50.00
7. SMITH, NIK PEACHLAND 21.190 40.00 40.00
8. GRIFFITHS, SCOTT VERNON 27.840 30.00 30.00
9. HERMAN, JAKE CHASE 33.980 20.00 20.00
10. ROOKE, NOLAN ABBOTSFORD 37.890 10.00 10.00
11. FALCONER, LUCAS MERVILLE 100.000 0.00 0.00
12. PERRON, BRAD LAC LA HACHE 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. SCOTT, COLE KAMLOOPS 0.0 0.00 0.00
2. SMITH, NIK PEACHLAND 0.0 0.00 0.00
3. PERRON, BRAD LAC LA HACHE 0.0 0.00 0.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 19.370 100.00 100.00
2. SCOTT, COLE KAMLOOPS 19.618 90.00 90.00
3. SCOTT, JACKSON KAMLOOPS 19.942 80.00 80.00
4. HERMAN, JAKE CHASE 20.016 70.00 70.00
5. FALCONER, CODY MERVILLE 20.452 60.00 60.00
6. MCFARLAND, BROOKE LANGLEY 20.560 50.00 50.00
7. FALCONER, LUCAS MERVILLE 21.797 40.00 40.00
8. BRAATEN, CHAD 150 MILE HOUSE 22.169 30.00 30.00
9. SMITH, NIK PEACHLAND 25.600 20.00 20.00
10. GRIFFITHS, SCOTT VERNON 29.394 10.00 10.00
11. PERRON, BRAD LAC LA HACHE 31.208 0.00 0.00
12. DAY, SCOTT VERNON 100.000 0.00 0.00
13. ROOKE, NOLAN ABBOTSFORD 100.000 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. MAY, JESSICA ABBOTSFORD 16.985 100.00 100.00
2. FOSBERY, FALLON MERRITT 17.099 90.00 90.00
3. POZZOBON, AMY MERRITT 17.294 80.00 80.00
4. PLECAS, JUSTINE LUMBY 17.339 70.00 70.00
5. WRIGHT, SARAH LANGLEY 17.358 60.00 60.00
6. PEARSON, COURTNEY LANGLEY 17.370 50.00 50.00
7. CHEVALLIER, CANDACE PEACHLAND 17.379 40.00 40.00
8. MILLS, KELCIE KAMLOOPS 17.537 30.00 30.00
9. DIAS, ANGELICA PENTICTON 17.540 20.00 20.00
10. COOPER, HALEY MERRITT 17.563 10.00 10.00
11. NIELSEN, QUYNN KNUTSFORD 17.596 0.00 0.00
12. SMITH, KEIRA PEACHLAND 17.691 0.00 0.00
13. MILLS, MADISON KAMLOOPS 17.721 0.00 0.00
14. STOLTZFUS, MADISON KNUTSFORD 17.906 0.00 0.00
15. BILLYBOY, TERRIS 150 MILE HOUSE 17.916 0.00 0.00
16. DOUGHERTY, CHARLI-RAE CLINTON 18.178 0.00 0.00
17. STEWART, JAYLENE KAMLOOPS 18.188 0.00 0.00
18. SUTHERLAND, SHAY PEACHLAND 18.291 0.00 0.00
19. KERR, RACHEAL KAMLOOPS 18.646 0.00 0.00
20. WHARRY, TAYLOR LANGLEY 18.670 0.00 0.00
21. WIETH, FREDERIKE LONE BUTTE 19.010 0.00 0.00
22. DINSDALE, MELISSA LOWER-NICOLA 19.130 0.00 0.00
23. ROSE, TYREL PRINCE GEORGE 19.220 0.00 0.00
24. PASTOR, BRIANNA PEACHLAND 19.437 0.00 0.00
25. ROOKE, SOPHIA ABBOTSFORD 19.512 0.00 0.00
26. PERRY, TARA-MARIE KAMLOOPS 20.098 0.00 0.00
27. MORRIS, JESSIE LANGLEY 20.224 0.00 0.00
28. PASTOR, ALYSHA PEACHLAND 20.411 0.00 0.00
29. MORSETTE, BRANDIE PEACHLAND 20.582 0.00 0.00
30. MOFFAT, ALISHA LANGLEY 20.600 0.00 0.00
31. BILLYBOY, KAYLEE 150 MILE HOUSE 21.384 0.00 0.00
32. PERRY, SHANIA-LYN KAMLOOPS 21.542 0.00 0.00
33. MCLEOD, SHAYLE MONTE CREEK 22.307 0.00 0.00
34. BREWER, COURTNEY DOUGLAS LAKE 22.431 0.00 0.00
35. COLLINS, CASEY KAMLOOPS 22.653 0.00 0.00
36. DAMM, MARIAH ALDERGROVE 23.317 0.00 0.00
37. FENNELL, JOANNA ARMSTRONG 23.353 0.00 0.00
38. GAMACHE, MELISSA WESTWOLD 23.613 0.00 0.00
39. GOLDSTONE-HALL, ALYSSA ALDERGROVE 25.194 0.00 0.00
40. MCFARLAND, EMMA LANGLEY 26.570 0.00 0.00
41. GABARA, BROOKE MERRITT 28.862 0.00 0.00
42. SALISBURY, VANESSA LANGLEY 28.872 0.00 0.00
43. URSULAK, BROOKE LANGLEY 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. MILLS, MADISON KAMLOOPS 7.610 100.00 100.00
2. BILLYBOY, TERRIS 150 MILE HOUSE 100.000 0.00 0.00
3. FENNELL, JOANNA ARMSTRONG 100.000 0.00 0.00
4. SUTHERLAND, SHAY PEACHLAND 100.000 0.00 0.00
5. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
6. WRIGHT, SARAH LANGLEY 100.000 0.00 0.00
7. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
8. PASTOR, BRIANNA PEACHLAND 100.000 0.00 0.00
9. DOUGHERTY, CHARLI-RAE CLINTON 100.000 0.00 0.00
10. CHEVALLIER, CANDACE PEACHLAND 100.000 0.00 0.00
11. FOSBERY, FALLON MERRITT 100.000 0.00 0.00
12. PEARSON, COURTNEY LANGLEY 100.000 0.00 0.00
13. MORRIS, JESSIE LANGLEY 100.000 0.00 0.00
14. DINSDALE, MELISSA LOWER-NICOLA 100.000 0.00 0.00
15. DIAS, ANGELICA PENTICTON 100.000 0.00 0.00
16. SMITH, KEIRA PEACHLAND 100.000 0.00 0.00
17. KERR, RACHEAL KAMLOOPS 100.000 0.00 0.00
18. PERRY, TARA-MARIE KAMLOOPS 100.000 0.00 0.00
19. MILLS, KELCIE KAMLOOPS 100.000 0.00 0.00
20. POZZOBON, AMY MERRITT 100.000 0.00 0.00
21. STOLTZFUS, MADISON KNUTSFORD 100.000 0.00 0.00
22. WIETH, FREDERIKE LONE BUTTE 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. FENNELL, JOANNA ARMSTRONG 10.540 100.00 100.00
2. WRIGHT, SARAH LANGLEY 10.640 90.00 90.00
3. GAMACHE, MELISSA WESTWOLD 11.420 80.00 80.00
4. MCLEOD, SHAYLE MONTE CREEK 12.720 70.00 70.00
5. PLECAS, JUSTINE LUMBY 13.160 60.00 60.00
6. COOPER, HALEY MERRITT 13.770 50.00 50.00
7. DINSDALE, MELISSA LOWER-NICOLA 13.970 40.00 40.00
8. SUTHERLAND, SHAY PEACHLAND 14.060 30.00 30.00
9. CHEVALLIER, CANDACE PEACHLAND 14.120 20.00 20.00
10. SALISBURY, VANESSA LANGLEY 14.190 10.00 10.00
11. BILLYBOY, TERRIS 150 MILE HOUSE 14.630 0.00 0.00
12. PERRY, TARA-MARIE KAMLOOPS 14.860 0.00 0.00
13. MILLS, KELCIE KAMLOOPS 14.950 0.00 0.00
14. DIAS, ANGELICA PENTICTON 15.270 0.00 0.00
15. PEARSON, COURTNEY LANGLEY 15.510 0.00 0.00
16. MORSETTE, BRANDIE PEACHLAND 15.740 0.00 0.00
17. POZZOBON, AMY MERRITT 15.990 0.00 0.00
18. ROSE, TYREL PRINCE GEORGE 16.760 0.00 0.00
19. STEWART, JAYLENE KAMLOOPS 16.860 0.00 0.00
20. KERR, RACHEAL KAMLOOPS 17.360 0.00 0.00
21. PERRY, SHANIA-LYN KAMLOOPS 17.530 0.00 0.00
22. ROOKE, SOPHIA ABBOTSFORD 17.630 0.00 0.00
23. MORRIS, JESSIE LANGLEY 18.000 0.00 0.00
24. BREWER, COURTNEY DOUGLAS LAKE 18.500 0.00 0.00
25. PASTOR, BRIANNA PEACHLAND 18.760 0.00 0.00
26. GOLDSTONE-HALL, ALYSSA ALDERGROVE 19.540 0.00 0.00
27. MAY, JESSICA ABBOTSFORD 20.780 0.00 0.00
28. BILLYBOY, KAYLEE 150 MILE HOUSE 21.560 0.00 0.00
29. FOSBERY, FALLON MERRITT 21.750 0.00 0.00
30. WIETH, FREDERIKE LONE BUTTE 22.400 0.00 0.00
31. MCFARLAND, EMMA LANGLEY 22.430 0.00 0.00
32. SMITH, KEIRA PEACHLAND 23.780 0.00 0.00
33. DAMM, MARIAH ALDERGROVE 36.840 0.00 0.00
34. PASTOR, ALYSHA PEACHLAND 38.920 0.00 0.00
35. URSULAK, BROOKE LANGLEY 100.000 0.00 0.00
36. MOFFAT, ALISHA LANGLEY 100.000 0.00 0.00
37. WHARRY, TAYLOR LANGLEY 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. COOPER, HALEY MERRITT 21.110 100.00 100.00
2. POZZOBON, AMY MERRITT 21.280 90.00 90.00
3. WRIGHT, SARAH LANGLEY 21.360 80.00 80.00
4. NIELSEN, QUYNN KNUTSFORD 21.628 70.00 70.00
5. STOLTZFUS, MADISON KNUTSFORD 21.960 60.00 60.00
6. GAMACHE, MELISSA WESTWOLD 22.550 50.00 50.00
7. STEWART, JAYLENE KAMLOOPS 22.758 40.00 40.00
8. BILLYBOY, TERRIS 150 MILE HOUSE 22.811 30.00 30.00
9. DIAS, ANGELICA PENTICTON 23.024 20.00 20.00
10. MCLEOD, SHAYLE MONTE CREEK 23.458 10.00 10.00
11. SMITH, KEIRA PEACHLAND 24.799 0.00 0.00
12. PERRY, TARA-MARIE KAMLOOPS 25.280 0.00 0.00
13. PERRY, SHANIA-LYN KAMLOOPS 25.370 0.00 0.00
14. ROOKE, SOPHIA ABBOTSFORD 25.795 0.00 0.00
15. WHARRY, TAYLOR LANGLEY 26.055 0.00 0.00
16. MORRIS, JESSIE LANGLEY 26.363 0.00 0.00
17. MILLS, MADISON KAMLOOPS 26.963 0.00 0.00
18. PLECAS, JUSTINE LUMBY 27.003 0.00 0.00
19. DOUGHERTY, CHARLI-RAE CLINTON 27.073 0.00 0.00
20. PEARSON, COURTNEY LANGLEY 27.875 0.00 0.00
21. PASTOR, ALYSHA PEACHLAND 28.068 0.00 0.00
22. KERR, RACHEAL KAMLOOPS 28.287 0.00 0.00
23. COLLINS, CASEY KAMLOOPS 28.303 0.00 0.00
24. ROSE, TYREL PRINCE GEORGE 28.350 0.00 0.00
25. BREWER, COURTNEY DOUGLAS LAKE 29.246 0.00 0.00
26. MORSETTE, BRANDIE PEACHLAND 29.272 0.00 0.00
27. WIETH, FREDERIKE LONE BUTTE 29.424 0.00 0.00
28. MCFARLAND, EMMA LANGLEY 29.724 0.00 0.00
29. FENNELL, JOANNA ARMSTRONG 29.959 0.00 0.00
30. PASTOR, BRIANNA PEACHLAND 29.980 0.00 0.00
31. URSULAK, BROOKE LANGLEY 30.222 0.00 0.00
32. MILLS, KELCIE KAMLOOPS 31.585 0.00 0.00
33. CHEVALLIER, CANDACE PEACHLAND 31.953 0.00 0.00
34. MOFFAT, ALISHA LANGLEY 33.350 0.00 0.00
35. SUTHERLAND, SHAY PEACHLAND 34.019 0.00 0.00
36. SALISBURY, VANESSA LANGLEY 34.554 0.00 0.00
37. GOLDSTONE-HALL, ALYSSA ALDERGROVE 34.979 0.00 0.00
38. FOSBERY, FALLON MERRITT 35.256 0.00 0.00
39. BILLYBOY, KAYLEE 150 MILE HOUSE 36.300 0.00 0.00
40. DINSDALE, MELISSA LOWER-NICOLA 36.328 0.00 0.00
41. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
42. DAMM, MARIAH ALDERGROVE 100.000 0.00 0.00