Scores Listing for Merritt-Sun(06/08/2008-Merritt, BC)

Scores Listing for Merritt-Sun(Merritt, BC)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. BUFF, PETER WESTWOLD 100.0 100.00 100.00
2. PERRY, OWEN KAMLOOPS 90.0 90.00 90.00
3. ROOKE, ETHAN ABBOTSFORD 80.0 80.00 80.00
4. REID, WYATT 100 MILE HOUSE 70.0 70.00 70.00
5. POZZOBON, JOSH OSOYOOS 0.0 0.00 0.00
6. REID, RYAN-SPUR 100 MILE HOUSE 0.0 0.00 0.00
7. REID, DUSTIN 100 MILE HOUSE 0.0 0.00 0.00
8. ALLISON, RUSSELL CLINTON 0.0 0.00 0.00
9. SMITH, DAWSON PRITCHARD 0.0 0.00 0.00
10. MOFFAT, CODY LANGLEY 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 12.070 100.00 100.00
2. MOFFAT, CODY LANGLEY 12.700 90.00 90.00
3. ROOKE, ETHAN ABBOTSFORD 12.930 80.00 80.00
4. POZZOBON, JOSH OSOYOOS 13.940 70.00 70.00
5. ALLISON, RUSSELL CLINTON 18.310 60.00 60.00
6. REID, RYAN-SPUR 100 MILE HOUSE 22.310 50.00 50.00
7. ROSE, JARED QUILCHENA 23.960 40.00 40.00
8. PERRY, OWEN KAMLOOPS 28.010 30.00 30.00
9. REID, DUSTIN 100 MILE HOUSE 28.980 20.00 20.00
10. REID, WYATT 100 MILE HOUSE 100.000 0.00 0.00
11. SMITH, DAWSON PRITCHARD 100.000 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 22.004 100.00 100.00
2. ROOKE, ETHAN ABBOTSFORD 22.492 90.00 90.00
3. REID, DUSTIN 100 MILE HOUSE 29.515 80.00 80.00
4. ALLISON, RUSSELL CLINTON 30.212 70.00 70.00
5. REID, WYATT 100 MILE HOUSE 42.053 60.00 60.00
6. PERRY, OWEN KAMLOOPS 43.212 50.00 50.00
7. SMITH, DAWSON PRITCHARD 55.030 40.00 40.00
8. ROSE, JARED QUILCHENA 58.979 30.00 30.00
9. POZZOBON, JOSH OSOYOOS 100.000 0.00 0.00
10. REID, RYAN-SPUR 100 MILE HOUSE 100.000 0.00 0.00
11. MOFFAT, CODY LANGLEY 100.000 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. WATT, CASSIDY KAMLOOPS 18.417 100.00 100.00
2. KERR, SAMANTHA KAMLOOPS 18.424 90.00 90.00
3. ZIMMERLEE, BACARDI CLINTON 18.479 80.00 80.00
4. MAY, COURTENAY ABBOTSFORD 19.538 70.00 70.00
5. SMITH, SOFEYA CACHE CREEK 19.809 60.00 60.00
6. STOLTZFUS, RESA KNUTSFORD 20.178 50.00 50.00
7. SEITZ, TOSHA SAVONA 20.587 40.00 40.00
8. WHARRY, BROOKE LANGLEY 24.196 30.00 30.00
9. LUNDY, MAKAYLA LANGLEY 28.730 20.00 20.00
10. POZZOBON, PAYTON OSOYOOS 38.222 10.00 10.00
11. SMITH, JOSIE PRITCHARD 46.686 0.00 0.00
12. RODIE, CASSIDY MERRITT 100.000 0.00 0.00
13. EMMERICK, JERSI-RAE 100.000 0.00 0.00
14. SCHNEIDER, PARIS HEDLEY 100.000 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. STOLTZFUS, RESA KNUTSFORD 100.0 100.00 100.00
2. ZIMMERLEE, BACARDI CLINTON 90.0 90.00 90.00
3. MAY, COURTENAY ABBOTSFORD 80.0 80.00 80.00
4. KERR, SAMANTHA KAMLOOPS 70.0 70.00 70.00
5. WHARRY, BROOKE LANGLEY 50.0 50.00 50.00
6. LUNDY, MAKAYLA LANGLEY 50.0 50.00 50.00
7. SMITH, SOFEYA CACHE CREEK 50.0 50.00 50.00
8. POZZOBON, PAYTON OSOYOOS 30.0 30.00 30.00
9. RODIE, CASSIDY MERRITT 0.0 0.00 0.00
10. WATT, CASSIDY KAMLOOPS 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. LUNDY, MAKAYLA LANGLEY 10.810 100.00 100.00
2. ZIMMERLEE, BACARDI CLINTON 10.910 90.00 90.00
3. SMITH, SOFEYA CACHE CREEK 12.250 80.00 80.00
4. KERR, SAMANTHA KAMLOOPS 13.200 70.00 70.00
5. SEITZ, TOSHA SAVONA 14.320 60.00 60.00
6. MAY, COURTENAY ABBOTSFORD 17.050 50.00 50.00
7. RODIE, CASSIDY MERRITT 17.340 40.00 40.00
8. WHARRY, BROOKE LANGLEY 19.690 30.00 30.00
9. POZZOBON, PAYTON OSOYOOS 19.960 20.00 20.00
10. SCHNEIDER, PARIS HEDLEY 25.760 10.00 10.00
11. SMITH, JOSIE PRITCHARD 39.770 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. KERR, SAMANTHA KAMLOOPS 23.252 100.00 100.00
2. STOLTZFUS, RESA KNUTSFORD 24.521 90.00 90.00
3. SEITZ, TOSHA SAVONA 24.708 80.00 80.00
4. SMITH, SOFEYA CACHE CREEK 28.089 70.00 70.00
5. MAY, COURTENAY ABBOTSFORD 29.164 60.00 60.00
6. ZIMMERLEE, BACARDI CLINTON 29.712 50.00 50.00
7. WHARRY, BROOKE LANGLEY 34.814 40.00 40.00
8. LUNDY, MAKAYLA LANGLEY 35.223 30.00 30.00
9. RODIE, CASSIDY MERRITT 47.935 20.00 20.00
10. WATT, CASSIDY KAMLOOPS 100.000 0.00 0.00
11. SMITH, JOSIE PRITCHARD 100.000 0.00 0.00
12. SCHNEIDER, PARIS HEDLEY 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SCOTT, COLE KAMLOOPS 3.230 100.00 100.00
2. WHARRY, LOGAN LANGLEY 3.310 90.00 90.00
3. SMITH, NIK PEACHLAND 5.040 80.00 80.00
4. BRAATEN, CHAD 150 MILE HOUSE 5.960 70.00 70.00
5. MCFARLAND, BROOKE LANGLEY 6.940 60.00 60.00
6. FALCONER, LUCAS MERVILLE 14.070 50.00 50.00
7. HERMAN, JAKE CHASE 15.460 40.00 40.00
8. GRIFFITHS, SCOTT VERNON 15.470 30.00 30.00
9. SCOTT, JACKSON KAMLOOPS 100.000 0.00 0.00
10. DAY, SCOTT VERNON 100.000 0.00 0.00
11. FALCONER, CODY MERVILLE 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 13.000 100.00 100.00
2. SCOTT, COLE KAMLOOPS 13.930 90.00 90.00
3. MCFARLAND, BROOKE LANGLEY 14.120 80.00 80.00
4. BRAATEN, CHAD 150 MILE HOUSE 14.560 70.00 70.00
5. SMITH, NIK PEACHLAND 14.580 60.00 60.00
6. FALCONER, CODY MERVILLE 16.850 50.00 50.00
7. GRIFFITHS, SCOTT VERNON 23.990 40.00 40.00
8. HERMAN, JAKE CHASE 25.780 30.00 30.00
9. DAY, SCOTT VERNON 28.740 20.00 20.00
10. FALCONER, LUCAS MERVILLE 29.110 10.00 10.00
11. PERRON, BRAD LAC LA HACHE 42.650 0.00 0.00
12. ROOKE, NOLAN ABBOTSFORD 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. SCOTT, COLE KAMLOOPS 73.0 100.00 100.00
2. PERRON, BRAD LAC LA HACHE 60.0 90.00 90.00
3. SMITH, NIK PEACHLAND 0.0 0.00 0.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. WHARRY, LOGAN LANGLEY 18.455 100.00 100.00
2. FALCONER, LUCAS MERVILLE 19.389 90.00 90.00
3. BRAATEN, CHAD 150 MILE HOUSE 19.745 80.00 80.00
4. SCOTT, JACKSON KAMLOOPS 19.755 70.00 70.00
5. SCOTT, COLE KAMLOOPS 20.278 60.00 60.00
6. HERMAN, JAKE CHASE 20.456 50.00 50.00
7. SMITH, NIK PEACHLAND 20.643 40.00 40.00
8. MCFARLAND, BROOKE LANGLEY 20.861 30.00 30.00
9. DAY, SCOTT VERNON 22.766 20.00 20.00
10. GRIFFITHS, SCOTT VERNON 23.489 10.00 10.00
11. FALCONER, CODY MERVILLE 25.850 0.00 0.00
12. PERRON, BRAD LAC LA HACHE 26.567 0.00 0.00
13. ROOKE, NOLAN ABBOTSFORD 30.922 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. COLLINS, CASEY KAMLOOPS 16.859 100.00 100.00
2. POZZOBON, AMY MERRITT 16.995 90.00 90.00
3. MILLS, MADISON KAMLOOPS 17.099 80.00 80.00
4. COOPER, HALEY MERRITT 17.102 70.00 70.00
5. FOSBERY, FALLON MERRITT 17.137 60.00 60.00
6. DIAS, ANGELICA PENTICTON 17.203 50.00 50.00
7. CHEVALLIER, CANDACE PEACHLAND 17.218 40.00 40.00
8. STOLTZFUS, MADISON KNUTSFORD 17.233 30.00 30.00
9. WRIGHT, SARAH LANGLEY 17.434 20.00 20.00
10. SMITH, KEIRA PEACHLAND 17.576 10.00 10.00
11. PEARSON, COURTNEY LANGLEY 17.685 0.00 0.00
12. PLECAS, JUSTINE LUMBY 17.798 0.00 0.00
13. MILLS, KELCIE KAMLOOPS 17.934 0.00 0.00
14. NIELSEN, QUYNN KNUTSFORD 18.100 0.00 0.00
15. SUTHERLAND, SHAY PEACHLAND 18.102 0.00 0.00
16. DOUGHERTY, CHARLI-RAE CLINTON 18.126 0.00 0.00
17. STEWART, JAYLENE KAMLOOPS 18.259 0.00 0.00
18. FENNELL, JOANNA ARMSTRONG 18.321 0.00 0.00
19. ROSE, TYREL PRINCE GEORGE 18.338 0.00 0.00
20. WHARRY, TAYLOR LANGLEY 18.793 0.00 0.00
21. DINSDALE, MELISSA LOWER-NICOLA 19.007 0.00 0.00
22. ROOKE, SOPHIA ABBOTSFORD 19.018 0.00 0.00
23. URSULAK, BROOKE LANGLEY 19.028 0.00 0.00
24. WIETH, FREDERIKE LONE BUTTE 19.250 0.00 0.00
25. MORRIS, JESSIE LANGLEY 19.502 0.00 0.00
26. GAMACHE, MELISSA WESTWOLD 19.618 0.00 0.00
27. GOLDSTONE-HALL, ALYSSA ALDERGROVE 19.619 0.00 0.00
28. PERRY, SHANIA-LYN KAMLOOPS 20.098 0.00 0.00
29. PASTOR, ALYSHA PEACHLAND 20.136 0.00 0.00
30. EASTMAN, LEAH KAMLOOPS 20.201 0.00 0.00
31. MORSETTE, BRANDIE PEACHLAND 20.274 0.00 0.00
32. MCFARLAND, EMMA LANGLEY 21.103 0.00 0.00
33. MCLEOD, SHAYLE MONTE CREEK 22.132 0.00 0.00
34. BILLYBOY, TERRIS 150 MILE HOUSE 23.427 0.00 0.00
35. KERR, RACHEAL KAMLOOPS 23.517 0.00 0.00
36. SALISBURY, VANESSA LANGLEY 23.614 0.00 0.00
37. BILLYBOY, KAYLEE 150 MILE HOUSE 24.757 0.00 0.00
38. PASTOR, BRIANNA PEACHLAND 25.146 0.00 0.00
39. MAY, JESSICA ABBOTSFORD 27.597 0.00 0.00
40. BREWER, COURTNEY DOUGLAS LAKE 27.938 0.00 0.00
41. GABARA, BROOKE MERRITT 28.453 0.00 0.00
42. PERRY, TARA-MARIE KAMLOOPS 29.663 0.00 0.00
43. MOFFAT, ALISHA LANGLEY 100.000 0.00 0.00
44. DAMM, MARIAH ALDERGROVE 100.000 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. MAY, JESSICA ABBOTSFORD 3.560 100.00 100.00
2. FENNELL, JOANNA ARMSTRONG 4.600 90.00 90.00
3. FOSBERY, FALLON MERRITT 5.510 80.00 80.00
4. STOLTZFUS, MADISON KNUTSFORD 100.000 0.00 0.00
5. POZZOBON, AMY MERRITT 100.000 0.00 0.00
6. KERR, RACHEAL KAMLOOPS 100.000 0.00 0.00
7. PERRY, TARA-MARIE KAMLOOPS 100.000 0.00 0.00
8. MILLS, MADISON KAMLOOPS 100.000 0.00 0.00
9. PASTOR, BRIANNA PEACHLAND 100.000 0.00 0.00
10. WRIGHT, SARAH LANGLEY 100.000 0.00 0.00
11. SMITH, KEIRA PEACHLAND 100.000 0.00 0.00
12. BILLYBOY, TERRIS 150 MILE HOUSE 100.000 0.00 0.00
13. DINSDALE, MELISSA LOWER-NICOLA 100.000 0.00 0.00
14. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
15. SUTHERLAND, SHAY PEACHLAND 100.000 0.00 0.00
16. DOUGHERTY, CHARLI-RAE CLINTON 100.000 0.00 0.00
17. DIAS, ANGELICA PENTICTON 100.000 0.00 0.00
18. MORRIS, JESSIE LANGLEY 100.000 0.00 0.00
19. CHEVALLIER, CANDACE PEACHLAND 100.000 0.00 0.00
20. WIETH, FREDERIKE LONE BUTTE 100.000 0.00 0.00
21. PEARSON, COURTNEY LANGLEY 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. FENNELL, JOANNA ARMSTRONG 9.380 100.00 100.00
2. WRIGHT, SARAH LANGLEY 11.020 90.00 90.00
3. GAMACHE, MELISSA WESTWOLD 11.190 80.00 80.00
4. PLECAS, JUSTINE LUMBY 12.030 70.00 70.00
5. MCLEOD, SHAYLE MONTE CREEK 12.390 60.00 60.00
6. DINSDALE, MELISSA LOWER-NICOLA 12.530 50.00 50.00
7. COOPER, HALEY MERRITT 12.780 40.00 40.00
8. DIAS, ANGELICA PENTICTON 12.850 30.00 30.00
9. SUTHERLAND, SHAY PEACHLAND 13.140 20.00 20.00
10. BILLYBOY, TERRIS 150 MILE HOUSE 13.830 10.00 10.00
11. ROSE, TYREL PRINCE GEORGE 14.020 0.00 0.00
12. FOSBERY, FALLON MERRITT 14.390 0.00 0.00
13. CHEVALLIER, CANDACE PEACHLAND 14.480 0.00 0.00
14. STEWART, JAYLENE KAMLOOPS 15.060 0.00 0.00
15. PERRY, TARA-MARIE KAMLOOPS 15.600 0.00 0.00
16. KERR, RACHEAL KAMLOOPS 16.090 0.00 0.00
17. KYNOCH, KELSEY MERRITT 16.450 0.00 0.00
18. MCFARLAND, EMMA LANGLEY 16.610 0.00 0.00
19. EASTMAN, LEAH KAMLOOPS 16.840 0.00 0.00
20. WHARRY, TAYLOR LANGLEY 17.200 0.00 0.00
21. SMITH, KEIRA PEACHLAND 17.650 0.00 0.00
22. MAY, JESSICA ABBOTSFORD 17.680 0.00 0.00
23. POZZOBON, AMY MERRITT 17.730 0.00 0.00
24. ROOKE, SOPHIA ABBOTSFORD 17.820 0.00 0.00
25. BREWER, COURTNEY DOUGLAS LAKE 18.150 0.00 0.00
26. MORSETTE, BRANDIE PEACHLAND 18.310 0.00 0.00
27. PASTOR, ALYSHA PEACHLAND 18.440 0.00 0.00
28. SALISBURY, VANESSA LANGLEY 18.670 0.00 0.00
29. BILLYBOY, KAYLEE 150 MILE HOUSE 18.970 0.00 0.00
30. MILLS, KELCIE KAMLOOPS 19.190 0.00 0.00
31. GOLDSTONE-HALL, ALYSSA ALDERGROVE 19.880 0.00 0.00
32. PERRY, SHANIA-LYN KAMLOOPS 20.180 0.00 0.00
33. PASTOR, BRIANNA PEACHLAND 20.310 0.00 0.00
34. DAMM, MARIAH ALDERGROVE 20.570 0.00 0.00
35. PEARSON, COURTNEY LANGLEY 21.490 0.00 0.00
36. WIETH, FREDERIKE LONE BUTTE 22.520 0.00 0.00
37. MORRIS, JESSIE LANGLEY 31.220 0.00 0.00
38. MOFFAT, ALISHA LANGLEY 33.010 0.00 0.00
39. URSULAK, BROOKE LANGLEY 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. MILLS, KELCIE KAMLOOPS 21.603 100.00 100.00
2. SUTHERLAND, SHAY PEACHLAND 22.123 90.00 90.00
3. GAMACHE, MELISSA WESTWOLD 22.226 80.00 80.00
4. NIELSEN, QUYNN KNUTSFORD 22.258 70.00 70.00
5. FOSBERY, FALLON MERRITT 22.513 60.00 60.00
6. BILLYBOY, TERRIS 150 MILE HOUSE 22.928 50.00 50.00
7. COLLINS, CASEY KAMLOOPS 23.098 40.00 40.00
8. EASTMAN, LEAH KAMLOOPS 23.782 30.00 30.00
9. MAY, JESSICA ABBOTSFORD 24.133 20.00 20.00
10. SMITH, KEIRA PEACHLAND 25.071 10.00 10.00
11. PASTOR, BRIANNA PEACHLAND 25.426 0.00 0.00
12. ROOKE, SOPHIA ABBOTSFORD 26.437 0.00 0.00
13. MORSETTE, BRANDIE PEACHLAND 26.765 0.00 0.00
14. DOUGHERTY, CHARLI-RAE CLINTON 26.932 0.00 0.00
15. GOLDSTONE-HALL, ALYSSA ALDERGROVE 27.008 0.00 0.00
16. POZZOBON, AMY MERRITT 27.159 0.00 0.00
17. PLECAS, JUSTINE LUMBY 27.170 0.00 0.00
18. MILLS, MADISON KAMLOOPS 27.269 0.00 0.00
19. PERRY, SHANIA-LYN KAMLOOPS 27.918 0.00 0.00
20. BREWER, COURTNEY DOUGLAS LAKE 28.278 0.00 0.00
21. DIAS, ANGELICA PENTICTON 28.590 0.00 0.00
22. ROSE, TYREL PRINCE GEORGE 28.866 0.00 0.00
23. STEWART, JAYLENE KAMLOOPS 29.077 0.00 0.00
24. WHARRY, TAYLOR LANGLEY 29.512 0.00 0.00
25. MORRIS, JESSIE LANGLEY 30.275 0.00 0.00
26. PERRY, TARA-MARIE KAMLOOPS 30.544 0.00 0.00
27. DINSDALE, MELISSA LOWER-NICOLA 30.795 0.00 0.00
28. COOPER, HALEY MERRITT 31.131 0.00 0.00
29. BILLYBOY, KAYLEE 150 MILE HOUSE 31.373 0.00 0.00
30. SALISBURY, VANESSA LANGLEY 31.687 0.00 0.00
31. WRIGHT, SARAH LANGLEY 31.737 0.00 0.00
32. STOLTZFUS, MADISON KNUTSFORD 31.843 0.00 0.00
33. MOFFAT, ALISHA LANGLEY 32.976 0.00 0.00
34. PASTOR, ALYSHA PEACHLAND 33.037 0.00 0.00
35. MCLEOD, SHAYLE MONTE CREEK 33.632 0.00 0.00
36. URSULAK, BROOKE LANGLEY 34.110 0.00 0.00
37. PEARSON, COURTNEY LANGLEY 35.010 0.00 0.00
38. DAMM, MARIAH ALDERGROVE 38.318 0.00 0.00
39. FENNELL, JOANNA ARMSTRONG 41.626 0.00 0.00
40. KERR, RACHEAL KAMLOOPS 100.000 0.00 0.00
41. MCFARLAND, EMMA LANGLEY 100.000 0.00 0.00
42. CHEVALLIER, CANDACE PEACHLAND 100.000 0.00 0.00
43. WIETH, FREDERIKE LONE BUTTE 100.000 0.00 0.00