Scores Listing for Kamloops-Saturday(06/21/2008-Kamloops, BC)

Scores Listing for Kamloops-Saturday(Kamloops, BC)
JB DUMMY ROPING
Place Member Name City Score Points AA Points
1. PERRY, OWEN KAMLOOPS 100.0 100.00 100.00
2. ROOKE, ETHAN ABBOTSFORD 85.0 85.00 85.00
3. ALLISON, RUSSELL CLINTON 85.0 85.00 85.00
4. REID, RYAN-SPUR 100 MILE HOUSE 70.0 70.00 70.00
5. MOFFAT, CODY LANGLEY 0.0 0.00 0.00
6. WATT, CODY KAMLOOPS 0.0 0.00 0.00
7. REID, DUSTIN 100 MILE HOUSE 0.0 0.00 0.00
8. REID, WYATT 100 MILE HOUSE 0.0 0.00 0.00
9. ROSE, JARED QUILCHENA 0.0 0.00 0.00
10. BUFF, PETER WESTWOLD 0.0 0.00 0.00
11. WATT, KYLE KAMLOOPS 0.0 0.00 0.00
12. POZZOBON, JOSH OSOYOOS 0.0 0.00 0.00
13. SMITH, DAWSON PRITCHARD 0.0 0.00 0.00
JB GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 13.400 100.00 100.00
2. POZZOBON, JOSH OSOYOOS 16.300 90.00 90.00
3. BUFF, PETER WESTWOLD 18.100 80.00 80.00
4. REID, WYATT 100 MILE HOUSE 21.400 70.00 70.00
5. PERRY, OWEN KAMLOOPS 22.300 60.00 60.00
6. REID, RYAN-SPUR 100 MILE HOUSE 24.600 50.00 50.00
7. ROSE, JARED QUILCHENA 31.100 40.00 40.00
8. REID, DUSTIN 100 MILE HOUSE 48.880 30.00 30.00
9. MOFFAT, CODY LANGLEY 100.000 0.00 0.00
10. ALLISON, RUSSELL CLINTON 100.000 0.00 0.00
11. SMITH, DAWSON PRITCHARD 100.000 0.00 0.00
JB STAKE RACE
Place Member Name City Time Points AA Points
1. BUFF, PETER WESTWOLD 20.738 100.00 100.00
2. ROOKE, ETHAN ABBOTSFORD 22.052 90.00 90.00
3. POZZOBON, JOSH OSOYOOS 24.326 80.00 80.00
4. REID, DUSTIN 100 MILE HOUSE 28.351 70.00 70.00
5. ALLISON, RUSSELL CLINTON 30.829 60.00 60.00
6. MOFFAT, CODY LANGLEY 33.916 50.00 50.00
7. REID, WYATT 100 MILE HOUSE 44.044 40.00 40.00
8. PERRY, OWEN KAMLOOPS 45.620 30.00 30.00
9. SMITH, DAWSON PRITCHARD 53.862 20.00 20.00
10. ROSE, JARED QUILCHENA 100.000 0.00 0.00
11. REID, RYAN-SPUR 100 MILE HOUSE 100.000 0.00 0.00
12. ANTOINE, TYLER CACHE CREEK 100.000 0.00 0.00
JB STEER RIDING
Place Member Name City Score Points AA Points
1. ROOKE, ETHAN ABBOTSFORD 64.0 100.00 100.00
2. ALLISON, RUSSELL CLINTON 0.0 0.00 0.00
JG BARREL RACING
Place Member Name City Time Points AA Points
1. WATT, CASSIDY KAMLOOPS 17.792 100.00 100.00
2. STOLTZFUS, RESA KNUTSFORD 18.253 90.00 90.00
3. KERR, SAMANTHA KAMLOOPS 18.357 80.00 80.00
4. SEITZ, TOSHA SAVONA 18.887 70.00 70.00
5. SMITH, SOFEYA CACHE CREEK 19.398 60.00 60.00
6. COOPER, CASSIDY KAMLOOPS 20.097 50.00 50.00
7. MAY, COURTENAY ABBOTSFORD 20.245 40.00 40.00
8. LUNDY, MAKAYLA LANGLEY 20.275 30.00 30.00
9. DUBE, KAILEY CLINTON 22.591 20.00 20.00
10. MCCULLOUGH, TAYLER CLINTON 22.939 10.00 10.00
11. POZZOBON, PAYTON OSOYOOS 29.166 0.00 0.00
12. KELLER, JASMINE COLDSTREAM 31.454 0.00 0.00
13. RYZAAK, OLIVIA LANGLEY 34.615 0.00 0.00
14. RODIE, CASSIDY MERRITT 37.369 0.00 0.00
15. SMITH, JOSIE PRITCHARD 44.133 0.00 0.00
JG DUMMY ROPING
Place Member Name City Score Points AA Points
1. POZZOBON, PAYTON OSOYOOS 95.0 95.00 95.00
2. STOLTZFUS, RESA KNUTSFORD 95.0 95.00 95.00
3. KERR, SAMANTHA KAMLOOPS 80.0 80.00 80.00
4. LUNDY, MAKAYLA LANGLEY 70.0 70.00 70.00
5. SMITH, SOFEYA CACHE CREEK 55.0 55.00 55.00
6. MAY, COURTENAY ABBOTSFORD 55.0 55.00 55.00
7. RODIE, CASSIDY MERRITT 0.0 0.00 0.00
8. WATT, CASSIDY KAMLOOPS 0.0 0.00 0.00
9. MCCULLOUGH, TAYLER CLINTON 0.0 0.00 0.00
10. RYZAAK, OLIVIA LANGLEY 0.0 0.00 0.00
11. KELLER, JASMINE COLDSTREAM 0.0 0.00 0.00
12. DUBE, KAILEY CLINTON 0.0 0.00 0.00
JG GOAT TAIL TYING
Place Member Name City Time Points AA Points
1. WATT, CASSIDY KAMLOOPS 11.500 100.00 100.00
2. LUNDY, MAKAYLA LANGLEY 11.900 90.00 90.00
3. MAY, COURTENAY ABBOTSFORD 13.300 80.00 80.00
4. SMITH, SOFEYA CACHE CREEK 14.200 70.00 70.00
5. MCCULLOUGH, TAYLER CLINTON 16.900 55.00 55.00
6. KERR, SAMANTHA KAMLOOPS 16.900 55.00 55.00
7. RODIE, CASSIDY MERRITT 17.800 40.00 40.00
8. KELLER, JASMINE COLDSTREAM 18.400 25.00 25.00
9. SEITZ, TOSHA SAVONA 18.400 25.00 25.00
10. POZZOBON, PAYTON OSOYOOS 21.400 10.00 10.00
11. DUBE, KAILEY CLINTON 25.900 0.00 0.00
12. SMITH, JOSIE PRITCHARD 29.900 0.00 0.00
13. COOPER, CASSIDY KAMLOOPS 40.500 0.00 0.00
14. RYZAAK, OLIVIA LANGLEY 59.800 0.00 0.00
15. STOLTZFUS, RESA KNUTSFORD 100.000 0.00 0.00
JG POLE BENDING
Place Member Name City Time Points AA Points
1. KERR, SAMANTHA KAMLOOPS 24.543 100.00 100.00
2. STOLTZFUS, RESA KNUTSFORD 26.420 90.00 90.00
3. COOPER, CASSIDY KAMLOOPS 30.461 80.00 80.00
4. MAY, COURTENAY ABBOTSFORD 30.975 70.00 70.00
5. LUNDY, MAKAYLA LANGLEY 33.001 60.00 60.00
6. RODIE, CASSIDY MERRITT 40.023 50.00 50.00
7. DUBE, KAILEY CLINTON 40.995 40.00 40.00
8. RYZAAK, OLIVIA LANGLEY 49.111 30.00 30.00
9. WATT, CASSIDY KAMLOOPS 52.021 20.00 20.00
10. SMITH, JOSIE PRITCHARD 100.000 0.00 0.00
11. MCCULLOUGH, TAYLER CLINTON 100.000 0.00 0.00
12. SMITH, SOFEYA CACHE CREEK 100.000 0.00 0.00
13. KELLER, JASMINE COLDSTREAM 100.000 0.00 0.00
14. SEITZ, TOSHA SAVONA 100.000 0.00 0.00
SB BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SMITH, NIK PEACHLAND 5.400 100.00 100.00
2. GRIFFITHS, SCOTT VERNON 5.500 90.00 90.00
3. HERMAN, JAKE CHASE 5.700 80.00 80.00
4. MCFARLAND, BROOKE LANGLEY 6.300 70.00 70.00
5. KYNOCH, RILEY MERRITT 100.000 0.00 0.00
6. SCOTT, COLE KAMLOOPS 100.000 0.00 0.00
7. DAY, SCOTT VERNON 100.000 0.00 0.00
8. BRAATEN, CHAD 150 MILE HOUSE 100.000 0.00 0.00
9. GERARD, TROY SAVONA 100.000 0.00 0.00
10. SCOTT, JACKSON KAMLOOPS 100.000 0.00 0.00
SB CALF TYING
Place Member Name City Time Points AA Points
1. SMITH, NIK PEACHLAND 12.900 100.00 100.00
2. BRAATEN, CHAD 150 MILE HOUSE 13.500 90.00 90.00
3. SCOTT, COLE KAMLOOPS 14.400 80.00 80.00
4. HERMAN, JAKE CHASE 15.400 70.00 70.00
5. MCFARLAND, BROOKE LANGLEY 15.700 60.00 60.00
6. KYNOCH, RILEY MERRITT 17.000 50.00 50.00
7. DAY, SCOTT VERNON 22.500 40.00 40.00
8. GRIFFITHS, SCOTT VERNON 23.500 30.00 30.00
9. SCOTT, JACKSON KAMLOOPS 27.690 20.00 20.00
10. ROOKE, NOLAN ABBOTSFORD 28.900 10.00 10.00
11. GERARD, TROY SAVONA 100.000 0.00 0.00
SB COW RIDING
Place Member Name City Score Points AA Points
1. SCOTT, COLE KAMLOOPS 62.0 100.00 100.00
2. SMITH, NIK PEACHLAND 0.0 0.00 0.00
3. PERRON, BRAD LAC LA HACHE 0.0 0.00 0.00
4. QUILT, BLAKE PINANTAN LAKE 0.0 0.00 0.00
SB STAKE RACE
Place Member Name City Time Points AA Points
1. BRAATEN, CHAD 150 MILE HOUSE 19.742 100.00 100.00
2. SMITH, NIK PEACHLAND 19.893 90.00 90.00
3. SCOTT, COLE KAMLOOPS 19.979 80.00 80.00
4. SCOTT, JACKSON KAMLOOPS 20.376 70.00 70.00
5. MCFARLAND, BROOKE LANGLEY 20.977 60.00 60.00
6. KYNOCH, RILEY MERRITT 22.266 50.00 50.00
7. GRIFFITHS, SCOTT VERNON 22.931 40.00 40.00
8. DAY, SCOTT VERNON 24.495 30.00 30.00
9. ROOKE, NOLAN ABBOTSFORD 29.692 20.00 20.00
10. HERMAN, JAKE CHASE 100.000 0.00 0.00
11. GERARD, TROY SAVONA 100.000 0.00 0.00
SG BARREL RACING
Place Member Name City Time Points AA Points
1. MAY, JESSICA ABBOTSFORD 16.351 100.00 100.00
2. GERARD, ODESA SAVONA 16.389 90.00 90.00
3. POZZOBON, AMY MERRITT 16.886 80.00 80.00
4. MILLS, KELCIE KAMLOOPS 16.997 70.00 70.00
5. MILLS, MADISON KAMLOOPS 17.011 60.00 60.00
6. STOLTZFUS, MADISON KNUTSFORD 17.015 50.00 50.00
7. COOPER, HALEY MERRITT 17.016 40.00 40.00
8. CHEVALLIER, CANDACE PEACHLAND 17.106 30.00 30.00
9. SMITH, KEIRA PEACHLAND 17.158 20.00 20.00
10. FOSBERY, FALLON MERRITT 17.207 10.00 10.00
11. DOUGHERTY, CHARLI-RAE CLINTON 17.291 0.00 0.00
12. WRIGHT, SARAH LANGLEY 17.313 0.00 0.00
13. NIELSEN, BROOKE KNUTSFORD 17.348 0.00 0.00
14. COOPER, TAYLOR KAMLOOPS 17.400 0.00 0.00
15. PLECAS, JUSTINE LUMBY 17.427 0.00 0.00
16. PEARSON, COURTNEY LANGLEY 17.433 0.00 0.00
17. NIELSEN, QUYNN KNUTSFORD 17.445 0.00 0.00
18. URSULAK, BROOKE LANGLEY 17.869 0.00 0.00
19. BILLYBOY, TERRIS 150 MILE HOUSE 17.948 0.00 0.00
20. STEWART, JAYLENE KAMLOOPS 18.091 0.00 0.00
21. SUTHERLAND, SHAY PEACHLAND 18.268 0.00 0.00
22. HOEKSTRA, JESSI VERNON 18.418 0.00 0.00
23. DINSDALE, MELISSA LOWER-NICOLA 18.534 0.00 0.00
24. GRIFFIN, KELSEY VALEMOUNT 18.590 0.00 0.00
25. MORRIS, JESSIE LANGLEY 18.944 0.00 0.00
26. PASTOR, BRIANNA PEACHLAND 19.149 0.00 0.00
27. KERR, RACHEAL KAMLOOPS 19.361 0.00 0.00
28. EASTMAN, LEAH KAMLOOPS 20.358 0.00 0.00
29. PERRY, SHANIA-LYN KAMLOOPS 20.615 0.00 0.00
30. MOFFAT, ALISHA LANGLEY 20.739 0.00 0.00
31. WIETH, FREDERIKE LONE BUTTE 20.970 0.00 0.00
32. BROWN, MELANIE VALEMOUNT 21.190 0.00 0.00
33. ROOKE, SOPHIA ABBOTSFORD 21.251 0.00 0.00
34. MCFARLAND, EMMA LANGLEY 21.267 0.00 0.00
35. ANTOINE, SHYANNE CACHE CREEK 21.289 0.00 0.00
36. FENNELL, JOANNA ARMSTRONG 21.560 0.00 0.00
37. MORSETTE, BRANDIE PEACHLAND 21.566 0.00 0.00
38. COLLINS, CASEY KAMLOOPS 21.593 0.00 0.00
39. MCLEOD, SHAYLE MONTE CREEK 21.692 0.00 0.00
40. SALISBURY, VANESSA LANGLEY 22.126 0.00 0.00
41. DIAS, ANGELICA PENTICTON 22.626 0.00 0.00
42. GAMACHE, MELISSA WESTWOLD 23.953 0.00 0.00
43. PASTOR, ALYSHA PEACHLAND 25.480 0.00 0.00
44. PERRY, TARA-MARIE KAMLOOPS 25.554 0.00 0.00
45. BILLYBOY, KAYLEE 150 MILE HOUSE 26.602 0.00 0.00
46. GABARA, BROOKE MERRITT 28.326 0.00 0.00
47. BAMFORD, SHANTELLE 28.738 0.00 0.00
SG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WRIGHT, SARAH LANGLEY 5.100 100.00 100.00
2. FENNELL, JOANNA ARMSTRONG 6.600 90.00 90.00
3. DIAS, ANGELICA PENTICTON 6.700 80.00 80.00
4. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
5. PEARSON, COURTNEY LANGLEY 100.000 0.00 0.00
6. PERRY, TARA-MARIE KAMLOOPS 100.000 0.00 0.00
7. MILLS, KELCIE KAMLOOPS 100.000 0.00 0.00
8. PASTOR, ALYSHA PEACHLAND 100.000 0.00 0.00
9. BILLYBOY, TERRIS 150 MILE HOUSE 100.000 0.00 0.00
10. CHEVALLIER, CANDACE PEACHLAND 100.000 0.00 0.00
11. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
12. MILLS, MADISON KAMLOOPS 100.000 0.00 0.00
13. EASTMAN, LEAH KAMLOOPS 100.000 0.00 0.00
14. SMITH, KEIRA PEACHLAND 100.000 0.00 0.00
15. MORRIS, JESSIE LANGLEY 100.000 0.00 0.00
16. DINSDALE, MELISSA LOWER-NICOLA 100.000 0.00 0.00
17. GERARD, ODESA SAVONA 100.000 0.00 0.00
18. WIETH, FREDERIKE LONE BUTTE 100.000 0.00 0.00
19. STOLTZFUS, MADISON KNUTSFORD 100.000 0.00 0.00
20. FOSBERY, FALLON MERRITT 100.000 0.00 0.00
21. SUTHERLAND, SHAY PEACHLAND 100.000 0.00 0.00
22. POZZOBON, AMY MERRITT 100.000 0.00 0.00
23. ROOKE, SOPHIA ABBOTSFORD 100.000 0.00 0.00
24. KERR, RACHEAL KAMLOOPS 100.000 0.00 0.00
SG GOAT TYING
Place Member Name City Time Points AA Points
1. WRIGHT, SARAH LANGLEY 9.100 100.00 100.00
2. FOSBERY, FALLON MERRITT 11.900 90.00 90.00
3. DINSDALE, MELISSA LOWER-NICOLA 13.100 80.00 80.00
4. DOUGHERTY, CHARLI-RAE CLINTON 13.300 70.00 70.00
5. MCLEOD, SHAYLE MONTE CREEK 14.300 60.00 60.00
6. ROOKE, SOPHIA ABBOTSFORD 14.600 50.00 50.00
7. MORRIS, JESSIE LANGLEY 14.800 35.00 35.00
8. SUTHERLAND, SHAY PEACHLAND 14.800 35.00 35.00
9. FENNELL, JOANNA ARMSTRONG 15.200 20.00 20.00
10. KERR, RACHEAL KAMLOOPS 15.400 10.00 10.00
11. POZZOBON, AMY MERRITT 15.500 0.00 0.00
12. CHEVALLIER, CANDACE PEACHLAND 16.000 0.00 0.00
13. COOPER, HALEY MERRITT 16.000 0.00 0.00
14. PEARSON, COURTNEY LANGLEY 16.200 0.00 0.00
15. PLECAS, JUSTINE LUMBY 16.700 0.00 0.00
16. PERRY, TARA-MARIE KAMLOOPS 16.700 0.00 0.00
17. COOPER, TAYLOR KAMLOOPS 17.000 0.00 0.00
18. MORSETTE, BRANDIE PEACHLAND 17.000 0.00 0.00
19. SMITH, KEIRA PEACHLAND 17.100 0.00 0.00
20. DIAS, ANGELICA PENTICTON 20.500 0.00 0.00
21. EASTMAN, LEAH KAMLOOPS 21.200 0.00 0.00
22. URSULAK, BROOKE LANGLEY 21.200 0.00 0.00
23. GERARD, ODESA SAVONA 22.500 0.00 0.00
24. GABARA, BROOKE MERRITT 24.400 0.00 0.00
25. PERRY, SHANIA-LYN KAMLOOPS 24.700 0.00 0.00
26. PASTOR, BRIANNA PEACHLAND 25.300 0.00 0.00
27. MOFFAT, ALISHA LANGLEY 28.100 0.00 0.00
28. KYNOCH, KELSEY MERRITT 30.300 0.00 0.00
29. PASTOR, ALYSHA PEACHLAND 32.300 0.00 0.00
30. MCFARLAND, EMMA LANGLEY 33.100 0.00 0.00
31. GRIFFIN, KELSEY VALEMOUNT 33.800 0.00 0.00
32. BROWN, MELANIE VALEMOUNT 40.100 0.00 0.00
33. MAY, JESSICA ABBOTSFORD 100.000 0.00 0.00
34. BILLYBOY, TERRIS 150 MILE HOUSE 100.000 0.00 0.00
35. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
36. HOEKSTRA, JESSI VERNON 100.000 0.00 0.00
37. BILLYBOY, KAYLEE 150 MILE HOUSE 100.000 0.00 0.00
38. WIETH, FREDERIKE LONE BUTTE 100.000 0.00 0.00
39. GAMACHE, MELISSA WESTWOLD 100.000 0.00 0.00
SG POLE BENDING
Place Member Name City Time Points AA Points
1. WRIGHT, SARAH LANGLEY 21.132 100.00 100.00
2. NIELSEN, QUYNN KNUTSFORD 21.158 90.00 90.00
3. DOUGHERTY, CHARLI-RAE CLINTON 21.673 80.00 80.00
4. MILLS, KELCIE KAMLOOPS 21.854 70.00 70.00
5. MILLS, MADISON KAMLOOPS 22.170 60.00 60.00
6. PLECAS, JUSTINE LUMBY 22.306 50.00 50.00
7. COLLINS, CASEY KAMLOOPS 22.339 40.00 40.00
8. PEARSON, COURTNEY LANGLEY 22.654 30.00 30.00
9. EASTMAN, LEAH KAMLOOPS 22.688 20.00 20.00
10. DIAS, ANGELICA PENTICTON 22.733 10.00 10.00
11. MAY, JESSICA ABBOTSFORD 22.822 0.00 0.00
12. URSULAK, BROOKE LANGLEY 22.928 0.00 0.00
13. STOLTZFUS, MADISON KNUTSFORD 23.563 0.00 0.00
14. KERR, RACHEAL KAMLOOPS 23.841 0.00 0.00
15. FOSBERY, FALLON MERRITT 24.982 0.00 0.00
16. GERARD, ODESA SAVONA 24.984 0.00 0.00
17. PERRY, TARA-MARIE KAMLOOPS 25.006 0.00 0.00
18. NIELSEN, BROOKE KNUTSFORD 25.267 0.00 0.00
19. SUTHERLAND, SHAY PEACHLAND 25.353 0.00 0.00
20. SMITH, KEIRA PEACHLAND 25.717 0.00 0.00
21. HOEKSTRA, JESSI VERNON 25.776 0.00 0.00
22. ROOKE, SOPHIA ABBOTSFORD 25.950 0.00 0.00
23. PERRY, SHANIA-LYN KAMLOOPS 26.366 0.00 0.00
24. MORSETTE, BRANDIE PEACHLAND 27.307 0.00 0.00
25. COOPER, TAYLOR KAMLOOPS 27.495 0.00 0.00
26. PASTOR, ALYSHA PEACHLAND 27.658 0.00 0.00
27. STEWART, JAYLENE KAMLOOPS 27.812 0.00 0.00
28. POZZOBON, AMY MERRITT 28.036 0.00 0.00
29. BILLYBOY, TERRIS 150 MILE HOUSE 28.542 0.00 0.00
30. MCFARLAND, EMMA LANGLEY 28.747 0.00 0.00
31. FENNELL, JOANNA ARMSTRONG 28.947 0.00 0.00
32. MOFFAT, ALISHA LANGLEY 29.394 0.00 0.00
33. MORRIS, JESSIE LANGLEY 29.680 0.00 0.00
34. DINSDALE, MELISSA LOWER-NICOLA 30.893 0.00 0.00
35. COOPER, HALEY MERRITT 31.389 0.00 0.00
36. WIETH, FREDERIKE LONE BUTTE 31.417 0.00 0.00
37. PASTOR, BRIANNA PEACHLAND 31.628 0.00 0.00
38. GAMACHE, MELISSA WESTWOLD 32.770 0.00 0.00
39. MCLEOD, SHAYLE MONTE CREEK 32.945 0.00 0.00
40. GABARA, BROOKE MERRITT 34.384 0.00 0.00
41. BILLYBOY, KAYLEE 150 MILE HOUSE 35.307 0.00 0.00
42. BAMFORD, SHANTELLE 35.513 0.00 0.00
43. KYNOCH, KELSEY MERRITT 100.000 0.00 0.00
44. CHEVALLIER, CANDACE PEACHLAND 100.000 0.00 0.00
45. ANTOINE, SHYANNE CACHE CREEK 100.000 0.00 0.00
46. SALISBURY, VANESSA LANGLEY 100.000 0.00 0.00
47. BROWN, MELANIE VALEMOUNT 100.000 0.00 0.00
48. GRIFFIN, KELSEY VALEMOUNT 100.000 0.00 0.00
49. CAMERON, TAELYR PRINCE GEORGE 100.000 0.00 0.00